EU.mxsemf.com:19801 - 2025 MXSEMF Supercross - rd16 Denver

Overall Lap Records
PosTimeBikeNo.Name
1 0:55.429fc450(2017)27matthew cooke | skibidi motorsports
2 0:55.625fc450(2017)54Seth Shirley | JIBR.CO #Champ
3 0:56.671fc450(2017)1Nick Sellahn | JIBR.CO
4 0:56.867fc450(2018)17Tom Quenot | RBT
5 0:56.906fc450(2017)762Xander Brion | BXN #JesusLovesYou
6 0:57.218fc450(2017)28Jakob Hellkvist | Burbmoto x Risingstars
7 0:57.382250sxf(2018)270jackson vick (wax windsay team)
8 0:57.421250sxf(2018)66Joey Carter | @DrDewRacing
9 0:57.523fc450(2018)30Nate van Tatenhove | W1cked
10 0:57.593250sxf(2018)21Wyatt Grant | Nexus
11 0:57.593250sxf(2018)15Kyliam Ortiz | Tscz Productions
12 0:57.875fc450(2018)88Noah Bindas | Temecula
13 0:57.890fc450(2018)421Eugenio Barbaglia | ZION
14 0:57.953250sxf(2018)357Joao Victor | Devast Land
15 0:57.960fc450(2017)4Jacob Holgersson | Burbmoto x Risingstars
16 0:57.968fc450(2017)26Daniel Pedrosa |
17 0:58.039250sxf(2018)51Axel Halle | RBT
18 0:58.171250sxf(2018)77Cole Strawn | Black Label Co.
19 0:58.187fc450(2017)23Ruben Galvez| bueno depende si no vomito
20 0:58.375250sxf(2018)1Rico de Laat | Skibidi Motorsports
21 0:58.500250sxf(2018)19Sam Sorensen | MrMX198 | Nexus
22 0:58.593fc450(2017)422Reagan Bond | KukPraat
23 0:58.671250sxf(2018)235Josh Crumet | W1cked X Velocity
24 0:58.687250sxf(2018)112Christopher Harris | Privateer
25 0:58.789fc450(2018)501Will Knau | Nexus
26 0:58.796250sxf(2018)540Jaxon Lindsay | Seth devers x Cody B
27 0:58.898fc450(2018)747Jordan Van Wyk | Kukpraat
28 0:59.164250sxf(2018)665Ryder Bednar | Temecula
29 0:59.171250sxf(2018)982Gauge Brown | ORSTH
30 0:59.312250sxf(2018)391ryder hoerr
31 0:59.414fc450(2018)35Leon Huelsken | TM Factory Racing X Crown
32 0:59.625250sxf(2018)68cody wells
33 0:59.664250sxf(2018)180Dan White | Roxon Industries
34 0:59.750250sxf(2018)366ross stewart
35 0:59.914fc450(2018)225alan guyot | Wicked Racing
36 1:00.234fc450(2018)81Stepan Hlavenka | SparkPlugDesign
37 1:00.273250sxf(2018)118Broedy Dejonge | CWW X Extreme
38 1:00.414250sxf(2018)221Mason Hubbard | Phoenix Designs
39 1:00.484250sxf(2018)236Carl Novak | Vurbmoto
40 1:00.773250sxf(2018)813Damon Wuyts | Burbmoto
41 1:00.906250sxf(2018)125Marcus Trujillo | ORSTH
42 1:01.343fc450(2018)789Luke "Hella Mosh" Scheffler | Nexus x JUJU
43 1:01.679250sxf(2018)711Tomas Pospisil | TQZY Racing Team
44 1:02.398250sxf(2018)277Thomas CHAVAGNAT | W1cked
45 1:03.250250sxf(2018)258Nate Snelgrove | FNR
46 1:03.421250sxf(2018)794Luca Schlenker
47 1:03.812fc450(2018)972HARDY vincent | FUSION Products
48 1:04.406fc450(2017)320Simon Reznicek | SparkPlugDesign
49 1:04.632250sxf(2018)933traison payne|presicion x phoenix
50 1:06.445250sxf(2018)514Arttu Sahlsten
51 1:06.562fc450(2018)500Vojta Gregor | SparkPlug Design #pu$$y destroyer
52 1:09.039250sxf(2018)343Luke Quatember|Kuk praat racing
53 1:11.468250sxf(2018)524zech127
54 1:12.937250sxf(2018)146Maxime Thibault / FUSION PRODUCTS
55 1:13.796250sxf(2018)737Bastien_Pavageau
125 Lap Records
PosTimeBikeNo.Name
250f Lap Records
PosTimeBikeNo.Name
1 0:57.382250sxf(2018)270jackson vick (wax windsay team)
2 0:57.421250sxf(2018)66Joey Carter | @DrDewRacing
3 0:57.593250sxf(2018)21Wyatt Grant | Nexus
4 0:57.593250sxf(2018)15Kyliam Ortiz | Tscz Productions
5 0:57.953250sxf(2018)357Joao Victor | Devast Land
6 0:58.039250sxf(2018)51Axel Halle | RBT
7 0:58.171250sxf(2018)77Cole Strawn | Black Label Co.
8 0:58.375250sxf(2018)1Rico de Laat | Skibidi Motorsports
9 0:58.500250sxf(2018)19Sam Sorensen | MrMX198 | Nexus
10 0:58.671250sxf(2018)235Josh Crumet | W1cked X Velocity
11 0:58.687250sxf(2018)112Christopher Harris | Privateer
12 0:58.796250sxf(2018)540Jaxon Lindsay | Seth devers x Cody B
13 0:59.164250sxf(2018)665Ryder Bednar | Temecula
14 0:59.171250sxf(2018)982Gauge Brown | ORSTH
15 0:59.312250sxf(2018)391ryder hoerr
16 0:59.625250sxf(2018)68cody wells
17 0:59.664250sxf(2018)180Dan White | Roxon Industries
18 0:59.750250sxf(2018)366ross stewart
19 1:00.273250sxf(2018)118Broedy Dejonge | CWW X Extreme
20 1:00.414250sxf(2018)221Mason Hubbard | Phoenix Designs
21 1:00.484250sxf(2018)236Carl Novak | Vurbmoto
22 1:00.773250sxf(2018)813Damon Wuyts | Burbmoto
23 1:00.906250sxf(2018)125Marcus Trujillo | ORSTH
24 1:01.679250sxf(2018)711Tomas Pospisil | TQZY Racing Team
25 1:02.398250sxf(2018)277Thomas CHAVAGNAT | W1cked
26 1:03.250250sxf(2018)258Nate Snelgrove | FNR
27 1:03.421250sxf(2018)794Luca Schlenker
28 1:04.632250sxf(2018)933traison payne|presicion x phoenix
29 1:06.445250sxf(2018)514Arttu Sahlsten
30 1:09.039250sxf(2018)343Luke Quatember|Kuk praat racing
31 1:11.468250sxf(2018)524zech127
32 1:12.937250sxf(2018)146Maxime Thibault / FUSION PRODUCTS
33 1:13.796250sxf(2018)737Bastien_Pavageau
450f Lap Records
PosTimeBikeNo.Name
1 0:55.429fc450(2017)27matthew cooke | skibidi motorsports
2 0:55.625fc450(2017)54Seth Shirley | JIBR.CO #Champ
3 0:56.671fc450(2017)1Nick Sellahn | JIBR.CO
4 0:56.867fc450(2018)17Tom Quenot | RBT
5 0:56.906fc450(2017)762Xander Brion | BXN #JesusLovesYou
6 0:57.218fc450(2017)28Jakob Hellkvist | Burbmoto x Risingstars
7 0:57.523fc450(2018)30Nate van Tatenhove | W1cked
8 0:57.875fc450(2018)88Noah Bindas | Temecula
9 0:57.890fc450(2018)421Eugenio Barbaglia | ZION
10 0:57.960fc450(2017)4Jacob Holgersson | Burbmoto x Risingstars
11 0:57.968fc450(2017)26Daniel Pedrosa |
12 0:58.187fc450(2017)23Ruben Galvez| bueno depende si no vomito
13 0:58.593fc450(2017)422Reagan Bond | KukPraat
14 0:58.789fc450(2018)501Will Knau | Nexus
15 0:58.898fc450(2018)747Jordan Van Wyk | Kukpraat
16 0:59.414fc450(2018)35Leon Huelsken | TM Factory Racing X Crown
17 0:59.914fc450(2018)225alan guyot | Wicked Racing
18 1:00.234fc450(2018)81Stepan Hlavenka | SparkPlugDesign
19 1:01.343fc450(2018)789Luke "Hella Mosh" Scheffler | Nexus x JUJU
20 1:03.812fc450(2018)972HARDY vincent | FUSION Products
21 1:04.406fc450(2017)320Simon Reznicek | SparkPlugDesign
22 1:06.562fc450(2018)500Vojta Gregor | SparkPlug Design #pu$$y destroyer
250 Lap Records
PosTimeBikeNo.Name