Track | 2025 MXSEMF Supercross - rd16 Denver |
---|---|
Format | 15 minutes, 1 laps |
Date | 5/7/2025, 7:53:01 PM (99 days ago) |
Results
Pos. | No. | Name | Bike | Laps | Total Time | Best Lap | Best Time | ID |
---|---|---|---|---|---|---|---|---|
1 | 270 | jackson vick (wax windsay team) | 250sxf(2018) | 17 | 16:40.015 | 7 | 0:57.617 | 39217 |
2 | 1 | Rico de Laat | Skibidi Motorsports | 250sxf(2018) | 17 | 16:54.492 | 15 | 0:58.375 | 19896 |
3 | 21 | Wyatt Grant | Nexus | 250sxf(2018) | 17 | 16:58.140 | 9 | 0:57.593 | 57485 |
4 | 180 | Dan White | Roxon Industries | 250sxf(2018) | 17 | 17:04.789 | 5 | 0:59.664 | 57781 |
5 | 235 | Josh Crumet | W1cked X Velocity | 250sxf(2018) | 17 | 17:06.898 | 13 | 0:58.671 | 44019 |
6 | 19 | Sam Sorensen | MrMX198 | Nexus | 250sxf(2018) | 17 | 17:08.296 | 6 | 0:58.500 | 5606 |
7 | 357 | Joao Victor | Devast Land | 250sxf(2018) | 17 | 17:09.898 | 4 | 0:58.070 | 50806 |
8 | 68 | cody wells | 250sxf(2018) | 17 | 17:13.992 | 10 | 0:59.687 | 58737 |
9 | 51 | Axel Halle | RBT | 250sxf(2018) | 17 | 17:41.437 | 12 | 0:58.039 | 49122 |
10 | 665 | Ryder Bednar | Temecula | 250sxf(2018) | 17 | 17:42.859 | 9 | 0:59.164 | 38437 |
11 | 77 | Cole Strawn | Black Label Co. | 250sxf(2018) | 17 | 17:51.468 | 7 | 0:58.500 | 19124 |
12 | 366 | ross stewart | 250sxf(2018) | 16 | 16:55.742 | 3 | 0:59.750 | 41115 |
13 | 118 | Broedy Dejonge | CWW X Extreme | 250sxf(2018) | 16 | 17:07.093 | 7 | 1:00.625 | 54703 |
14 | 540 | Jaxon Lindsay | Seth devers x Cody B | 250sxf(2018) | 16 | 17:08.992 | 11 | 0:59.007 | 17953 |
15 | 125 | Marcus Trujillo | ORSTH | 250sxf(2018) | 16 | 17:11.531 | 12 | 1:00.906 | 38008 |
16 | 236 | Carl Novak | Vurbmoto | 250sxf(2018) | 16 | 17:37.585 | 14 | 1:01.476 | 24545 |
17 | 15 | Kyliam Ortiz | Tscz Productions | 250sxf(2018) | 15 | 16:45.453 | 8 | 0:59.320 | 49544 |
18 | 711 | Tomas Pospisil | TQZY Racing Team | 250sxf(2018) | 15 | 16:55.187 | 15 | 1:02.929 | 59651 |
19 | 813 | Damon Wuyts | Burbmoto | 250sxf(2018) | 15 | 18:17.460 | 12 | 1:01.898 | 21108 |
20 | 391 | ryder hoerr | 250sxf(2018) | 13 | 13:33.023 | 6 | 0:59.312 | 48643 |
21 | 66 | Joey Carter | @DrDewRacing | 250sxf(2018) | 10 | 10:37.539 | 4 | 0:58.171 | 18347 |
Lap Chart
L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | L13 | L14 | L15 | L16 | L17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 711 | 15 | 15 | 15 | 180 | 235 | 235 | 235 | 235 | 235 | 235 | 270 | 270 | 235 | 270 | 270 | 270 |
P2 | 15 | 235 | 235 | 235 | 235 | 270 | 270 | 270 | 270 | 270 | 270 | 235 | 235 | 270 | 1 | 235 | 1 |
P3 | 235 | 180 | 180 | 180 | 270 | 540 | 180 | 1 | 1 | 180 | 1 | 180 | 1 | 1 | 21 | 1 | 21 |
P4 | 366 | 68 | 68 | 19 | 540 | 19 | 1 | 540 | 540 | 1 | 180 | 1 | 21 | 21 | 235 | 21 | 180 |
P5 | 813 | 270 | 19 | 68 | 19 | 180 | 540 | 180 | 180 | 21 | 21 | 21 | 180 | 180 | 180 | 180 | 235 |
P6 | 180 | 19 | 270 | 270 | 68 | 21 | 19 | 21 | 21 | 19 | 19 | 68 | 357 | 357 | 357 | 357 | 19 |
P7 | 540 | 66 | 1 | 357 | 1 | 1 | 68 | 19 | 19 | 77 | 68 | 665 | 665 | 19 | 19 | 19 | 357 |
P8 | 665 | 711 | 357 | 21 | 21 | 357 | 21 | 77 | 77 | 68 | 77 | 19 | 68 | 68 | 68 | 68 | 68 |
P9 | 68 | 813 | 21 | 540 | 66 | 68 | 118 | 68 | 68 | 665 | 665 | 357 | 19 | 665 | 665 | 665 | 51 |
P10 | 1 | 665 | 540 | 1 | 357 | 15 | 77 | 66 | 665 | 357 | 357 | 77 | 51 | 51 | 77 | 51 | 665 |
P11 | 236 | 1 | 665 | 66 | 15 | 118 | 66 | 665 | 357 | 391 | 391 | 391 | 366 | 77 | 51 | 77 | 77 |
P12 | 21 | 540 | 66 | 665 | 366 | 77 | 665 | 357 | 366 | 366 | 366 | 51 | 77 | 366 | 366 | 366 | |
P13 | 118 | 357 | 125 | 366 | 51 | 66 | 51 | 51 | 51 | 51 | 51 | 366 | 391 | 540 | 540 | 118 | |
P14 | 270 | 21 | 711 | 77 | 665 | 125 | 357 | 366 | 391 | 540 | 540 | 540 | 540 | 118 | 118 | 540 | |
P15 | 19 | 77 | 77 | 118 | 118 | 51 | 366 | 118 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
P16 | 51 | 125 | 366 | 51 | 77 | 665 | 236 | 391 | 236 | 118 | 118 | 118 | 118 | 236 | 236 | 236 | |
P17 | 66 | 51 | 118 | 125 | 125 | 391 | 125 | 125 | 66 | 236 | 236 | 236 | 236 | 15 | 15 | ||
P18 | 391 | 118 | 51 | 711 | 391 | 366 | 391 | 236 | 118 | 66 | 711 | 711 | 711 | 711 | 711 | ||
P19 | 125 | 366 | 391 | 391 | 236 | 236 | 711 | 711 | 711 | 711 | 15 | 15 | 15 | 813 | 813 | ||
P20 | 357 | 391 | 813 | 236 | 813 | 813 | 813 | 15 | 15 | 15 | 813 | 813 | 813 | ||||
P21 | 77 | 236 | 236 | 813 | 711 | 711 | 15 | 813 | 813 | 813 |
History Chart
Sorted Lap Times
Time | Lap | Number | Name |
---|---|---|---|
0:57.593 | 9 | 21 | Wyatt Grant | Nexus |
0:57.617 | 7 | 270 | jackson vick (wax windsay team) |
0:57.648 | 17 | 270 | jackson vick (wax windsay team) |
0:57.960 | 10 | 270 | jackson vick (wax windsay team) |
0:58.039 | 12 | 51 | Axel Halle | RBT |
0:58.070 | 4 | 357 | Joao Victor | Devast Land |
0:58.078 | 17 | 21 | Wyatt Grant | Nexus |
0:58.140 | 13 | 357 | Joao Victor | Devast Land |
0:58.171 | 4 | 66 | Joey Carter | @DrDewRacing |
0:58.234 | 16 | 51 | Axel Halle | RBT |
0:58.343 | 12 | 270 | jackson vick (wax windsay team) |
0:58.375 | 15 | 1 | Rico de Laat | Skibidi Motorsports |
0:58.500 | 6 | 19 | Sam Sorensen | MrMX198 | Nexus |
0:58.500 | 7 | 77 | Cole Strawn | Black Label Co. |
0:58.523 | 4 | 19 | Sam Sorensen | MrMX198 | Nexus |
0:58.546 | 11 | 1 | Rico de Laat | Skibidi Motorsports |
0:58.570 | 6 | 21 | Wyatt Grant | Nexus |
0:58.617 | 11 | 270 | jackson vick (wax windsay team) |
0:58.671 | 13 | 235 | Josh Crumet | W1cked X Velocity |
0:58.671 | 11 | 51 | Axel Halle | RBT |
0:58.687 | 13 | 1 | Rico de Laat | Skibidi Motorsports |
0:58.687 | 3 | 19 | Sam Sorensen | MrMX198 | Nexus |
0:58.695 | 9 | 19 | Sam Sorensen | MrMX198 | Nexus |
0:58.734 | 12 | 357 | Joao Victor | Devast Land |
0:58.765 | 15 | 21 | Wyatt Grant | Nexus |
0:58.882 | 13 | 21 | Wyatt Grant | Nexus |
0:58.890 | 4 | 21 | Wyatt Grant | Nexus |
0:58.906 | 10 | 21 | Wyatt Grant | Nexus |
0:58.921 | 6 | 235 | Josh Crumet | W1cked X Velocity |
0:58.921 | 11 | 357 | Joao Victor | Devast Land |
0:58.929 | 13 | 51 | Axel Halle | RBT |
0:58.976 | 3 | 21 | Wyatt Grant | Nexus |
0:58.984 | 10 | 77 | Cole Strawn | Black Label Co. |
0:58.992 | 9 | 357 | Joao Victor | Devast Land |
0:59.007 | 11 | 540 | Jaxon Lindsay | Seth devers x Cody B |
0:59.023 | 8 | 540 | Jaxon Lindsay | Seth devers x Cody B |
0:59.132 | 8 | 270 | jackson vick (wax windsay team) |
0:59.156 | 3 | 1 | Rico de Laat | Skibidi Motorsports |
0:59.164 | 9 | 665 | Ryder Bednar | Temecula |
0:59.226 | 10 | 235 | Josh Crumet | W1cked X Velocity |
0:59.265 | 14 | 1 | Rico de Laat | Skibidi Motorsports |
0:59.281 | 9 | 1 | Rico de Laat | Skibidi Motorsports |
0:59.312 | 12 | 665 | Ryder Bednar | Temecula |
0:59.312 | 6 | 391 | ryder hoerr |
0:59.320 | 8 | 15 | Kyliam Ortiz | Tscz Productions |
0:59.328 | 16 | 270 | jackson vick (wax windsay team) |
0:59.343 | 14 | 21 | Wyatt Grant | Nexus |
0:59.359 | 5 | 270 | jackson vick (wax windsay team) |
0:59.367 | 8 | 1 | Rico de Laat | Skibidi Motorsports |
0:59.382 | 13 | 270 | jackson vick (wax windsay team) |
0:59.406 | 7 | 1 | Rico de Laat | Skibidi Motorsports |
0:59.406 | 10 | 19 | Sam Sorensen | MrMX198 | Nexus |
0:59.414 | 7 | 665 | Ryder Bednar | Temecula |
0:59.429 | 16 | 19 | Sam Sorensen | MrMX198 | Nexus |
0:59.445 | 4 | 540 | Jaxon Lindsay | Seth devers x Cody B |
0:59.468 | 7 | 235 | Josh Crumet | W1cked X Velocity |
0:59.500 | 8 | 357 | Joao Victor | Devast Land |
0:59.531 | 6 | 357 | Joao Victor | Devast Land |
0:59.539 | 10 | 391 | ryder hoerr |
0:59.609 | 3 | 15 | Kyliam Ortiz | Tscz Productions |
0:59.664 | 14 | 19 | Sam Sorensen | MrMX198 | Nexus |
0:59.664 | 5 | 180 | Dan White | Roxon Industries |
0:59.687 | 10 | 68 | cody wells |
0:59.687 | 15 | 68 | cody wells |
0:59.695 | 15 | 357 | Joao Victor | Devast Land |
0:59.726 | 3 | 235 | Josh Crumet | W1cked X Velocity |
0:59.750 | 3 | 366 | ross stewart |
0:59.820 | 11 | 235 | Josh Crumet | W1cked X Velocity |
0:59.820 | 8 | 366 | ross stewart |
0:59.851 | 9 | 391 | ryder hoerr |
0:59.851 | 5 | 366 | ross stewart |
0:59.859 | 15 | 19 | Sam Sorensen | MrMX198 | Nexus |
0:59.859 | 5 | 540 | Jaxon Lindsay | Seth devers x Cody B |
0:59.898 | 9 | 540 | Jaxon Lindsay | Seth devers x Cody B |
0:59.921 | 16 | 68 | cody wells |
0:59.945 | 10 | 180 | Dan White | Roxon Industries |
0:59.953 | 14 | 180 | Dan White | Roxon Industries |
1:00.054 | 3 | 68 | cody wells |
1:00.062 | 17 | 1 | Rico de Laat | Skibidi Motorsports |
1:00.109 | 2 | 66 | Joey Carter | @DrDewRacing |
1:00.140 | 3 | 180 | Dan White | Roxon Industries |
1:00.218 | 6 | 540 | Jaxon Lindsay | Seth devers x Cody B |
1:00.234 | 4 | 51 | Axel Halle | RBT |
1:00.242 | 5 | 66 | Joey Carter | @DrDewRacing |
1:00.250 | 16 | 180 | Dan White | Roxon Industries |
1:00.351 | 2 | 357 | Joao Victor | Devast Land |
1:00.359 | 14 | 15 | Kyliam Ortiz | Tscz Productions |
1:00.375 | 3 | 357 | Joao Victor | Devast Land |
1:00.382 | 17 | 19 | Sam Sorensen | MrMX198 | Nexus |
1:00.390 | 4 | 391 | ryder hoerr |
1:00.406 | 17 | 68 | cody wells |
1:00.414 | 3 | 270 | jackson vick (wax windsay team) |
1:00.414 | 12 | 180 | Dan White | Roxon Industries |
1:00.445 | 13 | 366 | ross stewart |
1:00.476 | 6 | 77 | Cole Strawn | Black Label Co. |
1:00.492 | 8 | 391 | ryder hoerr |
1:00.523 | 4 | 180 | Dan White | Roxon Industries |
1:00.562 | 4 | 366 | ross stewart |
1:00.625 | 7 | 66 | Joey Carter | @DrDewRacing |
1:00.625 | 7 | 118 | Broedy Dejonge | CWW X Extreme |
1:00.632 | 8 | 665 | Ryder Bednar | Temecula |
1:00.687 | 10 | 665 | Ryder Bednar | Temecula |
1:00.695 | 9 | 235 | Josh Crumet | W1cked X Velocity |
1:00.710 | 5 | 51 | Axel Halle | RBT |
1:00.804 | 16 | 118 | Broedy Dejonge | CWW X Extreme |
1:00.812 | 2 | 77 | Cole Strawn | Black Label Co. |
1:00.843 | 6 | 1 | Rico de Laat | Skibidi Motorsports |
1:00.851 | 6 | 118 | Broedy Dejonge | CWW X Extreme |
1:00.906 | 12 | 125 | Marcus Trujillo | ORSTH |
1:00.945 | 11 | 391 | ryder hoerr |
1:01.085 | 8 | 235 | Josh Crumet | W1cked X Velocity |
1:01.171 | 17 | 180 | Dan White | Roxon Industries |
1:01.179 | 15 | 665 | Ryder Bednar | Temecula |
1:01.195 | 14 | 357 | Joao Victor | Devast Land |
1:01.195 | 6 | 125 | Marcus Trujillo | ORSTH |
1:01.250 | 9 | 366 | ross stewart |
1:01.281 | 8 | 21 | Wyatt Grant | Nexus |
1:01.351 | 12 | 391 | ryder hoerr |
1:01.414 | 7 | 180 | Dan White | Roxon Industries |
1:01.429 | 4 | 270 | jackson vick (wax windsay team) |
1:01.437 | 6 | 270 | jackson vick (wax windsay team) |
1:01.476 | 14 | 236 | Carl Novak | Vurbmoto |
1:01.484 | 4 | 15 | Kyliam Ortiz | Tscz Productions |
1:01.500 | 4 | 77 | Cole Strawn | Black Label Co. |
1:01.523 | 12 | 366 | ross stewart |
1:01.562 | 4 | 235 | Josh Crumet | W1cked X Velocity |
1:01.578 | 2 | 15 | Kyliam Ortiz | Tscz Productions |
1:01.718 | 9 | 180 | Dan White | Roxon Industries |
1:01.726 | 15 | 118 | Broedy Dejonge | CWW X Extreme |
1:01.781 | 5 | 236 | Carl Novak | Vurbmoto |
1:01.843 | 11 | 366 | ross stewart |
1:01.898 | 12 | 813 | Damon Wuyts | Burbmoto |
1:01.898 | 2 | 270 | jackson vick (wax windsay team) |
1:01.960 | 8 | 180 | Dan White | Roxon Industries |
1:01.960 | 9 | 68 | cody wells |
1:01.984 | 2 | 235 | Josh Crumet | W1cked X Velocity |
1:02.031 | 3 | 540 | Jaxon Lindsay | Seth devers x Cody B |
1:02.031 | 8 | 51 | Axel Halle | RBT |
1:02.031 | 3 | 236 | Carl Novak | Vurbmoto |
1:02.046 | 6 | 68 | cody wells |
1:02.101 | 5 | 118 | Broedy Dejonge | CWW X Extreme |
1:02.109 | 14 | 118 | Broedy Dejonge | CWW X Extreme |
1:02.132 | 5 | 1 | Rico de Laat | Skibidi Motorsports |
1:02.179 | 9 | 77 | Cole Strawn | Black Label Co. |
1:02.195 | 8 | 66 | Joey Carter | @DrDewRacing |
1:02.218 | 16 | 357 | Joao Victor | Devast Land |
1:02.250 | 2 | 19 | Sam Sorensen | MrMX198 | Nexus |
1:02.273 | 7 | 236 | Carl Novak | Vurbmoto |
1:02.304 | 16 | 1 | Rico de Laat | Skibidi Motorsports |
1:02.375 | 2 | 180 | Dan White | Roxon Industries |
1:02.390 | 6 | 236 | Carl Novak | Vurbmoto |
1:02.445 | 10 | 118 | Broedy Dejonge | CWW X Extreme |
1:02.500 | 4 | 118 | Broedy Dejonge | CWW X Extreme |
1:02.656 | 8 | 77 | Cole Strawn | Black Label Co. |
1:02.734 | 3 | 125 | Marcus Trujillo | ORSTH |
1:02.750 | 16 | 125 | Marcus Trujillo | ORSTH |
1:02.765 | 3 | 118 | Broedy Dejonge | CWW X Extreme |
1:02.867 | 17 | 357 | Joao Victor | Devast Land |
1:02.882 | 15 | 125 | Marcus Trujillo | ORSTH |
1:02.929 | 15 | 711 | Tomas Pospisil | TQZY Racing Team |
1:02.976 | 7 | 366 | ross stewart |
1:03.000 | 6 | 711 | Tomas Pospisil | TQZY Racing Team |
1:03.078 | 7 | 51 | Axel Halle | RBT |
1:03.203 | 15 | 180 | Dan White | Roxon Industries |
1:03.484 | 2 | 68 | cody wells |
1:03.554 | 4 | 665 | Ryder Bednar | Temecula |
1:03.640 | 5 | 813 | Damon Wuyts | Burbmoto |
1:03.664 | 13 | 665 | Ryder Bednar | Temecula |
1:03.851 | 16 | 366 | ross stewart |
1:04.007 | 14 | 68 | cody wells |
1:04.054 | 11 | 665 | Ryder Bednar | Temecula |
1:04.101 | 13 | 19 | Sam Sorensen | MrMX198 | Nexus |
1:04.132 | 10 | 366 | ross stewart |
1:04.250 | 7 | 711 | Tomas Pospisil | TQZY Racing Team |
1:04.304 | 10 | 125 | Marcus Trujillo | ORSTH |
1:04.328 | 9 | 270 | jackson vick (wax windsay team) |
1:04.398 | 14 | 77 | Cole Strawn | Black Label Co. |
1:04.460 | 4 | 1 | Rico de Laat | Skibidi Motorsports |
1:04.781 | 9 | 125 | Marcus Trujillo | ORSTH |
1:04.820 | 3 | 665 | Ryder Bednar | Temecula |
1:04.828 | 13 | 236 | Carl Novak | Vurbmoto |
1:04.984 | 14 | 235 | Josh Crumet | W1cked X Velocity |
1:05.187 | 3 | 77 | Cole Strawn | Black Label Co. |
1:05.250 | 13 | 68 | cody wells |
1:05.281 | 12 | 540 | Jaxon Lindsay | Seth devers x Cody B |
1:05.335 | 5 | 21 | Wyatt Grant | Nexus |
1:05.437 | 7 | 540 | Jaxon Lindsay | Seth devers x Cody B |
1:05.460 | 5 | 125 | Marcus Trujillo | ORSTH |
1:05.492 | 13 | 711 | Tomas Pospisil | TQZY Racing Team |
1:05.765 | 15 | 270 | jackson vick (wax windsay team) |
1:05.921 | 4 | 711 | Tomas Pospisil | TQZY Racing Team |
1:06.203 | 12 | 235 | Josh Crumet | W1cked X Velocity |
1:06.218 | 16 | 21 | Wyatt Grant | Nexus |
1:06.296 | 10 | 1 | Rico de Laat | Skibidi Motorsports |
1:06.359 | 9 | 236 | Carl Novak | Vurbmoto |
1:06.492 | 16 | 665 | Ryder Bednar | Temecula |
1:06.515 | 11 | 19 | Sam Sorensen | MrMX198 | Nexus |
1:06.578 | 8 | 711 | Tomas Pospisil | TQZY Racing Team |
1:06.593 | 11 | 180 | Dan White | Roxon Industries |
1:06.765 | 7 | 19 | Sam Sorensen | MrMX198 | Nexus |
1:06.828 | 8 | 125 | Marcus Trujillo | ORSTH |
1:06.921 | 9 | 51 | Axel Halle | RBT |
1:07.000 | 6 | 15 | Kyliam Ortiz | Tscz Productions |
1:07.140 | 3 | 51 | Axel Halle | RBT |
1:07.218 | 6 | 813 | Damon Wuyts | Burbmoto |
1:07.273 | 14 | 540 | Jaxon Lindsay | Seth devers x Cody B |
1:07.320 | 15 | 15 | Kyliam Ortiz | Tscz Productions |
1:07.390 | 8 | 19 | Sam Sorensen | MrMX198 | Nexus |
1:07.421 | 6 | 51 | Axel Halle | RBT |
1:07.585 | 5 | 665 | Ryder Bednar | Temecula |
1:07.703 | 15 | 51 | Axel Halle | RBT |
1:07.859 | 10 | 357 | Joao Victor | Devast Land |
1:08.085 | 12 | 19 | Sam Sorensen | MrMX198 | Nexus |
1:08.242 | 10 | 51 | Axel Halle | RBT |
1:08.289 | 2 | 125 | Marcus Trujillo | ORSTH |
1:08.406 | 8 | 68 | cody wells |
1:08.523 | 10 | 236 | Carl Novak | Vurbmoto |
1:09.007 | 11 | 21 | Wyatt Grant | Nexus |
1:09.031 | 7 | 21 | Wyatt Grant | Nexus |
1:09.210 | 14 | 665 | Ryder Bednar | Temecula |
1:09.460 | 13 | 180 | Dan White | Roxon Industries |
1:09.531 | 17 | 77 | Cole Strawn | Black Label Co. |
1:09.570 | 11 | 711 | Tomas Pospisil | TQZY Racing Team |
1:09.625 | 2 | 1 | Rico de Laat | Skibidi Motorsports |
1:09.632 | 7 | 391 | ryder hoerr |
1:09.718 | 2 | 665 | Ryder Bednar | Temecula |
1:09.820 | 2 | 813 | Damon Wuyts | Burbmoto |
1:09.945 | 12 | 118 | Broedy Dejonge | CWW X Extreme |
1:10.015 | 14 | 270 | jackson vick (wax windsay team) |
1:10.023 | 9 | 711 | Tomas Pospisil | TQZY Racing Team |
1:10.179 | 11 | 118 | Broedy Dejonge | CWW X Extreme |
1:10.195 | 15 | 236 | Carl Novak | Vurbmoto |
1:10.250 | 16 | 77 | Cole Strawn | Black Label Co. |
1:10.273 | 8 | 236 | Carl Novak | Vurbmoto |
1:10.382 | 13 | 125 | Marcus Trujillo | ORSTH |
1:10.398 | 5 | 68 | cody wells |
1:10.437 | 5 | 391 | ryder hoerr |
1:10.507 | 2 | 51 | Axel Halle | RBT |
1:10.703 | 12 | 1 | Rico de Laat | Skibidi Motorsports |
1:10.765 | 6 | 665 | Ryder Bednar | Temecula |
1:10.851 | 2 | 540 | Jaxon Lindsay | Seth devers x Cody B |
1:11.015 | 11 | 125 | Marcus Trujillo | ORSTH |
1:11.335 | 10 | 66 | Joey Carter | @DrDewRacing |
1:11.382 | 4 | 813 | Damon Wuyts | Burbmoto |
1:11.515 | 3 | 66 | Joey Carter | @DrDewRacing |
1:11.648 | 3 | 711 | Tomas Pospisil | TQZY Racing Team |
1:12.046 | 2 | 711 | Tomas Pospisil | TQZY Racing Team |
1:12.046 | 13 | 77 | Cole Strawn | Black Label Co. |
1:12.125 | 5 | 19 | Sam Sorensen | MrMX198 | Nexus |
1:12.835 | 6 | 180 | Dan White | Roxon Industries |
1:12.851 | 7 | 813 | Damon Wuyts | Burbmoto |
1:13.156 | 10 | 711 | Tomas Pospisil | TQZY Racing Team |
1:14.148 | 7 | 125 | Marcus Trujillo | ORSTH |
1:14.445 | 10 | 15 | Kyliam Ortiz | Tscz Productions |
1:14.484 | 6 | 66 | Joey Carter | @DrDewRacing |
1:16.117 | 15 | 366 | ross stewart |
1:16.570 | 14 | 125 | Marcus Trujillo | ORSTH |
1:17.242 | 14 | 711 | Tomas Pospisil | TQZY Racing Team |
1:17.992 | 8 | 813 | Damon Wuyts | Burbmoto |
1:18.320 | 17 | 665 | Ryder Bednar | Temecula |
1:19.085 | 5 | 15 | Kyliam Ortiz | Tscz Productions |
1:19.273 | 14 | 813 | Damon Wuyts | Burbmoto |
1:20.031 | 7 | 357 | Joao Victor | Devast Land |
1:20.867 | 13 | 813 | Damon Wuyts | Burbmoto |
1:21.976 | 11 | 236 | Carl Novak | Vurbmoto |
1:23.109 | 2 | 366 | ross stewart |
1:25.976 | 12 | 711 | Tomas Pospisil | TQZY Racing Team |
1:26.835 | 5 | 711 | Tomas Pospisil | TQZY Racing Team |
1:27.171 | 9 | 66 | Joey Carter | @DrDewRacing |
1:30.609 | 2 | 236 | Carl Novak | Vurbmoto |
1:43.140 | 10 | 540 | Jaxon Lindsay | Seth devers x Cody B |
1:52.304 | 7 | 15 | Kyliam Ortiz | Tscz Productions |
Individual Worst Laps
Time | Lap | Number | Name |
---|---|---|---|
1:10.015 | 14 | 270 | jackson vick (wax windsay team) |
1:10.398 | 5 | 68 | cody wells |
1:10.703 | 12 | 1 | Rico de Laat | Skibidi Motorsports |
1:11.804 | 2 | 21 | Wyatt Grant | Nexus |
1:12.046 | 13 | 77 | Cole Strawn | Black Label Co. |
1:12.125 | 5 | 19 | Sam Sorensen | MrMX198 | Nexus |
1:12.132 | 17 | 51 | Axel Halle | RBT |
1:12.835 | 6 | 180 | Dan White | Roxon Industries |
1:16.570 | 14 | 125 | Marcus Trujillo | ORSTH |
1:16.968 | 15 | 235 | Josh Crumet | W1cked X Velocity |
1:18.320 | 17 | 665 | Ryder Bednar | Temecula |
1:19.179 | 13 | 391 | ryder hoerr |
1:20.031 | 7 | 357 | Joao Victor | Devast Land |
1:20.742 | 9 | 118 | Broedy Dejonge | CWW X Extreme |
1:23.109 | 2 | 366 | ross stewart |
1:26.835 | 5 | 711 | Tomas Pospisil | TQZY Racing Team |
1:27.171 | 9 | 66 | Joey Carter | @DrDewRacing |
1:30.609 | 2 | 236 | Carl Novak | Vurbmoto |
1:43.140 | 10 | 540 | Jaxon Lindsay | Seth devers x Cody B |
1:52.304 | 7 | 15 | Kyliam Ortiz | Tscz Productions |
1:52.843 | 15 | 813 | Damon Wuyts | Burbmoto |
Consistency
Std. Dev. | Number | Name |
---|---|---|
3.160 | 68 | cody wells |
3.280 | 270 | jackson vick (wax windsay team) |
3.676 | 180 | Dan White | Roxon Industries |
3.836 | 1 | Rico de Laat | Skibidi Motorsports |
3.904 | 77 | Cole Strawn | Black Label Co. |
4.213 | 19 | Sam Sorensen | MrMX198 | Nexus |
4.534 | 125 | Marcus Trujillo | ORSTH |
4.554 | 21 | Wyatt Grant | Nexus |
4.634 | 51 | Axel Halle | RBT |
5.020 | 235 | Josh Crumet | W1cked X Velocity |
5.088 | 665 | Ryder Bednar | Temecula |
5.489 | 357 | Joao Victor | Devast Land |
6.658 | 118 | Broedy Dejonge | CWW X Extreme |
7.131 | 391 | ryder hoerr |
7.433 | 711 | Tomas Pospisil | TQZY Racing Team |
7.743 | 366 | ross stewart |
8.552 | 236 | Carl Novak | Vurbmoto |
9.043 | 66 | Joey Carter | @DrDewRacing |
10.756 | 540 | Jaxon Lindsay | Seth devers x Cody B |
11.843 | 813 | Damon Wuyts | Burbmoto |
13.919 | 15 | Kyliam Ortiz | Tscz Productions |
Play by Play
Tomas Pospisil | TQZY Racing Team takes the holeshot followed by ross stewart, Rico de Laat | Skibidi Motorsports, Cole Strawn | Black Label Co., Sam Sorensen | MrMX198 | Nexus, jackson vick (wax windsay team), Joey Carter | @DrDewRacing, cody wells, Wyatt Grant | Nexus, Axel Halle | RBT, Damon Wuyts | Burbmoto, Marcus Trujillo | ORSTH , Ryder Bednar | Temecula, Kyliam Ortiz | Tscz Productions, Jaxon Lindsay | Seth devers x Cody B, Carl Novak | Vurbmoto, ryder hoerr, Josh Crumet | W1cked X Velocity, Broedy Dejonge | CWW X Extreme and Dan White | Roxon Industries
0:07.218 - 0:09.867: Kyliam Ortiz | Tscz Productions passed Joey Carter | @DrDewRacing, Sam Sorensen | MrMX198 | Nexus, Wyatt Grant | Nexus, Axel Halle | RBT, Ryder Bednar | Temecula, Damon Wuyts | Burbmoto, jackson vick (wax windsay team), Marcus Trujillo | ORSTH and cody wells for 2nd
0:07.570 - 0:09.953: Josh Crumet | W1cked X Velocity passed Joey Carter | @DrDewRacing, Sam Sorensen | MrMX198 | Nexus, Jaxon Lindsay | Seth devers x Cody B, Wyatt Grant | Nexus, Axel Halle | RBT, Ryder Bednar | Temecula, Damon Wuyts | Burbmoto, jackson vick (wax windsay team), Marcus Trujillo | ORSTH , Carl Novak | Vurbmoto and cody wells for 3rd
0:06.906 - 0:10.539: Damon Wuyts | Burbmoto passed Joey Carter | @DrDewRacing, Sam Sorensen | MrMX198 | Nexus, Wyatt Grant | Nexus, Axel Halle | RBT, jackson vick (wax windsay team) and cody wells for 4th
0:07.875 - 0:10.812: Dan White | Roxon Industries passed Joey Carter | @DrDewRacing, Sam Sorensen | MrMX198 | Nexus, Jaxon Lindsay | Seth devers x Cody B, Wyatt Grant | Nexus, Axel Halle | RBT, Ryder Bednar | Temecula, jackson vick (wax windsay team), Broedy Dejonge | CWW X Extreme, Marcus Trujillo | ORSTH , Carl Novak | Vurbmoto and cody wells for 5th
