Track2023 MXSEMF Supercross - rd13 Atlanta
Format 6 minutes, 1 laps
Date4/25/2023, 7:26:00 PM (856 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
123Noa Houque | RaceKush Racing #4r<3 250sxf(2018)6 9:49.5623 1:51.10925473
293Andoni Ezcurra | Impact 250sxf(2018)6 9:55.3983 1:48.53134626
3450eyvan sylvestre 250sxf(2018)6 9:56.7963 1:50.71031297
415bertram hansen | eyespec 250sxf(2018)6 10:00.0076 1:46.39839172
582Axel Halle | Digital Worldwide 250sxf(2018)6 10:11.5545 1:51.14049122
614semmy wijgman | team bertus ! 250sxf(2018)6 10:13.6644 1:49.03121957
7451Tucker Zimmerman | Neverland 250sxf(2018)6 10:25.2345 1:55.53140856
8352Ashley-John Matthews | Braxton Worldwide 250sxf(2018)6 10:30.8435 1:57.83537121
925Mads Boel | Eyespec 250sxf(2018)6 10:32.0934 1:56.41434354
10522REAGAN BOND 250sxf(2018)6 10:40.1644 1:53.61741184
11588Kalle Ortenmark | EvergreenMX 250sxf(2018)6 10:55.8513 1:55.95344016
12238Romain Cornette| STERLING 250sxf(2018)6 11:06.0313 2:10.70335668
13208Charlie Boiston | VIVID 250sxf(2018)6 11:17.6644 1:59.06248838
14969Merien Moelker 250sxf(2018)5 9:59.6643 2:17.37528385
15YANIS MORTAIN #263 250sxf(2018)5 10:07.7653 2:07.71849216
16975Romain Subirats 250sxf(2018)5 11:21.3752 2:35.64839016
17230Adam Beattie|VIVID x MonsterMountian 250sxf(2018)4 10:31.3902 2:14.63237660
18106colinramon | Makita.com 250sxf(2018)3 4:58.1090 0:00.00044052
19197Arthur Miranda | MSK 250sxf(2018)0 0:00.0000 0:00.00044934

Lap Chart

  L1 L2 L3 L4 L5 L6
P1 14 450 450 23 23 23
P2 23 23 23 93 93 93
P3 82 451 93 14 14 450
P4 450 14 451 450 450 15
P5 352 82 14 15 15 14
P6 451 25 82 451 82 82
P7 588 93 15 82 451 352
P8 230 15 25 25 25 451
P9 93 352 588 352 352 25
P10 238 230 522 522 522 522
P11 522 238 352 208 588 588
P12 106 106 208 588 208 238
P13 25 522 238 238 238 208
P14 208 588 106 969 969
P15 15 208 230
P16 969 969 969 975 975
P17 975 975 230
P18 975
P19

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:46.398 6 15 bertram hansen | eyespec
1:46.640 4 15 bertram hansen | eyespec
1:48.531 3 93 Andoni Ezcurra | Impact
1:48.601 5 93 Andoni Ezcurra | Impact
1:48.609 4 93 Andoni Ezcurra | Impact
1:49.031 4 14 semmy wijgman | team bertus !
1:50.710 3 450 eyvan sylvestre
1:51.109 3 23 Noa Houque | RaceKush Racing #4r<3
1:51.140 5 82 Axel Halle | Digital Worldwide
1:52.507 4 23 Noa Houque | RaceKush Racing #4r<3
1:52.750 6 450 eyvan sylvestre
1:53.617 4 522 REAGAN BOND
1:53.820 2 450 eyvan sylvestre
1:55.531 5 451 Tucker Zimmerman | Neverland
1:55.906 6 23 Noa Houque | RaceKush Racing #4r<3
1:55.953 3 588 Kalle Ortenmark | EvergreenMX
1:56.414 4 25 Mads Boel | Eyespec
1:57.273 2 23 Noa Houque | RaceKush Racing #4r<3
1:57.359 6 82 Axel Halle | Digital Worldwide
1:57.835 5 352 Ashley-John Matthews | Braxton Worldwide
1:57.843 3 522 REAGAN BOND
1:59.062 4 208 Charlie Boiston | VIVID
1:59.335 5 522 REAGAN BOND
1:59.429 2 15 bertram hansen | eyespec
1:59.625 5 588 Kalle Ortenmark | EvergreenMX
1:59.734 3 14 semmy wijgman | team bertus !
2:01.609 5 25 Mads Boel | Eyespec
2:01.765 2 82 Axel Halle | Digital Worldwide
2:02.585 4 82 Axel Halle | Digital Worldwide
2:04.734 3 25 Mads Boel | Eyespec
2:06.093 2 93 Andoni Ezcurra | Impact
2:06.562 4 450 eyvan sylvestre
2:07.625 4 588 Kalle Ortenmark | EvergreenMX
2:07.718 3 YANIS MORTAIN #263
2:10.703 3 238 Romain Cornette| STERLING
2:12.164 2 352 Ashley-John Matthews | Braxton Worldwide
2:14.632 2 230 Adam Beattie|VIVID x MonsterMountian
2:17.375 3 969 Merien Moelker
2:17.671 2 208 Charlie Boiston | VIVID
2:21.437 2 YANIS MORTAIN #263
2:21.937 6 208 Charlie Boiston | VIVID
2:22.390 5 969 Merien Moelker
2:22.726 2 588 Kalle Ortenmark | EvergreenMX
2:35.648 2 975 Romain Subirats
2:45.078 5 975 Romain Subirats

Individual Worst Laps

TimeLapNumberName
1:57.273 2 23 Noa Houque | RaceKush Racing #4r<3
2:01.257 5 15 bertram hansen | eyespec
2:02.585 4 82 Axel Halle | Digital Worldwide
2:05.570 6 25 Mads Boel | Eyespec
2:06.093 2 93 Andoni Ezcurra | Impact
2:06.101 6 14 semmy wijgman | team bertus !
2:06.562 4 450 eyvan sylvestre
2:06.718 6 451 Tucker Zimmerman | Neverland
2:12.164 2 352 Ashley-John Matthews | Braxton Worldwide
2:13.250 2 238 Romain Cornette| STERLING
2:15.906 3 106 colinramon | Makita.com
2:17.460 2 522 REAGAN BOND
2:21.437 2 YANIS MORTAIN #263
2:21.937 6 208 Charlie Boiston | VIVID
2:22.726 2 588 Kalle Ortenmark | EvergreenMX
2:34.429 2 969 Merien Moelker
2:49.523 4 975 Romain Subirats
5:26.906 4 230 Adam Beattie|VIVID x MonsterMountian

Consistency

Std. Dev.NumberName
0.496 106 colinramon | Makita.com
2.312 23 Noa Houque | RaceKush Racing #4r<3
3.794 25 Mads Boel | Eyespec
4.108 82 Axel Halle | Digital Worldwide
4.147 451 Tucker Zimmerman | Neverland
5.249 YANIS MORTAIN #263
5.464 238 Romain Cornette| STERLING
5.673 450 eyvan sylvestre
5.767 975 Romain Subirats
6.178 14 semmy wijgman | team bertus !
6.390 15 bertram hansen | eyespec
7.421 969 Merien Moelker
7.427 93 Andoni Ezcurra | Impact
8.579 522 REAGAN BOND
9.158 352 Ashley-John Matthews | Braxton Worldwide
9.199 588 Kalle Ortenmark | EvergreenMX
9.263 208 Charlie Boiston | VIVID
87.543 230 Adam Beattie|VIVID x MonsterMountian
- 197 Arthur Miranda | MSK

Play by Play

Noa Houque | RaceKush Racing #4r<3 takes the holeshot followed by semmy wijgman | team bertus !, Axel Halle | Digital Worldwide, Mads Boel | Eyespec, Ashley-John Matthews | Braxton Worldwide , Andoni Ezcurra | Impact, eyvan sylvestre, Tucker Zimmerman | Neverland, Kalle Ortenmark | EvergreenMX, Arthur Miranda | MSK, Adam Beattie|VIVID x MonsterMountian, REAGAN BOND, bertram hansen | eyespec, Romain Subirats , Charlie Boiston | VIVID, Romain Cornette| STERLING, Merien Moelker, colinramon | Makita.com and YANIS MORTAIN #263

0:08.335 - 0:09.960: semmy wijgman | team bertus ! passed Noa Houque | RaceKush Racing #4r<3 for the lead
0:08.523 - 0:10.195: Mads Boel | Eyespec passed Axel Halle | Digital Worldwide for 3rd
0:08.648 - 0:10.460: Andoni Ezcurra | Impact passed Ashley-John Matthews | Braxton Worldwide for 5th
0:08.656 - 0:10.585: eyvan sylvestre passed Ashley-John Matthews | Braxton Worldwide for 6th
0:08.953 - 0:10.695: bertram hansen | eyespec passed Adam Beattie|VIVID x MonsterMountian, Kalle Ortenmark | EvergreenMX, REAGAN BOND, Tucker Zimmerman | Neverland and Ashley-John Matthews | Braxton Worldwide for 7th
0:08.710 - 0:10.734: Tucker Zimmerman | Neverland passed Ashley-John Matthews | Braxton Worldwide for 8th
0:08.937 - 0:10.968: REAGAN BOND passed Adam Beattie|VIVID x MonsterMountian and Kalle Ortenmark | EvergreenMX for 10th
0:09.226 - 0:11.281: Charlie Boiston | VIVID passed Adam Beattie|VIVID x MonsterMountian and Romain Subirats for 12th
0:10.460 - 0:12.148: Andoni Ezcurra | Impact passed Mads Boel | Eyespec, Noa Houque | RaceKush Racing #4r<3 and Axel Halle | Digital Worldwide for 2nd
0:10.195 - 0:12.273: Mads Boel | Eyespec passed Noa Houque | RaceKush Racing #4r<3 for 3rd
0:10.695 - 0:12.632: bertram hansen | eyespec passed eyvan sylvestre for 6th
0:11.367 - 0:13.531: Adam Beattie|VIVID x MonsterMountian passed Charlie Boiston | VIVID for 12th
0:11.726 - 0:14.078: Romain Subirats passed Charlie Boiston | VIVID for 13th
0:09.914 - 0:14.140: Romain Cornette| STERLING went off the track
0:11.992 - 0:14.343: Merien Moelker passed Charlie Boiston | VIVID for 15th
0:12.328 - 0:15.460: Noa Houque | RaceKush Racing #4r<3 passed Mads Boel | Eyespec and Andoni Ezcurra | Impact for 2nd
0:12.539 - 0:15.851: Axel Halle | Digital Worldwide passed Mads Boel | Eyespec and Andoni Ezcurra | Impact for 3rd
0:12.757 - 0:15.984: eyvan sylvestre passed Mads Boel | Eyespec, bertram hansen | eyespec and Andoni Ezcurra | Impact for 4th
0:12.960 - 0:16.070: Ashley-John Matthews | Braxton Worldwide passed Mads Boel | Eyespec, bertram hansen | eyespec, Andoni Ezcurra | Impact and Tucker Zimmerman | Neverland for 5th
0:13.343 - 0:16.468: Kalle Ortenmark | EvergreenMX passed Mads Boel | Eyespec, bertram hansen | eyespec, Andoni Ezcurra | Impact, REAGAN BOND and Tucker Zimmerman | Neverland for 6th
0:12.843 - 0:16.476: Tucker Zimmerman | Neverland passed Mads Boel | Eyespec, bertram hansen | eyespec and Andoni Ezcurra | Impact for 7th
0:13.531 - 0:17.085: Adam Beattie|VIVID x MonsterMountian passed Mads Boel | Eyespec, bertram hansen | eyespec, Andoni Ezcurra | Impact and REAGAN BOND for 8th
0:14.078 - 0:17.812: Romain Subirats passed Mads Boel | Eyespec, bertram hansen | eyespec, Andoni Ezcurra | Impact and REAGAN BOND for 9th
0:00.000 - 0:17.906: semmy wijgman | team bertus ! finished lap 1 ( 0:17.906)
0:14.140 - 0:18.453: Romain Cornette| STERLING passed Mads Boel | Eyespec, bertram hansen | eyespec and REAGAN BOND for 11th
0:00.000 - 0:18.507: Noa Houque | RaceKush Racing #4r<3 finished lap 1 ( 0:18.507)
0:00.000 - 0:18.953: Axel Halle | Digital Worldwide finished lap 1 ( 0:18.953)
0:00.000 - 0:19.039: eyvan sylvestre finished lap 1 ( 0:19.039)
0:00.000 - 0:19.187: Ashley-John Matthews | Braxton Worldwide finished lap 1 ( 0:19.187)
0:00.000 - 0:19.531: Tucker Zimmerman | Neverland finished lap 1 ( 0:19.531)
0:16.476 - 0:19.531: Tucker Zimmerman | Neverland passed Kalle Ortenmark | EvergreenMX for 6th
0:00.000 - 0:19.617: Kalle Ortenmark | EvergreenMX finished lap 1 ( 0:19.617)
0:13.015 - 0:20.078: REAGAN BOND passed Mads Boel | Eyespec and bertram hansen | eyespec for 12th
0:17.492 - 0:20.484: colinramon | Makita.com passed Mads Boel | Eyespec, bertram hansen | eyespec, Merien Moelker and Charlie Boiston | VIVID for 13th
0:00.000 - 0:20.554: Adam Beattie|VIVID x MonsterMountian finished lap 1 ( 0:20.554)
0:00.000 - 0:21.281: Andoni Ezcurra | Impact finished lap 1 ( 0:21.281)
0:18.140 - 0:21.281: Andoni Ezcurra | Impact passed Romain Subirats for 9th
0:00.000 - 0:23.265: Romain Cornette| STERLING finished lap 1 ( 0:23.265)
0:18.453 - 0:23.265: Romain Cornette| STERLING passed Romain Subirats for 10th
0:00.000 - 0:23.289: REAGAN BOND finished lap 1 ( 0:23.289)
0:20.078 - 0:23.289: REAGAN BOND passed Romain Subirats for 11th
0:16.445 - 0:23.406: Charlie Boiston | VIVID passed bertram hansen | eyespec and Merien Moelker for 15th
0:00.000 - 0:23.648: colinramon | Makita.com finished lap 1 ( 0:23.648)
0:20.484 - 0:23.648: colinramon | Makita.com passed Romain Subirats for 12th
0:14.343 - 0:25.984: Merien Moelker passed bertram hansen | eyespec for 16th
0:00.000 - 0:26.734: Mads Boel | Eyespec finished lap 1 ( 0:26.734)
0:22.757 - 0:26.734: Mads Boel | Eyespec passed Romain Subirats for 13th
0:00.000 - 0:27.210: Charlie Boiston | VIVID finished lap 1 ( 0:27.210)
0:23.406 - 0:27.210: Charlie Boiston | VIVID passed Romain Subirats for 14th
0:00.000 - 0:29.085: bertram hansen | eyespec finished lap 1 ( 0:29.085)
0:26.023 - 0:29.085: bertram hansen | eyespec passed Merien Moelker and Romain Subirats for 15th
0:27.492 - 0:29.343: Kalle Ortenmark | EvergreenMX passed Ashley-John Matthews | Braxton Worldwide for 5th
0:28.179 - 0:29.789: Adam Beattie|VIVID x MonsterMountian passed Ashley-John Matthews | Braxton Worldwide for 6th
0:00.000 - 0:30.164: Merien Moelker finished lap 1 ( 0:30.164)
0:25.984 - 0:30.164: Merien Moelker passed Romain Subirats for 16th
0:28.796 - 0:30.234: Andoni Ezcurra | Impact passed Ashley-John Matthews | Braxton Worldwide for 7th
0:00.000 - 0:30.320: Romain Subirats finished lap 1 ( 0:30.320)
0:27.460 - 0:30.898: REAGAN BOND passed Romain Cornette| STERLING for 10th
0:30.609 - 0:32.023: Axel Halle | Digital Worldwide passed Noa Houque | RaceKush Racing #4r<3 for 2nd
0:30.984 - 0:32.820: Romain Cornette| STERLING passed REAGAN BOND and Ashley-John Matthews | Braxton Worldwide for 8th
0:27.132 - 0:32.914: Tucker Zimmerman | Neverland went off the track
0:32.367 - 0:33.031: eyvan sylvestre passed Noa Houque | RaceKush Racing #4r<3 for 3rd
0:31.484 - 0:33.320: colinramon | Makita.com passed REAGAN BOND and Ashley-John Matthews | Braxton Worldwide for 9th
0:30.234 - 0:33.421: Andoni Ezcurra | Impact passed Adam Beattie|VIVID x MonsterMountian and Kalle Ortenmark | EvergreenMX for 6th
0:30.898 - 0:33.507: REAGAN BOND passed Ashley-John Matthews | Braxton Worldwide for 10th
0:33.031 - 0:35.171: Noa Houque | RaceKush Racing #4r<3 passed Axel Halle | Digital Worldwide for 2nd
0:33.320 - 0:36.304: colinramon | Makita.com passed Romain Cornette| STERLING for 9th
0:33.921 - 0:36.640: Adam Beattie|VIVID x MonsterMountian passed Andoni Ezcurra | Impact and Kalle Ortenmark | EvergreenMX for 6th
0:35.171 - 0:37.343: Noa Houque | RaceKush Racing #4r<3 passed semmy wijgman | team bertus ! for the lead
0:36.304 - 0:37.562: colinramon | Makita.com passed Kalle Ortenmark | EvergreenMX for 8th
0:35.593 - 0:37.843: eyvan sylvestre passed semmy wijgman | team bertus ! and Axel Halle | Digital Worldwide for 2nd
0:36.648 - 0:38.265: bertram hansen | eyespec passed Charlie Boiston | VIVID for 13th
0:35.421 - 0:38.375: Axel Halle | Digital Worldwide passed semmy wijgman | team bertus ! for 3rd
0:37.312 - 0:39.351: REAGAN BOND passed Romain Cornette| STERLING for 10th
0:38.039 - 0:40.031: Merien Moelker passed Charlie Boiston | VIVID for 14th
0:37.515 - 0:40.289: Andoni Ezcurra | Impact passed Adam Beattie|VIVID x MonsterMountian for 5th
0:35.164 - 0:40.773: Tucker Zimmerman | Neverland went off the track
0:39.343 - 0:41.132: Ashley-John Matthews | Braxton Worldwide passed Romain Cornette| STERLING for 11th
0:38.828 - 0:41.531: Kalle Ortenmark | EvergreenMX passed colinramon | Makita.com for 7th
0:39.445 - 0:41.601: Mads Boel | Eyespec passed Romain Cornette| STERLING for 12th
0:41.398 - 0:42.820: bertram hansen | eyespec passed Romain Cornette| STERLING for 13th
0:40.289 - 0:43.093: Andoni Ezcurra | Impact passed semmy wijgman | team bertus ! for 5th
0:40.335 - 0:43.195: Adam Beattie|VIVID x MonsterMountian passed semmy wijgman | team bertus ! for 6th
0:41.531 - 0:44.046: Kalle Ortenmark | EvergreenMX passed semmy wijgman | team bertus ! for 7th
0:41.804 - 0:44.515: colinramon | Makita.com passed semmy wijgman | team bertus ! for 8th
0:42.593 - 0:44.929: REAGAN BOND passed semmy wijgman | team bertus ! for 9th
0:43.195 - 0:46.312: Adam Beattie|VIVID x MonsterMountian passed Andoni Ezcurra | Impact for 5th
0:46.968 - 0:49.445: Mads Boel | Eyespec passed Ashley-John Matthews | Braxton Worldwide for 11th
0:49.609 - 0:50.718: colinramon | Makita.com passed Kalle Ortenmark | EvergreenMX for 7th
0:51.109 - 0:53.531: REAGAN BOND passed Kalle Ortenmark | EvergreenMX for 8th
0:50.906 - 0:54.023: Merien Moelker passed Romain Cornette| STERLING for 14th
0:52.851 - 0:54.773: Mads Boel | Eyespec passed semmy wijgman | team bertus ! and Kalle Ortenmark | EvergreenMX for 9th
0:52.523 - 0:54.875: semmy wijgman | team bertus ! passed Kalle Ortenmark | EvergreenMX for 10th
0:53.125 - 0:55.171: Ashley-John Matthews | Braxton Worldwide passed Kalle Ortenmark | EvergreenMX for 11th
0:55.789 - 0:57.148: bertram hansen | eyespec passed Kalle Ortenmark | EvergreenMX for 12th
0:56.617 - 1:00.515: Ashley-John Matthews | Braxton Worldwide passed semmy wijgman | team bertus ! for 10th
1:00.695 - 1:03.937: semmy wijgman | team bertus ! passed Ashley-John Matthews | Braxton Worldwide for 10th
1:01.914 - 1:05.937: Romain Cornette| STERLING passed Merien Moelker for 14th
0:00.000 - 1:07.351: YANIS MORTAIN #263 finished lap 1 ( 1:07.351)
1:06.367 - 1:08.570: bertram hansen | eyespec passed Ashley-John Matthews | Braxton Worldwide for 11th
1:08.648 - 1:10.843: colinramon | Makita.com passed Andoni Ezcurra | Impact for 6th
1:09.273 - 1:11.828: Kalle Ortenmark | EvergreenMX passed Ashley-John Matthews | Braxton Worldwide for 12th
1:13.492 - 1:15.437: Romain Cornette| STERLING passed Ashley-John Matthews | Braxton Worldwide for 13th
1:14.265 - 1:16.023: Mads Boel | Eyespec passed REAGAN BOND for 8th
1:15.414 - 1:18.007: Charlie Boiston | VIVID passed Merien Moelker and Ashley-John Matthews | Braxton Worldwide for 14th
1:19.578 - 1:22.226: Ashley-John Matthews | Braxton Worldwide passed Charlie Boiston | VIVID for 13th
1:20.875 - 1:22.500: colinramon | Makita.com passed Adam Beattie|VIVID x MonsterMountian for 5th
1:22.273 - 1:23.914: semmy wijgman | team bertus ! passed REAGAN BOND for 9th
1:20.007 - 1:23.945: Merien Moelker passed Charlie Boiston | VIVID for 14th
1:22.765 - 1:24.343: Andoni Ezcurra | Impact passed Adam Beattie|VIVID x MonsterMountian and colinramon | Makita.com for 5th
1:23.515 - 1:25.242: Mads Boel | Eyespec passed Adam Beattie|VIVID x MonsterMountian and colinramon | Makita.com for 6th
1:15.437 - 1:25.281: Romain Cornette| STERLING went off the track
1:23.914 - 1:25.515: semmy wijgman | team bertus ! passed Adam Beattie|VIVID x MonsterMountian and colinramon | Makita.com for 7th
1:24.296 - 1:26.007: bertram hansen | eyespec passed Adam Beattie|VIVID x MonsterMountian, REAGAN BOND and colinramon | Makita.com for 8th
1:25.242 - 1:26.460: Mads Boel | Eyespec passed Andoni Ezcurra | Impact for 5th
1:25.515 - 1:26.703: semmy wijgman | team bertus ! passed Andoni Ezcurra | Impact for 6th
1:26.007 - 1:27.304: bertram hansen | eyespec passed Andoni Ezcurra | Impact for 7th
1:26.390 - 1:28.703: Kalle Ortenmark | EvergreenMX passed Adam Beattie|VIVID x MonsterMountian and REAGAN BOND for 10th
1:28.703 - 1:33.250: Kalle Ortenmark | EvergreenMX passed colinramon | Makita.com for 9th
1:32.078 - 1:33.882: Adam Beattie|VIVID x MonsterMountian passed colinramon | Makita.com for 10th
1:33.882 - 1:36.562: Adam Beattie|VIVID x MonsterMountian passed bertram hansen | eyespec, Andoni Ezcurra | Impact and Kalle Ortenmark | EvergreenMX for 7th
1:33.109 - 1:36.687: Andoni Ezcurra | Impact passed bertram hansen | eyespec for 8th
1:35.835 - 1:38.492: colinramon | Makita.com passed Kalle Ortenmark | EvergreenMX for 10th
1:36.242 - 1:39.015: REAGAN BOND passed Kalle Ortenmark | EvergreenMX for 11th
1:37.023 - 1:39.601: Ashley-John Matthews | Braxton Worldwide passed Kalle Ortenmark | EvergreenMX for 12th
1:38.265 - 1:40.585: Romain Cornette| STERLING passed Kalle Ortenmark | EvergreenMX for 13th
1:40.015 - 1:41.789: Charlie Boiston | VIVID passed Merien Moelker for 15th
1:41.695 - 1:45.500: Andoni Ezcurra | Impact passed Adam Beattie|VIVID x MonsterMountian for 7th
1:43.539 - 1:47.468: REAGAN BOND passed colinramon | Makita.com for 10th
1:47.921 - 1:49.554: Ashley-John Matthews | Braxton Worldwide passed colinramon | Makita.com for 11th
1:50.906 - 1:52.164: Romain Cornette| STERLING passed colinramon | Makita.com for 11th
1:49.750 - 1:52.726: eyvan sylvestre passed Noa Houque | RaceKush Racing #4r<3 for the lead
1:52.265 - 1:53.750: colinramon | Makita.com passed Romain Cornette| STERLING for 11th
1:52.820 - 1:54.656: Noa Houque | RaceKush Racing #4r<3 passed eyvan sylvestre for the lead
1:54.101 - 1:55.117: Romain Cornette| STERLING passed colinramon | Makita.com for 11th
1:55.156 - 1:57.656: colinramon | Makita.com passed Romain Cornette| STERLING for 11th
1:55.328 - 1:58.468: Tucker Zimmerman | Neverland passed Axel Halle | Digital Worldwide for 3rd
1:49.117 - 1:59.898: REAGAN BOND went off the track
1:57.718 - 2:00.296: Romain Cornette| STERLING passed colinramon | Makita.com for 11th
1:57.445 - 2:01.234: semmy wijgman | team bertus ! went off the track
1:59.156 - 2:01.984: bertram hansen | eyespec passed Adam Beattie|VIVID x MonsterMountian for 8th
1:55.242 - 2:02.187: Mads Boel | Eyespec went off the track
2:01.156 - 2:04.679: eyvan sylvestre passed Noa Houque | RaceKush Racing #4r<3 for the lead
2:00.500 - 2:04.765: colinramon | Makita.com went off the track
2:04.453 - 2:06.078: Axel Halle | Digital Worldwide passed semmy wijgman | team bertus ! for 4th
2:06.218 - 2:08.718: semmy wijgman | team bertus ! passed Axel Halle | Digital Worldwide for 4th
0:19.039 - 2:12.859: eyvan sylvestre finished lap 2 ( 1:53.820)
0:18.507 - 2:15.781: Noa Houque | RaceKush Racing #4r<3 finished lap 2 ( 1:57.273)
2:14.804 - 2:16.296: Ashley-John Matthews | Braxton Worldwide passed Adam Beattie|VIVID x MonsterMountian for 9th
0:19.531 - 2:18.312: Tucker Zimmerman | Neverland finished lap 2 ( 1:58.781)
0:17.906 - 2:19.585: semmy wijgman | team bertus ! finished lap 2 ( 2:01.679)
0:18.953 - 2:20.718: Axel Halle | Digital Worldwide finished lap 2 ( 2:01.765)
0:26.734 - 2:23.765: Mads Boel | Eyespec finished lap 2 ( 1:57.031)
2:09.117 - 2:24.015: Merien Moelker went off the track
0:21.281 - 2:27.375: Andoni Ezcurra | Impact finished lap 2 ( 2:06.093)
0:29.085 - 2:28.515: bertram hansen | eyespec finished lap 2 ( 1:59.429)
0:19.187 - 2:31.351: Ashley-John Matthews | Braxton Worldwide finished lap 2 ( 2:12.164)
2:29.429 - 2:32.757: REAGAN BOND passed Kalle Ortenmark | EvergreenMX for 13th
2:31.460 - 2:34.843: Andoni Ezcurra | Impact passed Mads Boel | Eyespec for 6th
0:20.554 - 2:35.187: Adam Beattie|VIVID x MonsterMountian finished lap 2 ( 2:14.632)
2:32.578 - 2:35.765: bertram hansen | eyespec passed Mads Boel | Eyespec for 7th
0:23.265 - 2:36.515: Romain Cornette| STERLING finished lap 2 ( 2:13.250)
0:23.648 - 2:38.562: colinramon | Makita.com finished lap 2 ( 2:14.914)
2:36.562 - 2:38.812: Merien Moelker passed Romain Subirats for 15th
2:35.195 - 2:39.492: Adam Beattie|VIVID x MonsterMountian passed Ashley-John Matthews | Braxton Worldwide for 9th
0:23.289 - 2:40.750: REAGAN BOND finished lap 2 ( 2:17.460)
0:19.617 - 2:42.343: Kalle Ortenmark | EvergreenMX finished lap 2 ( 2:22.726)
2:36.523 - 2:44.070: Romain Cornette| STERLING passed Ashley-John Matthews | Braxton Worldwide for 10th
0:27.210 - 2:44.882: Charlie Boiston | VIVID finished lap 2 ( 2:17.671)
2:38.570 - 2:44.929: colinramon | Makita.com passed Ashley-John Matthews | Braxton Worldwide for 11th
2:40.757 - 2:45.171: REAGAN BOND passed Ashley-John Matthews | Braxton Worldwide for 12th
2:42.351 - 2:46.679: Kalle Ortenmark | EvergreenMX passed Ashley-John Matthews | Braxton Worldwide for 13th
2:44.929 - 2:48.507: colinramon | Makita.com passed Romain Cornette| STERLING for 10th
2:45.171 - 2:48.695: REAGAN BOND passed Romain Cornette| STERLING for 11th
2:48.781 - 2:50.304: Romain Cornette| STERLING passed REAGAN BOND for 11th
2:50.437 - 2:51.585: Kalle Ortenmark | EvergreenMX passed REAGAN BOND for 12th
2:44.789 - 2:57.492: Adam Beattie|VIVID x MonsterMountian went off the track
2:52.992 - 2:57.960: Ashley-John Matthews | Braxton Worldwide went off the track
2:57.960 - 2:58.507: Ashley-John Matthews | Braxton Worldwide passed Adam Beattie|VIVID x MonsterMountian for 13th
0:30.164 - 3:04.593: Merien Moelker finished lap 2 ( 2:34.429)
0:30.320 - 3:05.968: Romain Subirats finished lap 2 ( 2:35.648)
3:05.312 - 3:11.429: Charlie Boiston | VIVID went off the track
3:16.156 - 3:18.195: semmy wijgman | team bertus ! passed Tucker Zimmerman | Neverland for 3rd
3:18.414 - 3:20.101: Romain Cornette| STERLING passed colinramon | Makita.com for 9th
3:21.054 - 3:23.226: Kalle Ortenmark | EvergreenMX passed colinramon | Makita.com for 10th
3:18.250 - 3:24.851: Tucker Zimmerman | Neverland went off the track
3:23.226 - 3:25.234: Kalle Ortenmark | EvergreenMX passed Romain Cornette| STERLING for 9th
3:24.859 - 3:26.789: Ashley-John Matthews | Braxton Worldwide passed REAGAN BOND, colinramon | Makita.com and Romain Cornette| STERLING for 10th
3:24.710 - 3:26.812: REAGAN BOND passed colinramon | Makita.com and Romain Cornette| STERLING for 11th
1:07.351 - 3:28.789: YANIS MORTAIN #263 finished lap 2 ( 2:21.437)
3:26.812 - 3:28.875: REAGAN BOND passed Ashley-John Matthews | Braxton Worldwide for 10th
3:14.523 - 3:29.281: Adam Beattie|VIVID x MonsterMountian went off the track
3:25.890 - 3:29.937: bertram hansen | eyespec went off the track
3:28.015 - 3:30.242: Charlie Boiston | VIVID passed colinramon | Makita.com and Romain Cornette| STERLING for 12th
3:52.851 - 3:55.859: Tucker Zimmerman | Neverland passed semmy wijgman | team bertus ! for 3rd
3:53.906 - 3:56.562: Andoni Ezcurra | Impact passed semmy wijgman | team bertus ! for 4th
3:49.156 - 4:01.507: Axel Halle | Digital Worldwide went off the track
2:12.859 - 4:03.570: eyvan sylvestre finished lap 3 ( 1:50.710)
2:15.781 - 4:06.890: Noa Houque | RaceKush Racing #4r<3 finished lap 3 ( 1:51.109)
4:01.257 - 4:07.148: Adam Beattie|VIVID x MonsterMountian went off the track
4:07.179 - 4:09.687: Andoni Ezcurra | Impact passed Tucker Zimmerman | Neverland for 3rd
2:27.375 - 4:15.906: Andoni Ezcurra | Impact finished lap 3 ( 1:48.531)
2:18.312 - 4:16.843: Tucker Zimmerman | Neverland finished lap 3 ( 1:58.531)
2:19.585 - 4:19.320: semmy wijgman | team bertus ! finished lap 3 ( 1:59.734)
2:20.718 - 4:20.468: Axel Halle | Digital Worldwide finished lap 3 ( 1:59.750)
4:19.710 - 4:23.085: Romain Subirats went off the track
4:19.195 - 4:24.070: colinramon | Makita.com went off the track
2:28.515 - 4:25.710: bertram hansen | eyespec finished lap 3 ( 1:57.195)
2:23.765 - 4:28.500: Mads Boel | Eyespec finished lap 3 ( 2:04.734)
4:24.070 - 4:30.281: colinramon | Makita.com went off the track
2:42.343 - 4:38.296: Kalle Ortenmark | EvergreenMX finished lap 3 ( 1:55.953)
2:40.750 - 4:38.593: REAGAN BOND finished lap 3 ( 1:57.843)
