EU.mxsemf.com:19801 - UID #40856
These stats are for EU.mxsemf.com:19801. For stats from all servers go here
Name: | Tucker Zimmerman | Devast Land |
---|---|
Number: | 914 |
Total Races: | 31 |
Wins: | 0 |
DNF's: | 14 |
Holeshots: | 0 |
Rating: | 41.99% (defeated 296 out of 705 opponents) |
Awards
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
0:59.562 | fc450(2018) | 2023 MXSEMF Supercross - rd10 Detroit |
0:54.234 | 250sxf(2018) | 2023 MXSEMF Supercross - rd11 Seattle |
1:51.656 | 250sxf(2018) | 2023 MXSEMF Supercross - rd13 Atlanta |
1:04.390 | 250sxf(2018) | 2024 MXSEMF Supercross - rd01 Anaheim 1 |
1:02.476 | 250sxf(2018) | 2024 MXSEMF Supercross - rd02 San Francisco |
1:00.046 | fc450(2017) | 2024 MXSEMF Supercross - rd03 San Diego |
0:47.914 | fc450(2017) | 2024 MXSEMF Supercross - Rd05 Detroit |
0:54.937 | 250sxf(2018) | 2024 MXSEMF Supercross - rd11 Seattle |
2:10.054 | 250sxf(2018) | 2024 MXSEMF WMS - Round 3 TerraTopia (ZAF) |
1:59.562 | fc450(2018) | 2024 MXSEMF WMS - Round 8 Gaillac Toulza (FRA) |
1:08.328 | 250sxf(2018) | 2025 MXSEMF Supercross - rd03 Anaheim 2 |
250f Lap Records
Time | Bike | Track |
---|---|---|
0:54.234 | 250sxf(2018) | 2023 MXSEMF Supercross - rd11 Seattle |
1:51.656 | 250sxf(2018) | 2023 MXSEMF Supercross - rd13 Atlanta |
1:04.390 | 250sxf(2018) | 2024 MXSEMF Supercross - rd01 Anaheim 1 |
1:02.476 | 250sxf(2018) | 2024 MXSEMF Supercross - rd02 San Francisco |
0:54.937 | 250sxf(2018) | 2024 MXSEMF Supercross - rd11 Seattle |
2:10.054 | 250sxf(2018) | 2024 MXSEMF WMS - Round 3 TerraTopia (ZAF) |
1:08.328 | 250sxf(2018) | 2025 MXSEMF Supercross - rd03 Anaheim 2 |
450f Lap Records
Time | Bike | Track |
---|---|---|
0:59.562 | fc450(2018) | 2023 MXSEMF Supercross - rd10 Detroit |
1:00.046 | fc450(2017) | 2024 MXSEMF Supercross - rd03 San Diego |
0:47.914 | fc450(2017) | 2024 MXSEMF Supercross - Rd05 Detroit |
1:59.562 | fc450(2018) | 2024 MXSEMF WMS - Round 8 Gaillac Toulza (FRA) |