LogIn / Subscribe
May 16 12:30am
Rd #17
2026 MXSEMF Supercross - NA Region
Salt Lake City
May 17 09:00am
Rd #17
2026 MXSEMF Supercross - AU Region
Salt Lake City
May 13 07:00pm
Rd #17
2026 MXSEMF Supercross - EU Region
Race Finished 1 days ago
May 10 09:00am
Rd #16
2026 MXSEMF Supercross - AU Region
Race Finished 4 days ago
HOME
RACE CENTER
TEAMS
MEMBERS
RULES
FORUM
posuidnamesracespodiumsMx winsSx winsMx pointsSx pointsBest lapsSkillRank (level) RatingJoined Mxsemf onUpdated on
115153Ben SEABURG557285142249989247315518239Legend (91) 3016 Jun 201412 May 2026
219896Rico DE LAAT7053064139769649123216863Legend (84) 3015 Nov 201513 May 2026
313841Jacob HOLGERSSON4932609711945425183315737Legend (79) 2823 Sep 201413 May 2026
42472Dennis FJELDBERG43922610134568427216615078Legend (75) 2819 Apr 201310 May 2026
511337Jack GATLAND669160332822222622114369Legend (72) 2701 Apr 201713 May 2026
649544Kyliam ORTIZ428188635698422645512568Legend (63) 2515 Apr 202204 May 2026
724067Josh COLLINS365214957739116532912109Legend (61) 2630 Jan 201705 Apr 2026
86521Logan HEAGNEY5809911256132761111581Legend (58) 2412 May 201314 May 2026
96454Alexis LECLAIR27113676243484145316211295Legend (56) 2822 Apr 201301 Apr 2026
1023127Riley HUGHAN3482505852443040963711216Legend (56) 2509 Dec 201708 May 2026
1129698Mozart ANDERSSON3941635707633943911206Legend (56) 2425 Sep 201702 May 2026
1225177Nathan PRIN29918184264947188516910857Legend (54) 2605 May 201901 Apr 2026
1330751Tom QUENOT3181798415604615593810415Legend (52) 2416 Jan 202224 Apr 2026
1424338Timothé LUCAS339174758634810755010368Legend (52) 2408 Jul 201626 Mar 2026
158752Hunter ROOT25214776333444165012510244Legend (51) 2715 May 201313 May 2026
161248Maxime VANDERBEEK333181492347802335119380Legend (47) 2214 Apr 201506 May 2026
1726349Brayden THARP301160624235912438889034Legend (45) 2320 May 202001 May 2026
1813377Alanas SAULYS35311524448491059318607Legend (43) 2104 Jan 201410 May 2026
1922185Jakob HELLKVIST26714059552131076278484Legend (42) 2317 Oct 201714 May 2026
204909Mattias LIDMAN372891014150109558089Legend (40) 2006 May 201315 May 2026
2115496Dale MULLINS39310715439801720258065Legend (40) 2007 Nov 201401 Mar 2026
2213160Jannik MULLER267152422039241774538009Legend (40) 2222 Feb 201413 May 2026
2311341Valtteri TIAINEN229135362230361789897812Legend (39) 2309 Aug 201309 May 2026
246062Morgan FABREGUETTES4154560377869007340Legend (37) 1920 Apr 201307 Mar 2026
2517192Connor LYNDS1721315837272918101337309Legend (37) 2623 Feb 201509 Feb 2026
2630293Jett HOLYHEAD184152532730251930887285Legend (36) 2405 Apr 201902 May 2026
279061Jeremi SEABOLT232119321826981502326898Legend (34) 2119 Apr 201301 Apr 2026
2834045Nick SELLAHN20117251562409282696840Legend (34) 2214 Apr 202012 May 2026
2910380Benoit KRAWIEC28154170366741256704Legend (34) 1921 May 201330 Apr 2026
3021774Loïs GORIN205124461532691301436485Legend (32) 2109 Nov 201830 Oct 2025
3149453Leon HüLSKEN29445503571113616237Legend (31) 1813 Mar 202213 May 2026
3217071Joey VAN-WESSEL21797311232151464156224Legend (31) 2007 Jan 201526 Feb 2026
3311076Rasmus BALZER 2233107241129761169656213Legend (31) 1915 Sep 201301 Apr 2026
3449122Axel HALLÉ30974433317123736169Legend (31) 1827 Mar 202113 May 2026
3518633Matthias HAVY238771633516122036116Legend (31) 1906 May 201513 May 2026
3625958Pablo VIAL23910131928411445175961Legend (30) 1805 Jul 202021 Apr 2026
3719256Jannik BLUME224121152219392441205850Legend (29) 1924 Jan 201607 Apr 2026
3819915Timm FRIEDRICHS22710118929661333195804Legend (29) 1830 Dec 201511 Mar 2026
3917154Clint MARTIN 2168105481127351356385791Legend (29) 2113 Jan 201509 May 2026
402233Corentin JULIAN3184241307496455776Legend (29) 1722 Apr 201313 May 2026
4118203Oscar MANIAS259811102932122795654Legend (28) 1730 Aug 201626 Feb 2026
4210255Enzo BOUTIGNY2658411522691189375595Legend (28) 1707 May 201312 Apr 2026
4334626Andoni EZCURRA191904472896832455573Legend (28) 1904 Apr 202005 Apr 2026
4425473Noa HOUQUE3045860287998355492Legend (27) 1703 Feb 202023 Jan 2026
4516305Jeremy MONCEU2862512341046205312Legend (27) 1617 Jul 201510 Feb 2026
4635445Nicolas MARCHINI2389010426111208175279Legend (26) 1719 Oct 202012 May 2026
4719518Harry WHITE22164172331561675276Legend (26) 1713 Jan 201626 Feb 2026
4819661Logan LEITZEL2186416827491088175257Legend (26) 1827 Oct 201513 May 2026
4924447Tony LEGER19370190377429015229Legend (26) 1811 Feb 201712 May 2026
5014794Rush CHAPMAN 16487352221791210665219Legend (26) 2022 Oct 201413 May 2026
512048Eduardo SIMOES276571111911101705207Legend (26) 1610 May 201324 Jan 2026
521915Logan DEPATY24551132192540145165Legend (26) 1721 Apr 201312 May 2026
5312049Finn COLLINS1618537824111004405134Legend (26) 2021 Dec 201312 Apr 2026
5423267Austin ECKLUND170108182320181786295124Legend (26) 1914 Aug 201606 Apr 2026
5543345Evan HOLTE17910823122231169265108Legend (26) 1914 Aug 202101 Apr 2026
5618285Jordan MOXEY172812823023702235095Legend (25) 1913 Jul 201525 Nov 2024
579437Atom HOLM159732512623798115038Legend (25) 2015 Dec 201301 Apr 2026
5812581Frank JACKSON185113321515951902265002Legend (25) 1818 Mar 201801 Apr 2026
5916970Tristan BOTTERAM241631332788683184986pro (25) 1628 Dec 201426 Feb 2026
6059213Matthew COOKE134901616148614821124918pro (25) 2222 Dec 202314 May 2026
6121957Sem WIJGMAN27281761133226644869pro (24) 1609 Nov 201711 May 2026
6230141Daniel PEDROSA28072511468184914777pro (24) 1615 Mar 202013 May 2026
635738Alex MONCH2803640224138744630pro (23) 1515 May 201311 Mar 2026
642141Emilien MABRU174691762231976304547pro (23) 1720 Jun 201615 May 2026
6531547Seth SHIRLEY133101213212541831504460pro (22) 2011 Jul 202002 May 2026
6625469Nate VAN TATENHOVE25555351864126424453pro (22) 1529 Jan 201812 May 2026
672340Jonathan OLSSON1855182154774154438pro (22) 1719 Apr 201318 Feb 2026
684275Devin DAVIS2184152113483914436pro (22) 1619 Apr 201314 Aug 2025
6922931Jean-michel BOCQUET21835100279742804415pro (22) 1603 Mar 201706 May 2026
7011551Brandon EENINK189521611580563384400pro (22) 1605 Aug 201321 Feb 2026
7129882Benjamin SAVES239621532158735164398pro (22) 1502 Nov 201705 May 2026
724686Fred HEATHER26657121177105944391pro (22) 1520 Apr 201324 Jan 2026
7337330Magnus GREGERSEN2463690248358204385pro (22) 1510 Sep 202023 Apr 2026
7418235Braden CARTER13689182812281686604374pro (22) 1918 Jan 201612 May 2026
7513475Lennart SCHMIDT3123420238234164363pro (22) 1511 Aug 201821 Apr 2026
761486Jack HALEY966642171802775704177pro (21) 2405 Dec 201306 Feb 2026
7733458Tanel PÕDRA16654130273942754176pro (21) 1725 Nov 201813 May 2026
7811361Andre FEITOSA195684418111137204163pro (21) 1624 Feb 201515 May 2026
799304Justin WOOD1904990242234444158pro (21) 1605 May 201319 Mar 2024
8011486Lyzander BIGWOOD21651112233559924144pro (21) 1504 Aug 201310 Mar 2025
8123699Johan BOURDIEU185779816561149294110pro (21) 1608 Jan 201818 Feb 2026
8212475Frederik LANGAGERGAARD149642552087649244102pro (21) 1723 Feb 201409 Jan 2026
834820Maxime TISON1854360167661354076pro (20) 1621 Mar 201313 Apr 2026
846009Yohann MAYER17680086311914076pro (20) 1620 Mar 201309 May 2026
8549207Jack MARK180531702024735234059pro (20) 1618 May 202111 May 2026
8632932Kodi SAUNDERSON13267192216598544040pro (20) 1904 Feb 201903 May 2026
8723901Colby EGELAND12572172215901140484005pro (20) 1905 Oct 201620 Feb 2026
888423Victor NICOT166651291261735253971pro (20) 1620 Oct 201302 Dec 2025
891011Javier RUIZ19240211892107003949pro (20) 1506 May 201326 Feb 2026
9042255Rasmus BALZER1477925151762904253901pro (20) 1718 Jan 202129 Apr 2026
913449Fernando ANDRADE19536602034577213877pro (19) 1510 Oct 201313 May 2026
925901Dorian MARROT16341150193535273877pro (19) 1622 Apr 201308 May 2026
9310357Bruno GOUTTESOULARD269900191926943847pro (19) 1404 May 201304 Feb 2026
941116Ruben KUILDER146224370133443808pro (19) 1729 Mar 201309 May 2026
956058Jordan LACOSTE178239198317243769pro (19) 1520 Apr 201311 Apr 2026
9615377Geoffrey TREMERIE2391430216835003764pro (19) 1418 Aug 201413 May 2025
9710589Matt BURKEEN1405416111065802213743pro (19) 1715 Jun 201306 May 2026
9826373Maxim BARANCHEEV2011920246922213726pro (19) 1418 May 201814 May 2026
997508Broc PEARSON112452502368232313720pro (19) 1910 Mar 201417 Oct 2024
10019624Fabio GUIDO14768125199385113709pro (19) 1623 Oct 201514 May 2026
10111742Edward MORA15955102195082143706pro (19) 1617 Sep 201413 Aug 2025
10223106Loris MODARD2374520165282503682pro (18) 1419 Dec 201515 May 2026
1039262Jonathan HUGHES166621161696780203655pro (18) 1522 Apr 201327 Jan 2026
10431280Steve BONNAL145601541816741213642pro (18) 1626 Jun 201901 May 2026
1054898Jesse MULLINS120387669063883612pro (18) 1819 Apr 201313 Feb 2026
10624277Joulyan ORY1505873188479073564pro (18) 1627 Oct 201803 May 2026
10714211Jan KöLKER14946130209055333548pro (18) 1604 Apr 201524 Jan 2026
1089863Michael BUITENDIJK96442322336196173537pro (18) 2105 May 201313 May 2026
10926802Luca SCHWERDTNER19352911816512133513pro (18) 1422 Aug 201812 May 2026
1103744Mathieu MOISSERON1274371119057013509pro (18) 1720 Apr 201312 May 2026
11123379Hayden STEVENSON136681071335132353488pro (17) 1610 Jan 201612 May 2026
11234825Brody BARTON1644330187176603487pro (17) 1509 May 202010 May 2026
11334901Shaun HAMBROOK108542102371264103485pro (17) 1916 Mar 202114 May 2026
1146767Colton MITCHELL109621531753661373479pro (17) 1921 Jul 201415 Jul 2024
11513104Sergey KURASHEV1703361207244423476pro (17) 1427 Jan 201409 May 2026
11638800Alonso ROBIN1673670192961133475pro (17) 1512 May 202108 Mar 2026
11737993Juan GOMEZ18951221452101133458pro (17) 1423 Oct 202013 May 2026
11833863Tj HARRISON19432001388106003418pro (17) 1410 Apr 202010 May 2026
11914129Oliver ALBERTSEN2532860154950223396pro (17) 1305 Jun 201413 May 2026
12017899Ryan TURNER2113540155670833389pro (17) 1310 Oct 201508 May 2026
1218060Jannick HANSEN2914001124467513384pro (17) 1306 Jan 201426 Apr 2026
12257485Wyatt GRANT14356751463933203381pro (17) 1529 Dec 202328 Apr 2026
1231964Tysen FRESQUEZ133648187651268293381pro (17) 1615 Oct 201313 May 2026
1244308Stany DEBRUYNE1222812115099853337pro (17) 1722 Apr 201327 Dec 2025
12521451Jens STEENSELS1332030240819823321pro (17) 1631 Oct 201628 Mar 2026
12640598Lucas BRUHN113631571550904153319pro (17) 1829 Nov 202112 May 2026
12717431Senna DE SMAELE2052130184736413276pro (16) 1329 Mar 201504 Dec 2025
12836676Alex GRIFFITHS13947101167276143268pro (16) 1531 Mar 202010 May 2026
12932866Tyran TOMICH8065232310231022593265pro (16) 2224 Jun 201905 Aug 2025
1301280Corentin DUBOIS133285074523403261pro (16) 1619 Apr 201307 May 2026
13129641Aurélien BAILLIF113592302051282133258pro (16) 1711 Nov 201912 May 2026
1322283Devin RYAN100492211941298103222pro (16) 1905 May 201307 Mar 2026
1337232Frank KASTERMANS147223172028333209pro (16) 1502 May 201304 Jan 2023
1349249Jason HELM1583350203527723197pro (16) 1403 Sep 201410 May 2026
13521698Magnus HASTRUP2201200176429913173pro (16) 1329 Mar 201708 Apr 2026
13623993Fabian GOLEO1523860201930523164pro (16) 1401 Apr 201614 Jan 2026
13731092Bradley SMITH12865941223120603159pro (16) 1608 Sep 202006 May 2026
13811075Victor NORLANDER9859127176075723147pro (16) 1904 Dec 201809 Dec 2025
13925349Erin ROCKAFELLOW1773902780146903134pro (16) 1317 May 201814 Jan 2025
14013465Jay TURNER18032121171835723115pro (16) 1320 Jul 201509 May 2026
14112577Freddy KARLSSON15936110192917783108pro (16) 1415 Nov 201313 May 2026
1428855Erik HAUGNESS1903110156957203101pro (16) 1315 Oct 201413 May 2026
14320406Teddy LEMAN14946132164755613088pro (15) 1413 Apr 201621 Apr 2026
1449118Florian KANE1861300102030403085pro (15) 1322 Apr 201329 Jul 2025
14534354Mads BOEL2034300138064733072pro (15) 1329 Mar 202012 May 2026
14618347Joey CARTER13177817716156443055pro (15) 1503 Aug 201510 May 2026
14739172Bertram HANSEN1484891159756563052pro (15) 1405 Jan 202101 May 2026
14817196Luca QUENOT1622740165549943044pro (15) 1316 Jan 201505 May 2026
14953692Berre BRANDS9061274203226823040pro (15) 1901 Apr 202403 May 2026
15025908Kirill NIKITIN1113651229110233028pro (15) 1618 May 201808 Apr 2026
15114237Daniel COOPER2462000156719223009pro (15) 1207 Apr 201405 Aug 2025
1525606Sam SORENSEN1286565974125483008pro (15) 1506 Jul 201422 Apr 2026
15315156Matt AGGETT1123972175360023003pro (15) 1610 Apr 201613 May 2026
15412235Walter GEBHARDT13845521409572252971pro (15) 1413 Oct 201414 May 2026
1556932Morgan MARLET140132094117402969pro (15) 1430 Apr 201327 Dec 2025
15657785Ben NERONHA133531061057113202954pro (15) 1428 Dec 202329 Apr 2026
15723729Alban DUBOIS1124080212417212946pro (15) 1601 Aug 201614 Jan 2026
15827052Lucas GRAZIAN2012100138352902917pro (15) 1222 Aug 201808 May 2026
1595586Linus ANDERSSON1552710118133112838pro (14) 1321 Apr 201311 May 2026
1605669Craig LEAKE11634801124364142821pro (14) 1519 Apr 201325 Nov 2024
16138127Theo TESSERON1503000146059002800pro (14) 1327 Mar 202125 Apr 2026
16257022Clint MARTIN11259612743139032783pro (14) 1501 Dec 202210 May 2026
1637418Chase DUNIVANT1392520160837422777pro (14) 1301 Oct 201301 Apr 2026
16449224Cash WOODS11457751021107222753pro (14) 1514 Jun 202118 Apr 2026
16520295Daniël VAN TETERING1952520135939502749pro (14) 1204 Feb 201626 Feb 2026
16627130Nicklas LANGSTRUP1832340107769302725pro (14) 1216 Jan 202108 Apr 2026
1677956David DEBEAULIEU1617201417002711pro (14) 1220 Apr 201321 Oct 2022
16819001Timmy BRISCOE1684310111474002704pro (14) 1222 Nov 201525 Apr 2026
1697987Matthieu LEMOINE15330015806002653pro (13) 1221 Apr 201321 May 2020
17021108Damon WUYTS2052220119438812637pro (13) 1205 Mar 201713 May 2026
17120293Antoine DELESTRE1293643137854102604pro (13) 1321 Jul 201613 Jan 2026
1727396Owen HILLMAN166151065926642601pro (13) 1219 Apr 201301 Apr 2026
17316478Vivian DABERT1543151114859242600pro (13) 1216 Nov 201413 May 2026
1747058Lewis WILLIAMS1492360139534442592pro (13) 1209 Jan 201415 May 2026
17516901Jaume VERA202300130527602591pro (13) 1103 Aug 201616 Apr 2026
17613088Olle SUNDBERG1902000106642622588pro (13) 1203 Jan 201425 Nov 2024
17715811Martin LUNDQUIST1282950157830312581pro (13) 1308 Feb 201510 May 2026
17812243Gabriele GROSSI12482115406902571pro (13) 1320 Sep 201308 Nov 2025
17955606Sem TASPINAR1422240143038902569pro (13) 1315 Jun 202319 Apr 2026
18016438Florent LAMBILLON141453194587602556pro (13) 1305 Dec 201424 Nov 2025
1812958Ryan MAHAN9564018615682521pro (13) 1621 Apr 201310 Mar 2026
18211891Ryan DECELAS1471311137439302512pro (13) 1227 Feb 201509 Jun 2023
18318522Quentin VASSEUR1583922104363822511pro (13) 1218 Mar 201606 Nov 2024
1848313Robert WILSON133205097934902510pro (13) 1323 Apr 201325 Nov 2024
18514821Conner PEAVY9034100170823012509pro (13) 1623 Apr 201404 Apr 2025
18629533Anton ANDERSSON1771020149510402504pro (13) 1101 Dec 201701 Apr 2026
1874970Dima PAVLUCHENKOV1341930154216912499confirmed (12) 1324 Jun 201314 May 2026
1885278Jordan BOYER14090090723002469confirmed (12) 1222 Apr 201308 May 2020
18932745Eugenio BARBAGLIA1162251136745702454confirmed (12) 1328 Mar 202006 May 2026
19018324Stephane GUIDO1223271126644562451confirmed (12) 1317 Jul 201515 Jan 2026
1917959Damien MEYER13591011912802447confirmed (12) 1221 Apr 201311 Sep 2020
19258737Cody WELLS127571781898002443confirmed (12) 1315 Nov 202307 May 2026
1933856Linus GORANSSON148231144857212430confirmed (12) 1225 Apr 201310 Feb 2025
1947141Olle SCULLMAN1513451580390142407confirmed (12) 1219 Apr 201314 Mar 2025
19536891Antonin RAJA1581900114144902380confirmed (12) 1121 Oct 202013 May 2026
1965045Vladimir MRAVEC20470087530302379confirmed (12) 1125 Apr 201318 May 2025
19719520Tommy DALLAIRE139393073991502379confirmed (12) 1213 Oct 201518 Mar 2026
1984928Kellen BRAUER98110128127002358confirmed (12) 1405 Jun 201327 Jul 2025
19924414Etienne BERNARD71468121099670152354confirmed (12) 1816 Jan 201706 Nov 2024
20034280Clement POTENSIER1601610114239102343confirmed (12) 1105 Jan 202012 Nov 2025
2017960Nauris SVEDARAUSKAS1142300118947802341confirmed (12) 1324 Apr 201309 Apr 2026
20220015Lee BRADLEY8233111156825202340confirmed (12) 1616 Feb 201621 Feb 2025
20316712Berre BRANDS 21013969119354042338confirmed (12) 1431 Dec 201414 May 2026
20444379Alan GUYOT1102360127344802331confirmed (12) 1312 Jul 202313 May 2026
20520285Tanguy PROST1273111118349212330confirmed (12) 1227 Jan 201613 May 2026
20622919Trevor SHAFFER1044111984081642326confirmed (12) 1401 Apr 201709 May 2026
2075962Gauthier DUBOIS143253098259702324confirmed (12) 1210 Apr 201403 May 2023
2087201Jonas NORDLI1671005586012312confirmed (12) 1120 Apr 201326 Oct 2025
20938722Jonathan HEWITT1462210127829302311confirmed (12) 1208 Nov 202026 Apr 2026
2107623Alexis VANBRABANT1182360111215732308confirmed (12) 1314 May 201327 Dec 2025
2117285Fabrice AVICE148700117214202281confirmed (11) 1107 May 201308 May 2020
21216652Adam ROBSON1171720140226502272confirmed (11) 1316 Sep 201615 Jan 2026
21323451Theo PRUVOST1622800100045002260confirmed (11) 1102 Jan 201607 Jun 2023
2142478Ludvig BOTTEN 129150039129302252confirmed (11) 1227 Apr 201328 Jan 2026
2154925Anton EDVARDSON182160061527402245confirmed (11) 1113 May 201325 Nov 2024
2168202Dago ADAMO89205170517932244confirmed (11) 1503 Jul 201309 Jan 2026
21714539Tyler LANG823681135636332239confirmed (11) 1615 Dec 201401 Apr 2026
21814492Guilherme CABRAL1013891110353202230confirmed (11) 1426 Dec 201603 Sep 2025
21931284Seth VAN TATENHOVE183160081549602226confirmed (11) 1120 Mar 201918 Mar 2026
2207676Jack KNIGHT136100151824302214confirmed (11) 1219 Apr 201306 Feb 2026
221661Sabrina RITZLER102422488261142213confirmed (11) 1313 Oct 201313 Aug 2025
22210388Guillaume FLANDIN1061450920662190confirmed (11) 1305 May 201304 Jan 2023
22335668Romain CORNETTE196140091427612180confirmed (11) 1027 Jun 202013 May 2026
22413571Philip BULL672680151118042177confirmed (11) 1818 Feb 201410 May 2026
22517199Lewis LYNDS962161129631812164confirmed (11) 1430 Dec 201519 Feb 2026
22619470Anthony ROUILLARD107417371376972157confirmed (11) 1304 Oct 201528 Dec 2024
22733274Rhys HARRIS 49340102103552532155confirmed (11) 1410 Jul 201908 May 2026
2282535Reid YOUNG1051130134415502151confirmed (11) 1306 Oct 201301 May 2026
2291613Luca TIRONE563017015367132123confirmed (11) 2017 Aug 201615 May 2026
23057549Wessel VAN WIJK1511500109826002113confirmed (11) 1123 Jan 202113 May 2026
23116679Jake ROSE1153852724661102110confirmed (11) 1223 Nov 201408 Nov 2025
23227707Scott GENGLER1061840110142802099confirmed (10) 1323 May 201726 Feb 2026
2335869Andrew WOOD914102503302086confirmed (10) 1409 May 201310 Jan 2024
2348430Josh HAMILTON852250119232972066confirmed (10) 1406 Apr 201503 Nov 2025
23521338Sean LEENSTRA135315195436312052confirmed (10) 1108 Oct 201612 May 2026
23633910Zach COLEMAN6527170140313202030confirmed (10) 1714 Apr 202003 May 2026
23712608Dylan DALLAIRE 92334590457842022confirmed (10) 1324 Oct 201425 Mar 2026
23830022Noah MCLAUGHLIN128242083550902004confirmed (10) 1112 Mar 201909 May 2026
23923009Sam STEPHEN792320136622202003confirmed (10) 1518 Nov 201701 Feb 2026
24030371Jake SPEASE5434205893399242002confirmed (10) 2013 Jan 202001 May 2026
2418923Mads GASBERG26826230107412441992confirmed (10) 1621 May 201309 Jan 2026
2428878Mats ORSTAD145212278836421988confirmed (10) 1010 Feb 201417 Sep 2023
2436739Jake WEST961700114335901982confirmed (10) 1321 Dec 201309 Mar 2025
2444252Jeremy HINNERS9313018735811975confirmed (10) 1319 Apr 201325 Nov 2024
24529131Jarno BLEEKMAN103144013652911959confirmed (10) 1221 Nov 201728 Jun 2025
24617880Ethan PARKS942540111029831948confirmed (10) 1306 Apr 201518 May 2025
24717383Thomas BENTO117350346687121942confirmed (10) 1121 Aug 201518 May 2025
24837121Ashley-john MATTHEWS1222760100523431939confirmed (10) 1127 Jan 202120 Jan 2026
24923317Theo SIECIECHOWICZ169101095111811934confirmed (10) 1023 Dec 201804 Apr 2026
2503563Flo LUCASSON99180447839801934confirmed (10) 1221 Apr 201316 Jun 2025
25128791Mael HERMANT842412113236901931confirmed (10) 1404 Jan 201803 Aug 2025
2524908Joachim NORéN79195149922301926confirmed (10) 1429 May 201310 May 2026
2532528Jeremy SMITH65164136520551920confirmed (10) 1619 Jun 201314 Feb 2026
25417299Kevin FERZACCA703172111730081917confirmed (10) 1524 Jan 201619 Dec 2025
25533647Matis LEFFEBURE8926411078220131913confirmed (10) 1327 Aug 202029 Apr 2026
25622217Kevin HERGLE2982631113525801913confirmed (10) 1228 Jan 201726 Dec 2025
2578592Rasmus BEMBERG11311303818211913confirmed (10) 1120 Apr 201309 Jan 2026
258326Frederik VAN EECKHOVEN1185003596501911confirmed (10) 1119 Apr 201313 Feb 2026
2591122Jimmy LECLAIR1071003194701899confirmed (9) 1222 Apr 201327 Jan 2026
26015793Dorano PLEVOETS14493095117401899confirmed (9) 1008 Aug 201412 Feb 2025
26117537Tim ALTHAUS99260075962221896confirmed (9) 1202 Jun 201509 May 2026
2628868Kevin LETELLIER10092073111651890confirmed (9) 1221 Apr 201323 Dec 2024
26331403John HILEMAN93406364566751887confirmed (9) 1201 May 201902 May 2026
26425419Liam ATKINSON88343191947721886confirmed (9) 1322 Nov 201803 Feb 2025
26535202Jason MENA137111099119901885confirmed (9) 1015 Apr 202008 May 2026
26657781Dan WHITE116261169056541885confirmed (9) 1116 Apr 202412 May 2026
26710174Robin FLIER1119302929311873confirmed (9) 1118 Jun 201313 May 2026
26825763Daniel OLSSON873494725509101859confirmed (9) 1322 Nov 201803 May 2026
26949106Philipp EISERFEY114361275450911853confirmed (9) 1131 Mar 202114 May 2026
27017953Jaxon LINDSAY121343170350311851confirmed (9) 1101 Aug 201602 May 2026
27110895Andreas BERGSTROM109182097328701848confirmed (9) 1131 Oct 201315 May 2026
2728204Andre SANTOS90271242354621847confirmed (9) 1322 Apr 201315 Feb 2026
27337150Race COBLE94275083445721831confirmed (9) 1221 Oct 202103 May 2026
27423742Max CHWALIK6936114824330221829confirmed (9) 1527 May 201901 Jul 2022
27524468Steny LAMBERT114110188736101818confirmed (9) 1126 Dec 201709 Jul 2025
27614999Théo CAVALLI151192078523521815confirmed (9) 1016 Nov 201414 Feb 2026
27712257Clement LANA90424563349721797confirmed (9) 1216 Oct 201308 Feb 2026
2789752Nathan DENNY72186092439911797confirmed (9) 1409 Mar 201411 May 2024
27920195Adrien SAGUEZ703311392241101793confirmed (9) 1509 Mar 201602 Nov 2022
28021884Théo BULTEL104154199423801792confirmed (9) 1105 Jan 201730 Apr 2026
28156370Jordan VANWYK148140076128011791confirmed (9) 1021 Jan 202414 May 2026
28224205Jordi PRATS138140073136501786confirmed (9) 1028 Apr 201609 May 2026
28337523Ruben GALVEZ135220052059101786confirmed (9) 1009 Sep 202013 May 2026
2841242Corentin DELARUELLE123222176026731786confirmed (9) 1026 Apr 201326 Apr 2026
28526568Antoine MOUQUERON115250279341101779confirmed (9) 1123 Apr 201808 Mar 2026
28618650Dalton VENTER106232183839001778confirmed (9) 1109 Jul 201622 Apr 2026
28718114Luca CAVALLERO55226013895201776confirmed (9) 1803 Apr 201610 May 2026
28821157Tim VREDEGOOR14070070535121776confirmed (9) 1020 Jul 201611 Apr 2026
28922776Jake BARRETT921440115412101775confirmed (9) 1218 Feb 201710 May 2026
29015244Brock PAPI762550111620621772confirmed (9) 1406 Jun 201403 Jan 2023
2916259Sean OGDEN745101391001764confirmed (9) 1430 Aug 201328 Oct 2020
2925489Géraud VASSELIN1262004247801754confirmed (9) 1022 Apr 201329 Apr 2023
29322205Jeremy POSTEL124190166746301750confirmed (9) 1013 Jul 201711 Dec 2024
29411488Sebastien DURAND9770064242801747confirmed (9) 1129 Sep 201327 Jul 2025
29528971Lochlan BERG10250011873701734confirmed (9) 1116 Oct 201919 Mar 2025
29634467Zane DORRELL112170081136201733confirmed (9) 1128 Jun 202110 May 2026
2978626Thomas JAZ124154087719601733confirmed (9) 1003 Nov 201411 May 2026
29810410Chase BLAKELY633031105029741732confirmed (9) 1530 Oct 201331 Jan 2025
29918161Elliot PHILLIPS133132183416741726confirmed (9) 1015 Jul 201526 Apr 2026
3006668Ian HOLM5826110114617901725confirmed (9) 1625 Jun 201706 May 2026
30133662Seth CARR703396460617201717confirmed (9) 1423 Mar 202002 May 2026
30221545Noa VANDENDAELE112224276933411713confirmed (9) 1029 Nov 201609 Nov 2025
3034673Damien SANZEY101160065428111710confirmed (9) 1130 Sep 201323 Dec 2021
30420392Adrien PRIETO94210467955111710confirmed (9) 1119 Feb 201630 Dec 2025
30544019Joshua CRUMET123251239169201708confirmed (9) 1008 Apr 202213 May 2026
3067355Anthony BERNARD80132056628601692confirmed (8) 1322 Apr 201327 Oct 2021
3077306Janik SCHRöTER791530108517101681confirmed (8) 1317 May 201326 Nov 2025
3084591James ARMSTRONG672216431466131681confirmed (8) 1425 Aug 201328 May 2025
30942576Carson WEST86261093830101679confirmed (8) 1213 Mar 202101 Feb 2026
31010651Austin BEAR115123069238201679confirmed (8) 1019 Feb 201510 May 2026
31134550Evan STYNES103200064647731668confirmed (8) 1117 Jun 202008 May 2026
31239326Mack SPOKES96130079738501662confirmed (8) 1124 Jun 202003 May 2026
31313589Jérôme FACQUIER593111788437001659confirmed (8) 1617 Oct 201420 Feb 2023
31416669Tanner THORSEN113333331674201653confirmed (8) 1015 Dec 201404 Feb 2026
31523185Kevin GONZALEZ82182187133411645confirmed (8) 1215 Dec 201511 May 2026
31616908Mack SPOKES 263132012435701635confirmed (8) 1525 Sep 201514 May 2026
31729145Andreas BAGER4527122990164131629confirmed (8) 1907 May 202013 Feb 2026
31821832Guillaume MAQUIGNON74179090117591626confirmed (8) 1316 Dec 201602 Nov 2025
31917088Chris CHANNING104130059650101617confirmed (8) 1005 Jan 201515 Jan 2025
3204848Craig RICHARDS77161033639001611confirmed (8) 1214 Oct 201305 Feb 2023
32123904Dom AGGETT77163083635501606confirmed (8) 1227 Apr 201619 Apr 2024
32219280Christoffer JONSSON61181101179601600confirmed (8) 1523 Oct 201528 May 2025
3236819David PREVOST99192353144511600confirmed (8) 1119 Apr 201304 Nov 2024
32411795Massimo VIRDIERI6710201217001598confirmed (8) 1407 Feb 201419 Feb 2025
32515794Olle FREIJ532014095236181573confirmed (8) 1618 Mar 201526 Nov 2024
32620977Tim SCHOLTES92183090815911567confirmed (8) 1123 Aug 201611 Apr 2026
