All Servers - UID #9098
Name: | Colbe Haddock |
---|---|
Number: | 105 |
Total Races: | 43 |
Wins: | 24 |
DNF's: | 6 |
Holeshots: | 22 |
Rating: | 74.69% (defeated 121 out of 162 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:08.929 | rmz450(2013) | 2014 Supercross Rd 5 - Anaheim 3 |
0:52.453 | rmz450(2013) | 2014 Supercross Rd 6 - San Diego |
0:56.265 | rmz450(2013) | 2014 Supercross Rd 7 - Arlington |
0:59.843 | rmz450(2013) | 2014 Supercross Rd 8 - Atlanta |
0:57.765 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
0:59.593 | rmz450(2013) | 2014 Supercross Rd 11 - Detroit |
0:55.359 | rmz450(2013) | 2014 Supercross Rd 12 - Toronto |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:08.929 | rmz450(2013) | 2014 Supercross Rd 5 - Anaheim 3 |
0:52.453 | rmz450(2013) | 2014 Supercross Rd 6 - San Diego |
0:56.265 | rmz450(2013) | 2014 Supercross Rd 7 - Arlington |
0:59.843 | rmz450(2013) | 2014 Supercross Rd 8 - Atlanta |
0:57.765 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
0:59.593 | rmz450(2013) | 2014 Supercross Rd 11 - Detroit |
0:55.359 | rmz450(2013) | 2014 Supercross Rd 12 - Toronto |