All Servers - UID #8479
| Name: | Michail Ming-Woodley|MotoAction |
|---|---|
| Number: | 259 |
| Total Races: | 46 |
| Wins: | 16 |
| DNF's: | 8 |
| Holeshots: | 7 |
| Rating: | 57.93% (defeated 95 out of 164 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:17.820 | yz450f(2013) | 2014 Supercross Rd 5 - Anaheim 3 |
| 0:58.632 | rm125 | 2014 Supercross Rd 6 - San Diego |
| 1:02.257 | rm125 | 2014 Supercross Rd 7 - Arlington |
| 1:05.523 | yz250f(2009) | 2014 Supercross Rd 8 - Atlanta |
| 1:05.132 | rm125 | 2014 Supercross Rd 11 - Detroit |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:58.632 | rm125 | 2014 Supercross Rd 6 - San Diego |
| 1:02.257 | rm125 | 2014 Supercross Rd 7 - Arlington |
| 1:05.132 | rm125 | 2014 Supercross Rd 11 - Detroit |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:05.523 | yz250f(2009) | 2014 Supercross Rd 8 - Atlanta |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:17.820 | yz450f(2013) | 2014 Supercross Rd 5 - Anaheim 3 |
| 1:04.125 | yz450f(2013) | 2014 Supercross Rd 7 - Arlington |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:05.523 | yz250f(2009) | 2014 Supercross Rd 8 - Atlanta |



