All Servers - UID #8204
Name: | Andre Santos | TM Factory Racing |
---|---|
Number: | 431 |
Total Races: | 43 |
Wins: | 20 |
DNF's: | 5 |
Holeshots: | 14 |
Rating: | 83.87% (defeated 130 out of 155 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:08.492 | rmz450(2013) | 2014 Supercross Rd 5 - Anaheim 3 |
0:52.187 | rmz450(2013) | 2014 Supercross Rd 6 - San Diego |
0:58.195 | rmz450(2013) | 2014 Supercross Rd 8 - Atlanta |
0:57.320 | yz250f(2009) | 2014 Supercross Rd 9 - Indianapolis |
1:24.882 | yz250f(2009) | 2014 Supercross Rd 10 - Daytona |
0:58.609 | yz250f(2009) | 2014 Supercross Rd 11 - Detroit |
0:54.976 | 250sxf(2009) | 2014 Supercross Rd 12 - Toronto |
250f Lap Records
Time | Bike | Track |
---|---|---|
0:57.320 | yz250f(2009) | 2014 Supercross Rd 9 - Indianapolis |
1:24.882 | yz250f(2009) | 2014 Supercross Rd 10 - Daytona |
0:58.609 | yz250f(2009) | 2014 Supercross Rd 11 - Detroit |
0:54.976 | 250sxf(2009) | 2014 Supercross Rd 12 - Toronto |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:08.492 | rmz450(2013) | 2014 Supercross Rd 5 - Anaheim 3 |
0:52.187 | rmz450(2013) | 2014 Supercross Rd 6 - San Diego |
0:58.195 | rmz450(2013) | 2014 Supercross Rd 8 - Atlanta |
250 Lap Records
Time | Bike | Track |
---|---|---|
0:57.320 | yz250f(2009) | 2014 Supercross Rd 9 - Indianapolis |