All Servers - UID #6923
| Name: | Jordan Olson |
|---|---|
| Number: | 81 |
| Total Races: | 17 |
| Wins: | 10 |
| DNF's: | 4 |
| Holeshots: | 9 |
| Rating: | 68.29% (defeated 28 out of 41 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:07.515 | yz250f(2009) | 2014 Supercross Rd 5 - Anaheim 3 |
| 0:51.671 | rmz450(2013) | 2014 Supercross Rd 6 - San Diego |
| 0:54.601 | rmz450(2013) | 2014 Supercross Rd 7 - Arlington |
| 0:58.218 | yz250f(2009) | 2014 Supercross Rd 8 - Atlanta |
| 0:54.851 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
| 1:22.242 | rmz450(2013) | 2014 Supercross Rd 10 - Daytona |
| 0:56.703 | rmz450(2013) | 2014 Supercross Rd 11 - Detroit |
| 0:55.093 | rmz450(2013) | 2014 Supercross Rd 12 - Toronto |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:07.515 | yz250f(2009) | 2014 Supercross Rd 5 - Anaheim 3 |
| 1:00.132 | yz250f(2009) | 2014 Supercross Rd 6 - San Diego |
| 0:58.218 | yz250f(2009) | 2014 Supercross Rd 8 - Atlanta |
| 1:24.945 | yz250f(2009) | 2014 Supercross Rd 10 - Daytona |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:51.671 | rmz450(2013) | 2014 Supercross Rd 6 - San Diego |
| 0:54.601 | rmz450(2013) | 2014 Supercross Rd 7 - Arlington |
| 0:54.851 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
| 1:22.242 | rmz450(2013) | 2014 Supercross Rd 10 - Daytona |
| 0:56.703 | rmz450(2013) | 2014 Supercross Rd 11 - Detroit |
| 0:55.093 | rmz450(2013) | 2014 Supercross Rd 12 - Toronto |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:07.515 | yz250f(2009) | 2014 Supercross Rd 5 - Anaheim 3 |
| 1:00.132 | yz250f(2009) | 2014 Supercross Rd 6 - San Diego |
| 0:58.218 | yz250f(2009) | 2014 Supercross Rd 8 - Atlanta |



