All Servers - UID #5586
Name: | Linus Andersson | MotoTech Husqvarna |
---|---|
Number: | 238 |
Total Races: | 32 |
Wins: | 17 |
DNF's: | 7 |
Holeshots: | 11 |
Rating: | 62.50% (defeated 45 out of 72 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:08.632 | rmz450(2013) | 2014 Supercross Rd 5 - Anaheim 3 |
0:52.414 | rmz450(2013) | 2014 Supercross Rd 6 - San Diego |
0:57.546 | rmz450(2013) | 2014 Supercross Rd 7 - Arlington |
0:59.117 | rmz450(2013) | 2014 Supercross Rd 8 - Atlanta |
0:57.476 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
1:23.242 | rmz450(2013) | 2014 Supercross Rd 10 - Daytona |
1:00.632 | rmz450(2013) | 2014 Supercross Rd 11 - Detroit |
0:55.679 | rmz450(2013) | 2014 Supercross Rd 12 - Toronto |
0:57.515 | rmz450(2013) | 2014 Supercross Rd 13 - St. Louis |
1:09.132 | rmz450(2013) | 2014 Supercross Rd 17 - Las Vegas |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:08.632 | rmz450(2013) | 2014 Supercross Rd 5 - Anaheim 3 |
0:52.414 | rmz450(2013) | 2014 Supercross Rd 6 - San Diego |
0:57.546 | rmz450(2013) | 2014 Supercross Rd 7 - Arlington |
0:59.117 | rmz450(2013) | 2014 Supercross Rd 8 - Atlanta |
0:57.476 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
1:23.242 | rmz450(2013) | 2014 Supercross Rd 10 - Daytona |
1:00.632 | rmz450(2013) | 2014 Supercross Rd 11 - Detroit |
0:55.679 | rmz450(2013) | 2014 Supercross Rd 12 - Toronto |
0:57.515 | rmz450(2013) | 2014 Supercross Rd 13 - St. Louis |
1:09.132 | rmz450(2013) | 2014 Supercross Rd 17 - Las Vegas |