All Servers - UID #3727
Name: | MXM S.A |
---|---|
Number: | 20 |
Total Races: | 39 |
Wins: | 16 |
DNF's: | 9 |
Holeshots: | 19 |
Rating: | 68.97% (defeated 80 out of 116 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:11.187 | rmz450(2013) | 2014 Supercross Rd 5 - Anaheim 3 |
0:55.203 | rmz450(2013) | 2014 Supercross Rd 6 - San Diego |
0:59.242 | rmz450(2013) | 2014 Supercross Rd 7 - Arlington |
1:01.812 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
1:39.531 | rmz450(2013) | 2014 Supercross Rd 10 - Daytona |
0:58.914 | rmz450(2011) | 2014 Supercross Rd 13 - St. Louis |
0:53.859 | rmz450(2013) | 2014 Supercross Rd 14 - Houston |
1:04.453 | rmz450(2013) | 2014 Supercross Rd 15 - Seattle |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:08.398 | yz250f(2009) | 2014 Supercross Rd 15 - Seattle |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:11.187 | rmz450(2013) | 2014 Supercross Rd 5 - Anaheim 3 |
0:55.203 | rmz450(2013) | 2014 Supercross Rd 6 - San Diego |
0:59.242 | rmz450(2013) | 2014 Supercross Rd 7 - Arlington |
1:01.812 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
1:39.531 | rmz450(2013) | 2014 Supercross Rd 10 - Daytona |
0:58.914 | rmz450(2011) | 2014 Supercross Rd 13 - St. Louis |
0:53.859 | rmz450(2013) | 2014 Supercross Rd 14 - Houston |
1:04.453 | rmz450(2013) | 2014 Supercross Rd 15 - Seattle |