All Servers - UID #3668
| Name: | Cameron Hill |
|---|---|
| Number: | 745 |
| Total Races: | 97 |
| Wins: | 45 |
| DNF's: | 7 |
| Holeshots: | 28 |
| Rating: | 74.01% (defeated 242 out of 327 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:56.492 | crf250(2009) | 2014 Supercross Rd 7 - Arlington |
| 1:01.968 | crf250(2009) | 2014 Supercross Rd 8 - Atlanta |
| 0:59.148 | kx250f(2013) | 2014 Supercross Rd 9 - Indianapolis |
| 1:27.218 | yz250f(2009) | 2014 Supercross Rd 10 - Daytona |
| 0:58.195 | yz250f(2009) | 2014 Supercross Rd 11 - Detroit |
| 0:55.304 | yz250f(2009) | 2014 Supercross Rd 12 - Toronto |
| 0:51.859 | yz250f(2009) | 2014 Supercross Rd 14 - Houston |
| 0:55.312 | yz250f(2009) | 2014 Supercross Rd 16 - East Rutherford |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:04.632 | rm125 | 2014 Supercross Rd 7 - Arlington |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:56.492 | crf250(2009) | 2014 Supercross Rd 7 - Arlington |
| 1:01.968 | crf250(2009) | 2014 Supercross Rd 8 - Atlanta |
| 0:59.148 | kx250f(2013) | 2014 Supercross Rd 9 - Indianapolis |
| 1:27.218 | yz250f(2009) | 2014 Supercross Rd 10 - Daytona |
| 0:58.195 | yz250f(2009) | 2014 Supercross Rd 11 - Detroit |
| 0:55.304 | yz250f(2009) | 2014 Supercross Rd 12 - Toronto |
| 0:51.859 | yz250f(2009) | 2014 Supercross Rd 14 - Houston |
| 0:55.312 | yz250f(2009) | 2014 Supercross Rd 16 - East Rutherford |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:57.242 | yz250f(2009) | 2014 Supercross Rd 7 - Arlington |
| 0:59.148 | kx250f(2013) | 2014 Supercross Rd 9 - Indianapolis |





