All Servers - UID #3452
Name: | Brady Standley |
---|---|
Number: | 30 |
Total Races: | 9 |
Wins: | 7 |
DNF's: | 0 |
Holeshots: | 3 |
Rating: | 95.65% (defeated 22 out of 23 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
0:55.406 | cr125 | 2014 Supercross Rd 7 - Arlington |
0:56.062 | yz250f(2009) | 2014 Supercross Rd 9 - Indianapolis |
0:55.382 | cr125 | 2014 Supercross Rd 12 - Toronto |
0:50.406 | cr125 | 2014 Supercross Rd 14 - Houston |
0:56.562 | yz250f(2009) | 2014 Supercross Rd 16 - East Rutherford |
125 Lap Records
Time | Bike | Track |
---|---|---|
0:55.406 | cr125 | 2014 Supercross Rd 7 - Arlington |
0:55.382 | cr125 | 2014 Supercross Rd 12 - Toronto |
0:50.406 | cr125 | 2014 Supercross Rd 14 - Houston |
250f Lap Records
Time | Bike | Track |
---|---|---|
0:56.062 | yz250f(2009) | 2014 Supercross Rd 9 - Indianapolis |
0:56.562 | yz250f(2009) | 2014 Supercross Rd 16 - East Rutherford |