All Servers - UID #3364
Name: | Mika De Souza |
---|---|
Number: | 669 |
Total Races: | 100 |
Wins: | 26 |
DNF's: | 20 |
Holeshots: | 47 |
Rating: | 56.33% (defeated 138 out of 245 opponents) |
Awards
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:10.179 | rmz450(2011) | 2014 Supercross Rd 5 - Anaheim 3 |
0:53.570 | rmz450(2011) | 2014 Supercross Rd 6 - San Diego |
0:57.375 | rmz450(2011) | 2014 Supercross Rd 7 - Arlington |
0:59.468 | 450sxf(2011) | 2014 Supercross Rd 9 - Indianapolis |
1:26.890 | rmz450(2011) | 2014 Supercross Rd 10 - Daytona |
0:58.492 | 450sxf(2011) | 2014 Supercross Rd 13 - St. Louis |
0:51.671 | 450sxf(2011) | 2014 Supercross Rd 14 - Houston |
0:59.531 | 350sxf(2013) | 2014 Supercross Rd 16 - East Rutherford |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:10.179 | rmz450(2011) | 2014 Supercross Rd 5 - Anaheim 3 |
0:53.570 | rmz450(2011) | 2014 Supercross Rd 6 - San Diego |
0:57.375 | rmz450(2011) | 2014 Supercross Rd 7 - Arlington |
0:59.468 | 450sxf(2011) | 2014 Supercross Rd 9 - Indianapolis |
1:26.890 | rmz450(2011) | 2014 Supercross Rd 10 - Daytona |
0:58.492 | 450sxf(2011) | 2014 Supercross Rd 13 - St. Louis |
0:51.671 | 450sxf(2011) | 2014 Supercross Rd 14 - Houston |
0:59.531 | 350sxf(2013) | 2014 Supercross Rd 16 - East Rutherford |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:10.875 | rm250(2008) | 2014 Supercross Rd 5 - Anaheim 3 |