All Servers - UID #3066
| Name: | Riley Goodfellow |
|---|---|
| Number: | 151 |
| Total Races: | 49 |
| Wins: | 18 |
| DNF's: | 9 |
| Holeshots: | 16 |
| Rating: | 61.01% (defeated 97 out of 159 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:12.851 | yz250f(2009) | 2014 Supercross Rd 5 - Anaheim 3 |
| 0:58.171 | rmz450(2013) | 2014 Supercross Rd 8 - Atlanta |
| 0:57.765 | rmz450(2013) | 2014 Supercross Rd 11 - Detroit |
| 0:53.492 | rmz450(2013) | 2014 Supercross Rd 12 - Toronto |
| 0:55.710 | rmz450(2013) | 2014 Supercross Rd 13 - St. Louis |
125 Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:57.335 | rm125 | 2014 Supercross Rd 13 - St. Louis |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:12.851 | yz250f(2009) | 2014 Supercross Rd 5 - Anaheim 3 |
| 0:58.570 | 250sxf(2009) | 2014 Supercross Rd 11 - Detroit |
| 0:57.476 | 250sxf(2009) | 2014 Supercross Rd 12 - Toronto |
450f Lap Records
| Time | Bike | Track |
|---|---|---|
| 0:58.171 | rmz450(2013) | 2014 Supercross Rd 8 - Atlanta |
| 0:57.765 | rmz450(2013) | 2014 Supercross Rd 11 - Detroit |
| 0:53.492 | rmz450(2013) | 2014 Supercross Rd 12 - Toronto |
| 0:55.710 | rmz450(2013) | 2014 Supercross Rd 13 - St. Louis |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:12.851 | yz250f(2009) | 2014 Supercross Rd 5 - Anaheim 3 |




