All Servers - UID #2698
| Name: | NB Racing | Kacper Belt |
|---|---|
| Number: | 38 |
| Total Races: | 33 |
| Wins: | 28 |
| DNF's: | 0 |
| Holeshots: | 16 |
| Rating: | 88.14% (defeated 52 out of 59 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:01.007 | crf250(2009) | 2014 Supercross Rd 8 - Atlanta |
| 0:58.218 | crf250(2009) | 2014 Supercross Rd 9 - Indianapolis |
| 1:24.710 | crf250(2009) | 2014 Supercross Rd 10 - Daytona |
| 1:00.734 | crf250(2009) | 2014 Supercross Rd 11 - Detroit |
| 0:55.953 | crf250(2009) | 2014 Supercross Rd 12 - Toronto |
| 0:57.484 | crf250(2009) | 2014 Supercross Rd 13 - St. Louis |
| 0:50.585 | crf250(2009) | 2014 Supercross Rd 14 - Houston |
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:01.007 | crf250(2009) | 2014 Supercross Rd 8 - Atlanta |
| 0:58.218 | crf250(2009) | 2014 Supercross Rd 9 - Indianapolis |
| 1:24.710 | crf250(2009) | 2014 Supercross Rd 10 - Daytona |
| 1:00.734 | crf250(2009) | 2014 Supercross Rd 11 - Detroit |
| 0:55.953 | crf250(2009) | 2014 Supercross Rd 12 - Toronto |
| 0:57.484 | crf250(2009) | 2014 Supercross Rd 13 - St. Louis |
| 0:50.585 | crf250(2009) | 2014 Supercross Rd 14 - Houston |




