All Servers - UID #2340
Name: | Jonathan Olsson | FCrew/B2R Design |
---|---|
Number: | 377 |
Total Races: | 53 |
Wins: | 24 |
DNF's: | 12 |
Holeshots: | 20 |
Rating: | 67.11% (defeated 102 out of 152 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:06.273 | rmz450(2013) | 2014 Supercross Rd 5 - Anaheim 3 |
0:50.648 | rmz450(2013) | 2014 Supercross Rd 6 - San Diego |
0:54.226 | rmz450(2013) | 2014 Supercross Rd 7 - Arlington |
0:57.195 | rmz450(2013) | 2014 Supercross Rd 8 - Atlanta |
0:55.726 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
1:20.242 | rmz450(2013) | 2014 Supercross Rd 10 - Daytona |
0:57.062 | rmz450(2013) | 2014 Supercross Rd 11 - Detroit |
0:53.468 | rmz450(2013) | 2014 Supercross Rd 12 - Toronto |
0:53.609 | rmz450(2013) | 2014 Supercross Rd 13 - St. Louis |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:07.828 | yz250f(2009) | 2014 Supercross Rd 5 - Anaheim 3 |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:06.273 | rmz450(2013) | 2014 Supercross Rd 5 - Anaheim 3 |
0:50.648 | rmz450(2013) | 2014 Supercross Rd 6 - San Diego |
0:54.226 | rmz450(2013) | 2014 Supercross Rd 7 - Arlington |
0:57.195 | rmz450(2013) | 2014 Supercross Rd 8 - Atlanta |
0:55.726 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
1:20.242 | rmz450(2013) | 2014 Supercross Rd 10 - Daytona |
0:57.062 | rmz450(2013) | 2014 Supercross Rd 11 - Detroit |
0:53.468 | rmz450(2013) | 2014 Supercross Rd 12 - Toronto |
0:53.609 | rmz450(2013) | 2014 Supercross Rd 13 - St. Louis |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:07.828 | yz250f(2009) | 2014 Supercross Rd 5 - Anaheim 3 |