All Servers - UID #11933
| Name: | Brock Papi | Elite Decals |
|---|---|
| Number: | 144 |
| Total Races: | 45 |
| Wins: | 13 |
| DNF's: | 18 |
| Holeshots: | 13 |
| Rating: | 41.58% (defeated 42 out of 101 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
| Time | Bike | Track |
|---|---|---|
| 1:21.617 | yz125 | 2014 Supercross Rd 5 - Anaheim 3 |
| 1:01.226 | 125sx | 2014 Supercross Rd 6 - San Diego |
| 1:09.562 | rm125 | 2014 Supercross Rd 8 - Atlanta |
| 1:04.523 | yz250f(2009) | 2014 Supercross Rd 9 - Indianapolis |
| 1:04.640 | yz250f(2009) | 2014 Supercross Rd 11 - Detroit |
| 1:01.109 | yz250f(2009) | 2014 Supercross Rd 12 - Toronto |
| 0:58.648 | yz250f(2009) | 2014 Supercross Rd 13 - St. Louis |
| 0:54.203 | yz250f(2009) | 2014 Supercross Rd 14 - Houston |
| 1:01.945 | crf250(2013) | 2014 Supercross Rd 15 - Seattle |
| 1:00.156 | yz250f(2009) | 2014 Supercross Rd 16 - East Rutherford |
| 1:12.406 | yz250f(2009) | 2014 Supercross Rd 17 - Las Vegas |
125 Lap Records
250f Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:02.109 | yz250f(2009) | 2014 Supercross Rd 5 - Anaheim 3 |
| 1:04.523 | yz250f(2009) | 2014 Supercross Rd 9 - Indianapolis |
| 1:04.640 | yz250f(2009) | 2014 Supercross Rd 11 - Detroit |
| 1:01.109 | yz250f(2009) | 2014 Supercross Rd 12 - Toronto |
| 0:58.648 | yz250f(2009) | 2014 Supercross Rd 13 - St. Louis |
| 0:54.203 | yz250f(2009) | 2014 Supercross Rd 14 - Houston |
| 1:01.945 | crf250(2013) | 2014 Supercross Rd 15 - Seattle |
| 1:00.156 | yz250f(2009) | 2014 Supercross Rd 16 - East Rutherford |
| 1:12.406 | yz250f(2009) | 2014 Supercross Rd 17 - Las Vegas |
250 Lap Records
| Time | Bike | Track |
|---|---|---|
| 2:02.109 | yz250f(2009) | 2014 Supercross Rd 5 - Anaheim 3 |
| 1:04.523 | yz250f(2009) | 2014 Supercross Rd 9 - Indianapolis |



