All Servers - UID #10382
Name: | Arnaud Clause/NONOYZ89 |
---|---|
Number: | 333 |
Total Races: | 73 |
Wins: | 12 |
DNF's: | 24 |
Holeshots: | 37 |
Rating: | 44.79% (defeated 116 out of 259 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
0:58.945 | rmz450(2011) | 2014 Supercross Rd 7 - Arlington |
1:04.835 | rmz450(2011) | 2014 Supercross Rd 8 - Atlanta |
1:03.554 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
1:01.445 | rmz450(2011) | 2014 Supercross Rd 11 - Detroit |
1:06.929 | rmz450(2013) | 2014 Supercross Rd 12 - Toronto |
0:58.921 | rmz450(2013) | 2014 Supercross Rd 13 - St. Louis |
1:04.843 | rmz450(2011) | 2014 Supercross Rd 15 - Seattle |
450f Lap Records
Time | Bike | Track |
---|---|---|
0:58.945 | rmz450(2011) | 2014 Supercross Rd 7 - Arlington |
1:04.835 | rmz450(2011) | 2014 Supercross Rd 8 - Atlanta |
1:03.554 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
1:01.445 | rmz450(2011) | 2014 Supercross Rd 11 - Detroit |
1:06.929 | rmz450(2013) | 2014 Supercross Rd 12 - Toronto |
0:58.921 | rmz450(2013) | 2014 Supercross Rd 13 - St. Louis |
1:04.843 | rmz450(2011) | 2014 Supercross Rd 15 - Seattle |