All Servers - UID #10333
Name: | hugo lienard| team MCAM mxs |
---|---|
Number: | 222 |
Total Races: | 16 |
Wins: | 0 |
DNF's: | 11 |
Holeshots: | 5 |
Rating: | 16.33% (defeated 8 out of 49 opponents) |
Awards
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:38.062 | rmz250(2013) | 2014 Supercross Rd 5 - Anaheim 3 |
1:46.773 | rmz450(2013) | 2014 Supercross Rd 8 - Atlanta |
1:24.242 | 250sxf(2009) | 2014 Supercross Rd 9 - Indianapolis |
1:48.273 | rmz250(2013) | 2014 Supercross Rd 11 - Detroit |
1:09.554 | rmz450(2013) | 2014 Supercross Rd 12 - Toronto |
1:44.273 | rmz250(2013) | 2014 Supercross Rd 17 - Las Vegas |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:38.062 | rmz250(2013) | 2014 Supercross Rd 5 - Anaheim 3 |
1:24.242 | 250sxf(2009) | 2014 Supercross Rd 9 - Indianapolis |
1:48.273 | rmz250(2013) | 2014 Supercross Rd 11 - Detroit |
1:44.273 | rmz250(2013) | 2014 Supercross Rd 17 - Las Vegas |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:46.773 | rmz450(2013) | 2014 Supercross Rd 8 - Atlanta |
1:09.554 | rmz450(2013) | 2014 Supercross Rd 12 - Toronto |
250 Lap Records
Time | Bike | Track |
---|---|---|
1:24.242 | 250sxf(2009) | 2014 Supercross Rd 9 - Indianapolis |