All Servers - UID #10018
Name: | Matt Model| FlowTech Racing |
---|---|
Number: | 90 |
Total Races: | 57 |
Wins: | 26 |
DNF's: | 17 |
Holeshots: | 18 |
Rating: | 59.88% (defeated 103 out of 172 opponents) |
Awards
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:17.179 | rmz450(2013) | 2014 Supercross Rd 5 - Anaheim 3 |
0:58.382 | rmz450(2013) | 2014 Supercross Rd 6 - San Diego |
1:03.460 | rmz250(2013) | 2014 Supercross Rd 7 - Arlington |
1:04.437 | rmz450(2013) | 2014 Supercross Rd 8 - Atlanta |
1:07.570 | kx125 | 2014 Supercross Rd 9 - Indianapolis |
1:28.773 | rmz450(2013) | 2014 Supercross Rd 10 - Daytona |
0:58.335 | kx450f(2013) | 2014 Supercross Rd 12 - Toronto |
0:59.617 | kx450f(2013) | 2014 Supercross Rd 13 - St. Louis |
0:54.500 | kx250f(2013) | 2014 Supercross Rd 14 - Houston |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:01.273 | yz125 | 2014 Supercross Rd 6 - San Diego |
1:16.328 | rm125 | 2014 Supercross Rd 7 - Arlington |
1:07.570 | kx125 | 2014 Supercross Rd 9 - Indianapolis |
250f Lap Records
Time | Bike | Track |
---|---|---|
0:59.257 | rmz250(2013) | 2014 Supercross Rd 6 - San Diego |
1:03.460 | rmz250(2013) | 2014 Supercross Rd 7 - Arlington |
0:54.500 | kx250f(2013) | 2014 Supercross Rd 14 - Houston |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:17.179 | rmz450(2013) | 2014 Supercross Rd 5 - Anaheim 3 |
0:58.382 | rmz450(2013) | 2014 Supercross Rd 6 - San Diego |
1:04.437 | rmz450(2013) | 2014 Supercross Rd 8 - Atlanta |
1:18.835 | rmz450(2013) | 2014 Supercross Rd 9 - Indianapolis |
1:28.773 | rmz450(2013) | 2014 Supercross Rd 10 - Daytona |
0:58.335 | kx450f(2013) | 2014 Supercross Rd 12 - Toronto |
0:59.617 | kx450f(2013) | 2014 Supercross Rd 13 - St. Louis |