Track2014 Supercross Rd 5 - Anaheim 3
Format 10 laps
Date2/3/2014, 10:07:56 AM (4223 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1127Tyler Frye kx450f(2013)10 15:30.0707 1:11.9685597
271Chris yz250f(2009)10 16:12.0078 1:11.9298029

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10
P1 127 127 127 127 127 127 127 127 127 127
P2 71 71 71 71 71 71 71 71 71 71

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:11.929 8 71 Chris
1:11.968 7 127 Tyler Frye
1:12.750 7 71 Chris
1:19.289 3 127 Tyler Frye
1:19.710 8 127 Tyler Frye
1:19.875 5 71 Chris
1:21.179 4 127 Tyler Frye
1:21.593 5 127 Tyler Frye
1:28.726 10 127 Tyler Frye
1:32.289 10 71 Chris
1:33.148 2 127 Tyler Frye
1:37.203 3 71 Chris
1:39.164 4 71 Chris
1:39.546 9 71 Chris
1:43.257 2 71 Chris
2:02.578 6 71 Chris

Individual Worst Laps

TimeLapNumberName
1:58.429 6 127 Tyler Frye
2:02.578 6 71 Chris

Consistency

Std. Dev.NumberName
14.152 127 Tyler Frye
15.294 71 Chris

Play by Play

Tyler Frye takes the holeshot followed by Chris

1:09.859 - 1:16.171: Chris went off the track
1:52.460 - 1:57.851: Chris went off the track
0:00.000 - 2:05.601: Tyler Frye finished lap 1 ( 2:05.601)
0:00.000 - 2:13.414: Chris finished lap 1 ( 2:13.414)
2:05.601 - 3:38.750: Tyler Frye finished lap 2 ( 1:33.148)
2:13.414 - 3:56.671: Chris finished lap 2 ( 1:43.257)
3:38.750 - 4:58.039: Tyler Frye finished lap 3 ( 1:19.289)
3:56.671 - 5:33.875: Chris finished lap 3 ( 1:37.203)
4:58.039 - 6:19.218: Tyler Frye finished lap 4 ( 1:21.179)
5:33.875 - 7:13.039: Chris finished lap 4 ( 1:39.164)
6:19.218 - 7:40.812: Tyler Frye finished lap 5 ( 1:21.593)
7:13.039 - 8:32.914: Chris finished lap 5 ( 1:19.875)
8:26.187 - 8:52.250: Tyler Frye went off the track
7:40.812 - 9:39.242: Tyler Frye finished lap 6 ( 1:58.429)
8:32.914 - 10:35.492: Chris finished lap 6 ( 2:02.578)
9:39.242 - 10:51.210: Tyler Frye finished lap 7 ( 1:11.968)
10:35.492 - 11:48.242: Chris finished lap 7 ( 1:12.750)
10:51.210 - 12:10.921: Tyler Frye finished lap 8 ( 1:19.710)
12:18.195 - 12:33.429: Tyler Frye went off the track
11:48.242 - 13:00.171: Chris finished lap 8 ( 1:11.929)
13:02.265 - 13:18.929: Tyler Frye went off the track
13:21.492 - 13:28.328: Tyler Frye went off the track
12:10.921 - 13:58.156: Tyler Frye finished lap 9 ( 1:47.234)
13:00.171 - 14:39.718: Chris finished lap 9 ( 1:39.546)
13:58.156 - 15:26.882: Tyler Frye finished lap 10 ( 1:28.726)
14:39.718 - 16:12.007: Chris finished lap 10 ( 1:32.289)