Track2014 Supercross Rd 5 - Anaheim 3
Format 10 laps
Date2/1/2014, 3:16:28 AM (4212 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
1935Kenny Kaplan | STMX 125sx10 15:38.2187 1:13.64011466
2119Pedro Neto | Mixx Graphics rmz450(2013)10 16:27.4535 1:14.1873621
3194Cameron Connor yz250f(2009)10 16:49.3284 1:24.2346708
4976Jonas Rothman|R&B Motorsports rm12510 16:56.1257 1:30.37513360
5934Shelden Litwiller | Cernics Racing yz250f(2009)10 19:13.9147 1:13.5939725
6538Matt Hill crf450(2013)0 0:00.0000 0:00.00013761

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10
P1 976 934 934 934 934 934 934 935 935 935
P2 934 194 935 935 935 935 935 934 934 119
P3 194 976 194 194 194 194 194 194 119 194
P4 935 935 976 976 976 976 976 119 194 976
P5 119 119 119 119 119 119 119 976 976 934
P6

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:13.593 7 934 Shelden Litwiller | Cernics Racing
1:13.640 7 935 Kenny Kaplan | STMX
1:14.187 5 119 Pedro Neto | Mixx Graphics
1:14.625 9 119 Pedro Neto | Mixx Graphics
1:15.484 6 934 Shelden Litwiller | Cernics Racing
1:22.195 4 934 Shelden Litwiller | Cernics Racing
1:24.234 4 194 Cameron Connor
1:24.835 8 935 Kenny Kaplan | STMX
1:25.914 5 935 Kenny Kaplan | STMX
1:25.929 5 934 Shelden Litwiller | Cernics Racing
1:27.125 4 935 Kenny Kaplan | STMX
1:27.875 7 194 Cameron Connor
1:28.117 3 935 Kenny Kaplan | STMX
1:30.375 7 976 Jonas Rothman|R&B Motorsports
1:31.585 9 935 Kenny Kaplan | STMX
1:31.945 3 934 Shelden Litwiller | Cernics Racing
1:33.140 6 976 Jonas Rothman|R&B Motorsports
1:34.718 10 194 Cameron Connor
1:34.742 6 935 Kenny Kaplan | STMX
1:34.789 2 194 Cameron Connor
1:35.578 10 935 Kenny Kaplan | STMX
1:35.664 2 934 Shelden Litwiller | Cernics Racing
1:35.812 8 976 Jonas Rothman|R&B Motorsports
1:36.609 2 935 Kenny Kaplan | STMX
1:38.140 7 119 Pedro Neto | Mixx Graphics
1:41.343 3 194 Cameron Connor
1:42.585 2 119 Pedro Neto | Mixx Graphics
1:42.640 9 976 Jonas Rothman|R&B Motorsports
1:43.289 3 976 Jonas Rothman|R&B Motorsports
1:46.804 5 194 Cameron Connor
1:52.367 5 976 Jonas Rothman|R&B Motorsports
1:53.882 9 194 Cameron Connor
1:57.375 8 934 Shelden Litwiller | Cernics Racing
2:06.109 9 934 Shelden Litwiller | Cernics Racing
4:32.617 10 934 Shelden Litwiller | Cernics Racing

Individual Worst Laps

TimeLapNumberName
1:36.609 2 935 Kenny Kaplan | STMX
1:42.906 6 119 Pedro Neto | Mixx Graphics
1:52.367 5 976 Jonas Rothman|R&B Motorsports
1:53.882 9 194 Cameron Connor
4:32.617 10 934 Shelden Litwiller | Cernics Racing

Consistency

Std. Dev.NumberName
6.725 935 Kenny Kaplan | STMX
6.917 976 Jonas Rothman|R&B Motorsports
9.454 194 Cameron Connor
11.140 119 Pedro Neto | Mixx Graphics
58.739 934 Shelden Litwiller | Cernics Racing
- 538 Matt Hill

Play by Play

Jonas Rothman|R&B Motorsports takes the holeshot followed by Cameron Connor, Shelden Litwiller | Cernics Racing and Pedro Neto | Mixx Graphics

0:15.218 - 0:16.101: Kenny Kaplan | STMX passed Jonas Rothman|R&B Motorsports for the lead
0:16.101 - 0:27.976: Kenny Kaplan | STMX went off the track
0:25.765 - 0:28.539: Shelden Litwiller | Cernics Racing passed Cameron Connor for 3rd
0:28.539 - 0:32.148: Shelden Litwiller | Cernics Racing passed Kenny Kaplan | STMX for 2nd
0:47.523 - 0:50.562: Kenny Kaplan | STMX passed Shelden Litwiller | Cernics Racing for 2nd
0:53.703 - 0:56.976: Cameron Connor passed Shelden Litwiller | Cernics Racing for 3rd
1:30.781 - 1:33.734: Kenny Kaplan | STMX passed Jonas Rothman|R&B Motorsports for the lead
1:33.960 - 1:37.859: Jonas Rothman|R&B Motorsports passed Kenny Kaplan | STMX for the lead
1:35.007 - 1:38.953: Shelden Litwiller | Cernics Racing passed Cameron Connor for 3rd
1:38.953 - 1:41.906: Shelden Litwiller | Cernics Racing passed Kenny Kaplan | STMX for 2nd
1:40.320 - 1:43.320: Cameron Connor passed Kenny Kaplan | STMX for 3rd
0:00.000 - 2:10.914: Jonas Rothman|R&B Motorsports finished lap 1 ( 2:10.914)
0:00.000 - 2:13.000: Shelden Litwiller | Cernics Racing finished lap 1 ( 2:13.000)
0:00.000 - 2:15.898: Cameron Connor finished lap 1 ( 2:15.898)
0:00.000 - 2:18.429: Kenny Kaplan | STMX finished lap 1 ( 2:18.429)
2:35.046 - 2:38.328: Kenny Kaplan | STMX passed Cameron Connor for 3rd
2:41.937 - 2:56.890: Jonas Rothman|R&B Motorsports went off the track
2:59.867 - 3:02.609: Cameron Connor passed Kenny Kaplan | STMX for 3rd
0:00.000 - 3:16.929: Pedro Neto | Mixx Graphics finished lap 1 ( 3:16.929)
3:38.195 - 3:41.054: Jonas Rothman|R&B Motorsports passed Shelden Litwiller | Cernics Racing for the lead
2:13.000 - 3:48.664: Shelden Litwiller | Cernics Racing finished lap 2 ( 1:35.664)
2:15.898 - 3:50.687: Cameron Connor finished lap 2 ( 1:34.789)
3:42.882 - 3:51.804: Jonas Rothman|R&B Motorsports went off the track
2:10.914 - 3:51.804: Jonas Rothman|R&B Motorsports finished lap 2 ( 1:40.890)
2:18.429 - 3:55.039: Kenny Kaplan | STMX finished lap 2 ( 1:36.609)
4:12.335 - 4:13.492: Cameron Connor passed Shelden Litwiller | Cernics Racing for the lead
4:14.664 - 4:17.859: Kenny Kaplan | STMX passed Jonas Rothman|R&B Motorsports and Shelden Litwiller | Cernics Racing for 2nd
4:35.484 - 4:39.820: Shelden Litwiller | Cernics Racing passed Kenny Kaplan | STMX and Cameron Connor for the lead
4:44.351 - 4:47.437: Jonas Rothman|R&B Motorsports passed Kenny Kaplan | STMX for 3rd
4:47.437 - 4:50.203: Jonas Rothman|R&B Motorsports passed Cameron Connor for 2nd
4:48.812 - 4:51.742: Kenny Kaplan | STMX passed Cameron Connor for 3rd
4:51.742 - 4:55.039: Kenny Kaplan | STMX passed Jonas Rothman|R&B Motorsports for 2nd
4:56.226 - 4:59.507: Cameron Connor passed Jonas Rothman|R&B Motorsports for 3rd
3:16.929 - 4:59.515: Pedro Neto | Mixx Graphics finished lap 2 ( 1:42.585)
3:48.664 - 5:20.609: Shelden Litwiller | Cernics Racing finished lap 3 ( 1:31.945)
3:55.039 - 5:23.156: Kenny Kaplan | STMX finished lap 3 ( 1:28.117)
3:50.687 - 5:32.031: Cameron Connor finished lap 3 ( 1:41.343)
3:51.804 - 5:35.093: Jonas Rothman|R&B Motorsports finished lap 3 ( 1:43.289)
5:42.812 - 5:49.085: Pedro Neto | Mixx Graphics went off the track
4:59.515 - 6:18.570: Pedro Neto | Mixx Graphics finished lap 3 ( 1:19.054)
6:10.585 - 6:22.460: Jonas Rothman|R&B Motorsports went off the track
5:20.609 - 6:42.804: Shelden Litwiller | Cernics Racing finished lap 4 ( 1:22.195)
5:23.156 - 6:50.281: Kenny Kaplan | STMX finished lap 4 ( 1:27.125)
5:32.031 - 6:56.265: Cameron Connor finished lap 4 ( 1:24.234)
5:35.093 - 7:04.132: Jonas Rothman|R&B Motorsports finished lap 4 ( 1:29.039)
7:07.000 - 7:09.804: Jonas Rothman|R&B Motorsports passed Cameron Connor for 3rd
7:06.968 - 7:13.093: Pedro Neto | Mixx Graphics went off the track
7:15.375 - 7:26.117: Cameron Connor passed Jonas Rothman|R&B Motorsports for 3rd
7:29.476 - 7:32.382: Kenny Kaplan | STMX passed Shelden Litwiller | Cernics Racing for the lead
7:34.945 - 7:37.914: Shelden Litwiller | Cernics Racing passed Kenny Kaplan | STMX for the lead
6:18.570 - 7:43.570: Pedro Neto | Mixx Graphics finished lap 4 ( 1:25.000)
6:42.804 - 8:08.734: Shelden Litwiller | Cernics Racing finished lap 5 ( 1:25.929)
6:50.281 - 8:16.195: Kenny Kaplan | STMX finished lap 5 ( 1:25.914)
6:56.265 - 8:43.070: Cameron Connor finished lap 5 ( 1:46.804)
7:04.132 - 8:56.500: Jonas Rothman|R&B Motorsports finished lap 5 ( 1:52.367)
7:43.570 - 8:57.757: Pedro Neto | Mixx Graphics finished lap 5 ( 1:14.187)
8:08.734 - 9:24.218: Shelden Litwiller | Cernics Racing finished lap 6 ( 1:15.484)
9:38.570 - 9:50.492: Pedro Neto | Mixx Graphics went off the track
8:16.195 - 9:50.937: Kenny Kaplan | STMX finished lap 6 ( 1:34.742)
9:58.671 - 10:07.015: Cameron Connor went off the track
8:43.070 - 10:08.195: Cameron Connor finished lap 6 ( 1:25.125)
8:56.500 - 10:29.640: Jonas Rothman|R&B Motorsports finished lap 6 ( 1:33.140)
9:24.218 - 10:37.812: Shelden Litwiller | Cernics Racing finished lap 7 ( 1:13.593)
8:57.757 - 10:40.664: Pedro Neto | Mixx Graphics finished lap 6 ( 1:42.906)
9:50.937 - 11:04.578: Kenny Kaplan | STMX finished lap 7 ( 1:13.640)
10:08.195 - 11:36.070: Cameron Connor finished lap 7 ( 1:27.875)
10:29.640 - 12:00.015: Jonas Rothman|R&B Motorsports finished lap 7 ( 1:30.375)
12:03.117 - 12:06.148: Kenny Kaplan | STMX passed Shelden Litwiller | Cernics Racing for the lead
10:40.664 - 12:18.804: Pedro Neto | Mixx Graphics finished lap 7 ( 1:38.140)
11:04.578 - 12:29.414: Kenny Kaplan | STMX finished lap 8 ( 1:24.835)
10:37.812 - 12:35.187: Shelden Litwiller | Cernics Racing finished lap 8 ( 1:57.375)
12:50.414 - 12:53.093: Cameron Connor went off the track
12:49.718 - 12:55.281: Pedro Neto | Mixx Graphics went off the track
12:54.726 - 12:56.820: Shelden Litwiller | Cernics Racing passed Kenny Kaplan | STMX for the lead
11:36.070 - 13:16.085: Cameron Connor finished lap 8 ( 1:40.015)
13:16.890 - 13:19.296: Kenny Kaplan | STMX passed Shelden Litwiller | Cernics Racing for the lead
13:31.882 - 13:33.945: Pedro Neto | Mixx Graphics passed Jonas Rothman|R&B Motorsports for 4th
12:18.804 - 13:35.148: Pedro Neto | Mixx Graphics finished lap 8 ( 1:16.343)
12:00.015 - 13:35.828: Jonas Rothman|R&B Motorsports finished lap 8 ( 1:35.812)
12:29.414 - 14:01.000: Kenny Kaplan | STMX finished lap 9 ( 1:31.585)
14:07.070 - 14:09.328: Pedro Neto | Mixx Graphics passed Cameron Connor for 3rd
12:35.187 - 14:41.296: Shelden Litwiller | Cernics Racing finished lap 9 ( 2:06.109)
13:35.148 - 14:49.773: Pedro Neto | Mixx Graphics finished lap 9 ( 1:14.625)
14:49.773 - 14:52.484: Pedro Neto | Mixx Graphics passed Shelden Litwiller | Cernics Racing for 2nd
13:16.085 - 15:09.968: Cameron Connor finished lap 9 ( 1:53.882)
15:09.390 - 15:15.617: Pedro Neto | Mixx Graphics went off the track
13:35.828 - 15:18.468: Jonas Rothman|R&B Motorsports finished lap 9 ( 1:42.640)
15:27.101 - 15:30.242: Cameron Connor passed Shelden Litwiller | Cernics Racing for 3rd
15:25.867 - 15:34.468: Jonas Rothman|R&B Motorsports went off the track
14:01.000 - 15:36.578: Kenny Kaplan | STMX finished lap 10 ( 1:35.578)
15:52.429 - 15:58.742: Jonas Rothman|R&B Motorsports passed Shelden Litwiller | Cernics Racing for 4th
14:49.773 - 16:16.203: Pedro Neto | Mixx Graphics finished lap 10 ( 1:26.429)
15:09.968 - 16:44.687: Cameron Connor finished lap 10 ( 1:34.718)
15:18.468 - 16:55.804: Jonas Rothman|R&B Motorsports finished lap 10 ( 1:37.335)
14:41.296 - 19:13.914: Shelden Litwiller | Cernics Racing finished lap 10 ( 4:32.617)