Track2014 Supercross Rd 5 - Anaheim 3
Format 10 laps
Date2/4/2014, 4:32:57 PM (4244 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
199Alex Monch | Rockwell Suzuki rmz450(2013)10 15:23.0704 1:11.7735738
2669Mika De Souza | Click'Air Suspension yz250(2012)10 16:07.56210 1:26.0853364
357 damien meyer | Click'Air Suspension rm12510 16:17.9143 1:14.5547959
4256Guillaume Flandin | Click'Air Suspension yz250f(2009)10 16:24.0624 1:16.89810388
5885Carlos Castro 885 rmz250(2013)9 15:28.8752 1:24.89010646
6947David Breitenstrom | Rockwell Suzuki rmz450(2013)8 15:28.0544 1:26.2655540
77MikaCAPIZZI yz1256 10:39.1564 1:31.9068322
8122massimo kx450f(2013)5 12:57.4142 2:03.3518934
94SEMENCH crf450(2013)5 15:18.2505 2:22.97610749

Lap Chart

  L1 L2 L3 L4 L5 L6 L7 L8 L9 L10
P1 885 669 885 99 885 99 99 99 99 99
P2 669 885 669 885 99 669 669 669 669 669
P3 256 99 99 669 669 885 885 256 256 57
P4 99 256 57 256 57 256 256 885 57 256
P5 122 57 256 57 256 57 57 57 885
P6 7 947 947 947 7 7 947 947
P7 947 122 122 7 947 947
P8 57 7 7 122 122
P9 4 4 4 4 4

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:11.773 4 99 Alex Monch | Rockwell Suzuki
1:14.554 3 57 damien meyer | Click'Air Suspension
1:14.859 5 57 damien meyer | Click'Air Suspension
1:16.789 10 57 damien meyer | Click'Air Suspension
1:16.898 4 256 Guillaume Flandin | Click'Air Suspension
1:22.093 2 99 Alex Monch | Rockwell Suzuki
1:22.648 3 99 Alex Monch | Rockwell Suzuki
1:24.101 8 99 Alex Monch | Rockwell Suzuki
1:24.875 6 99 Alex Monch | Rockwell Suzuki
1:24.890 2 885 Carlos Castro 885
1:25.093 9 256 Guillaume Flandin | Click'Air Suspension
1:25.140 8 57 damien meyer | Click'Air Suspension
1:26.085 10 669 Mika De Souza | Click'Air Suspension
1:26.265 4 947 David Breitenstrom | Rockwell Suzuki
1:26.312 5 885 Carlos Castro 885
1:26.500 4 885 Carlos Castro 885
1:27.320 3 885 Carlos Castro 885
1:28.359 9 57 damien meyer | Click'Air Suspension
1:28.531 7 669 Mika De Souza | Click'Air Suspension
1:30.578 6 947 David Breitenstrom | Rockwell Suzuki
1:31.195 8 669 Mika De Souza | Click'Air Suspension
1:31.906 4 7 MikaCAPIZZI
1:32.382 7 99 Alex Monch | Rockwell Suzuki
1:33.031 10 256 Guillaume Flandin | Click'Air Suspension
1:33.140 10 99 Alex Monch | Rockwell Suzuki
1:33.968 8 256 Guillaume Flandin | Click'Air Suspension
1:34.000 5 256 Guillaume Flandin | Click'Air Suspension
1:35.179 6 256 Guillaume Flandin | Click'Air Suspension
1:36.460 7 256 Guillaume Flandin | Click'Air Suspension
1:37.656 3 7 MikaCAPIZZI
1:38.242 2 256 Guillaume Flandin | Click'Air Suspension
1:38.968 4 669 Mika De Souza | Click'Air Suspension
1:45.046 6 57 damien meyer | Click'Air Suspension
1:46.046 6 885 Carlos Castro 885
1:47.632 7 885 Carlos Castro 885
1:49.007 9 669 Mika De Souza | Click'Air Suspension
1:50.421 8 885 Carlos Castro 885
1:54.898 8 947 David Breitenstrom | Rockwell Suzuki
2:02.398 2 7 MikaCAPIZZI
2:03.351 2 122 massimo
2:05.257 9 885 Carlos Castro 885
2:22.976 5 4 SEMENCH
2:24.375 5 947 David Breitenstrom | Rockwell Suzuki
3:42.609 3 4 SEMENCH
3:51.570 4 122 massimo

Individual Worst Laps

TimeLapNumberName
1:33.703 5 99 Alex Monch | Rockwell Suzuki
1:41.476 3 256 Guillaume Flandin | Click'Air Suspension
1:45.046 6 57 damien meyer | Click'Air Suspension
1:49.007 9 669 Mika De Souza | Click'Air Suspension
2:02.398 2 7 MikaCAPIZZI
2:05.257 9 885 Carlos Castro 885
2:24.375 5 947 David Breitenstrom | Rockwell Suzuki
3:42.609 3 4 SEMENCH
3:51.570 4 122 massimo

Consistency

Std. Dev.NumberName
6.743 99 Alex Monch | Rockwell Suzuki
6.984 256 Guillaume Flandin | Click'Air Suspension
9.443 669 Mika De Souza | Click'Air Suspension
12.098 57 damien meyer | Click'Air Suspension
14.125 885 Carlos Castro 885
14.810 7 MikaCAPIZZI
17.561 947 David Breitenstrom | Rockwell Suzuki
32.092 4 SEMENCH
50.753 122 massimo

Play by Play

Mika De Souza | Click'Air Suspension takes the holeshot followed by massimo, David Breitenstrom | Rockwell Suzuki, Carlos Castro 885, SEMENCH, Guillaume Flandin | Click'Air Suspension, damien meyer | Click'Air Suspension, Alex Monch | Rockwell Suzuki and MikaCAPIZZI

0:15.265 - 0:17.804: Guillaume Flandin | Click'Air Suspension passed SEMENCH for 5th
0:16.882 - 0:18.742: damien meyer | Click'Air Suspension passed SEMENCH for 6th
0:17.523 - 0:19.367: Alex Monch | Rockwell Suzuki passed SEMENCH for 7th
0:21.687 - 0:23.757: MikaCAPIZZI passed SEMENCH for 8th
0:25.664 - 0:28.609: massimo passed Mika De Souza | Click'Air Suspension for the lead
0:28.406 - 0:31.742: David Breitenstrom | Rockwell Suzuki passed Mika De Souza | Click'Air Suspension for 2nd
0:30.625 - 0:33.265: Carlos Castro 885 passed Mika De Souza | Click'Air Suspension for 3rd
0:31.203 - 0:33.914: Guillaume Flandin | Click'Air Suspension passed Mika De Souza | Click'Air Suspension for 4th
0:33.429 - 0:35.921: Alex Monch | Rockwell Suzuki passed Mika De Souza | Click'Air Suspension for 5th
0:25.937 - 0:39.281: damien meyer | Click'Air Suspension went off the track
0:36.710 - 0:40.296: Mika De Souza | Click'Air Suspension went off the track
0:39.679 - 0:41.281: Alex Monch | Rockwell Suzuki passed Guillaume Flandin | Click'Air Suspension for 4th
0:40.296 - 0:41.898: Mika De Souza | Click'Air Suspension passed Guillaume Flandin | Click'Air Suspension for 5th
0:46.234 - 0:50.703: Carlos Castro 885 passed David Breitenstrom | Rockwell Suzuki for 2nd
0:48.500 - 0:51.531: Alex Monch | Rockwell Suzuki passed David Breitenstrom | Rockwell Suzuki for 3rd
0:49.421 - 0:52.187: Mika De Souza | Click'Air Suspension passed David Breitenstrom | Rockwell Suzuki for 4th
0:50.703 - 0:54.046: Carlos Castro 885 passed massimo for the lead
0:51.953 - 0:54.960: Guillaume Flandin | Click'Air Suspension passed David Breitenstrom | Rockwell Suzuki for 5th
0:52.187 - 0:55.789: Mika De Souza | Click'Air Suspension passed massimo and Alex Monch | Rockwell Suzuki for 2nd
0:55.789 - 0:59.570: Mika De Souza | Click'Air Suspension passed Carlos Castro 885 for the lead
0:51.531 - 1:05.164: Alex Monch | Rockwell Suzuki passed massimo for 3rd
0:54.960 - 1:05.625: Guillaume Flandin | Click'Air Suspension passed massimo for 4th
0:58.000 - 1:06.109: MikaCAPIZZI passed massimo, damien meyer | Click'Air Suspension and David Breitenstrom | Rockwell Suzuki for 5th
0:55.601 - 1:06.445: David Breitenstrom | Rockwell Suzuki passed massimo for 6th
1:06.445 - 1:09.570: David Breitenstrom | Rockwell Suzuki passed Guillaume Flandin | Click'Air Suspension and MikaCAPIZZI for 4th
1:08.179 - 1:11.382: Alex Monch | Rockwell Suzuki passed Carlos Castro 885 for 2nd
1:06.109 - 1:11.562: MikaCAPIZZI passed Guillaume Flandin | Click'Air Suspension for 5th
1:10.921 - 1:14.953: massimo passed Guillaume Flandin | Click'Air Suspension for 6th
1:12.304 - 1:16.429: damien meyer | Click'Air Suspension passed Guillaume Flandin | Click'Air Suspension for 7th
1:14.296 - 1:16.742: Carlos Castro 885 passed Alex Monch | Rockwell Suzuki for 2nd
1:15.187 - 1:17.554: MikaCAPIZZI passed David Breitenstrom | Rockwell Suzuki for 4th
1:17.554 - 1:19.742: MikaCAPIZZI passed Alex Monch | Rockwell Suzuki for 3rd
1:17.843 - 1:20.617: David Breitenstrom | Rockwell Suzuki passed Alex Monch | Rockwell Suzuki for 4th
1:21.351 - 1:22.648: Guillaume Flandin | Click'Air Suspension passed damien meyer | Click'Air Suspension for 7th
1:22.804 - 1:24.960: damien meyer | Click'Air Suspension passed massimo, Guillaume Flandin | Click'Air Suspension and Alex Monch | Rockwell Suzuki for 5th
1:22.648 - 1:25.406: Guillaume Flandin | Click'Air Suspension passed massimo and Alex Monch | Rockwell Suzuki for 6th
1:22.328 - 1:25.773: massimo passed Alex Monch | Rockwell Suzuki for 7th
1:25.921 - 1:28.539: Alex Monch | Rockwell Suzuki passed massimo for 6th
1:23.023 - 1:30.492: David Breitenstrom | Rockwell Suzuki passed MikaCAPIZZI for 3rd
1:27.687 - 1:30.562: Guillaume Flandin | Click'Air Suspension passed MikaCAPIZZI for 4th
1:28.539 - 1:31.539: Alex Monch | Rockwell Suzuki passed MikaCAPIZZI for 5th
1:30.562 - 1:32.765: Guillaume Flandin | Click'Air Suspension passed David Breitenstrom | Rockwell Suzuki for 3rd
1:24.960 - 1:39.539: damien meyer | Click'Air Suspension went off the track
1:35.468 - 1:41.234: massimo went off the track
1:43.351 - 1:46.226: damien meyer | Click'Air Suspension passed MikaCAPIZZI and Alex Monch | Rockwell Suzuki for 5th
1:47.203 - 1:49.726: Alex Monch | Rockwell Suzuki passed damien meyer | Click'Air Suspension for 6th
1:52.921 - 1:55.140: David Breitenstrom | Rockwell Suzuki passed massimo and Guillaume Flandin | Click'Air Suspension for 3rd
1:52.390 - 1:55.179: Guillaume Flandin | Click'Air Suspension passed massimo for 4th
1:54.718 - 1:57.648: Alex Monch | Rockwell Suzuki passed massimo for 5th
1:55.179 - 1:58.562: Guillaume Flandin | Click'Air Suspension passed David Breitenstrom | Rockwell Suzuki for 3rd
1:55.179 - 1:58.796: MikaCAPIZZI passed damien meyer | Click'Air Suspension for 7th
2:00.250 - 2:03.085: Carlos Castro 885 passed Mika De Souza | Click'Air Suspension for the lead
2:03.867 - 2:06.078: Alex Monch | Rockwell Suzuki passed David Breitenstrom | Rockwell Suzuki for 4th
2:05.156 - 2:07.164: MikaCAPIZZI passed massimo and David Breitenstrom | Rockwell Suzuki for 5th
2:04.539 - 2:07.187: massimo passed David Breitenstrom | Rockwell Suzuki for 6th
2:07.187 - 2:10.734: massimo passed MikaCAPIZZI for 5th
0:00.000 - 2:14.492: Carlos Castro 885 finished lap 1 ( 2:14.492)
0:00.000 - 2:17.953: Mika De Souza | Click'Air Suspension finished lap 1 ( 2:17.953)
0:00.000 - 2:25.125: Guillaume Flandin | Click'Air Suspension finished lap 1 ( 2:25.125)
0:00.000 - 2:32.437: Alex Monch | Rockwell Suzuki finished lap 1 ( 2:32.437)
2:30.687 - 2:33.726: Mika De Souza | Click'Air Suspension passed Carlos Castro 885 for the lead
0:00.000 - 2:34.117: massimo finished lap 1 ( 2:34.117)
0:00.000 - 2:35.562: MikaCAPIZZI finished lap 1 ( 2:35.562)
0:00.000 - 2:42.140: David Breitenstrom | Rockwell Suzuki finished lap 1 ( 2:42.140)
0:00.000 - 2:42.726: damien meyer | Click'Air Suspension finished lap 1 ( 2:42.726)
2:43.140 - 2:46.554: MikaCAPIZZI passed massimo for 5th
2:45.453 - 2:48.203: damien meyer | Click'Air Suspension passed David Breitenstrom | Rockwell Suzuki for 7th
2:50.265 - 2:53.718: damien meyer | Click'Air Suspension passed massimo for 6th
2:52.726 - 3:00.015: David Breitenstrom | Rockwell Suzuki went off the track
2:59.640 - 3:06.492: Mika De Souza | Click'Air Suspension went off the track
3:04.875 - 3:06.843: massimo passed damien meyer | Click'Air Suspension for 6th
3:06.718 - 3:08.859: Alex Monch | Rockwell Suzuki passed Guillaume Flandin | Click'Air Suspension for 3rd
3:06.390 - 3:09.031: David Breitenstrom | Rockwell Suzuki passed damien meyer | Click'Air Suspension for 7th
3:10.835 - 3:13.718: MikaCAPIZZI passed Guillaume Flandin | Click'Air Suspension for 4th
3:13.757 - 3:16.656: damien meyer | Click'Air Suspension passed David Breitenstrom | Rockwell Suzuki for 7th
3:20.140 - 3:23.148: Guillaume Flandin | Click'Air Suspension passed MikaCAPIZZI for 4th
2:17.953 - 3:37.414: Mika De Souza | Click'Air Suspension finished lap 2 ( 1:19.460)
2:14.492 - 3:39.382: Carlos Castro 885 finished lap 2 ( 1:24.890)
3:38.484 - 3:42.835: massimo passed MikaCAPIZZI for 4th
3:42.507 - 3:45.289: Carlos Castro 885 passed Mika De Souza | Click'Air Suspension for the lead
3:41.992 - 3:46.335: David Breitenstrom | Rockwell Suzuki passed damien meyer | Click'Air Suspension for 7th
3:46.335 - 3:49.117: David Breitenstrom | Rockwell Suzuki passed MikaCAPIZZI for 5th
2:32.437 - 3:54.531: Alex Monch | Rockwell Suzuki finished lap 2 ( 1:22.093)
0:00.000 - 3:54.882: SEMENCH finished lap 1 ( 3:54.882)
3:55.289 - 4:00.500: damien meyer | Click'Air Suspension went off the track
2:25.125 - 4:03.367: Guillaume Flandin | Click'Air Suspension finished lap 2 ( 1:38.242)
4:07.140 - 4:09.179: damien meyer | Click'Air Suspension passed massimo for 5th
4:10.468 - 4:12.671: David Breitenstrom | Rockwell Suzuki passed massimo for 6th
2:42.726 - 4:25.101: damien meyer | Click'Air Suspension finished lap 2 ( 1:42.375)
2:42.140 - 4:29.164: David Breitenstrom | Rockwell Suzuki finished lap 2 ( 1:47.023)
4:32.187 - 4:35.421: damien meyer | Click'Air Suspension passed Guillaume Flandin | Click'Air Suspension for 4th
2:34.117 - 4:37.468: massimo finished lap 2 ( 2:03.351)
2:35.562 - 4:37.960: MikaCAPIZZI finished lap 2 ( 2:02.398)
4:36.328 - 4:44.250: David Breitenstrom | Rockwell Suzuki went off the track
4:46.656 - 4:52.468: Guillaume Flandin | Click'Air Suspension went off the track
4:52.132 - 4:59.203: massimo went off the track
4:59.203 - 5:01.570: massimo passed MikaCAPIZZI for 7th
3:39.382 - 5:06.703: Carlos Castro 885 finished lap 3 ( 1:27.320)
5:02.835 - 5:08.585: Mika De Souza | Click'Air Suspension went off the track
3:37.414 - 5:12.968: Mika De Souza | Click'Air Suspension finished lap 3 ( 1:35.554)
3:54.531 - 5:17.179: Alex Monch | Rockwell Suzuki finished lap 3 ( 1:22.648)
5:13.875 - 5:21.289: massimo passed David Breitenstrom | Rockwell Suzuki for 6th
5:27.351 - 5:30.203: Alex Monch | Rockwell Suzuki passed Mika De Souza | Click'Air Suspension for 2nd
4:25.101 - 5:39.656: damien meyer | Click'Air Suspension finished lap 3 ( 1:14.554)
4:03.367 - 5:44.843: Guillaume Flandin | Click'Air Suspension finished lap 3 ( 1:41.476)
5:55.203 - 5:58.093: Guillaume Flandin | Click'Air Suspension passed damien meyer | Click'Air Suspension for 4th
5:57.359 - 5:59.539: Alex Monch | Rockwell Suzuki passed Carlos Castro 885 for the lead
5:55.695 - 6:02.078: David Breitenstrom | Rockwell Suzuki went off the track
6:02.875 - 6:12.335: David Breitenstrom | Rockwell Suzuki passed massimo for 6th
6:05.804 - 6:13.171: damien meyer | Click'Air Suspension went off the track
4:29.164 - 6:14.031: David Breitenstrom | Rockwell Suzuki finished lap 3 ( 1:44.867)
4:37.468 - 6:14.125: massimo finished lap 3 ( 1:36.656)
6:03.085 - 6:14.890: SEMENCH went off the track
4:37.960 - 6:15.617: MikaCAPIZZI finished lap 3 ( 1:37.656)
6:14.125 - 6:16.960: massimo passed David Breitenstrom | Rockwell Suzuki for 6th
3:54.882 - 6:20.031: SEMENCH finished lap 2 ( 2:25.148)
5:17.179 - 6:28.953: Alex Monch | Rockwell Suzuki finished lap 4 ( 1:11.773)
5:06.703 - 6:33.203: Carlos Castro 885 finished lap 4 ( 1:26.500)
6:31.906 - 6:34.703: David Breitenstrom | Rockwell Suzuki passed massimo for 5th
6:37.640 - 6:40.070: massimo passed David Breitenstrom | Rockwell Suzuki for 6th
6:38.664 - 6:40.859: MikaCAPIZZI passed David Breitenstrom | Rockwell Suzuki for 7th
6:41.257 - 6:45.507: Carlos Castro 885 passed Alex Monch | Rockwell Suzuki for the lead
5:12.968 - 6:51.937: Mika De Souza | Click'Air Suspension finished lap 4 ( 1:38.968)
6:55.343 - 6:58.148: Alex Monch | Rockwell Suzuki passed Carlos Castro 885 for the lead
5:44.843 - 7:01.742: Guillaume Flandin | Click'Air Suspension finished lap 4 ( 1:16.898)
6:58.593 - 7:02.015: David Breitenstrom | Rockwell Suzuki passed MikaCAPIZZI for 7th
5:39.656 - 7:17.710: damien meyer | Click'Air Suspension finished lap 4 ( 1:38.054)
7:14.890 - 7:17.984: David Breitenstrom | Rockwell Suzuki passed massimo for 6th
7:20.648 - 7:24.296: MikaCAPIZZI passed massimo for 7th
7:23.750 - 7:26.679: Carlos Castro 885 passed Alex Monch | Rockwell Suzuki for the lead
7:23.125 - 7:28.710: Mika De Souza | Click'Air Suspension went off the track
7:33.234 - 7:38.429: Alex Monch | Rockwell Suzuki went off the track
6:14.031 - 7:40.296: David Breitenstrom | Rockwell Suzuki finished lap 4 ( 1:26.265)
6:15.617 - 7:47.523: MikaCAPIZZI finished lap 4 ( 1:31.906)
6:33.203 - 7:59.515: Carlos Castro 885 finished lap 5 ( 1:26.312)
7:56.117 - 7:59.687: damien meyer | Click'Air Suspension passed Guillaume Flandin | Click'Air Suspension for 4th
7:56.492 - 7:59.937: MikaCAPIZZI passed David Breitenstrom | Rockwell Suzuki for 6th
6:28.953 - 8:02.656: Alex Monch | Rockwell Suzuki finished lap 5 ( 1:33.703)
6:51.937 - 8:08.117: Mika De Souza | Click'Air Suspension finished lap 5 ( 1:16.179)
8:18.609 - 8:21.609: Alex Monch | Rockwell Suzuki passed Carlos Castro 885 for the lead
8:22.710 - 8:24.007: Carlos Castro 885 passed Alex Monch | Rockwell Suzuki for the lead
8:27.250 - 8:29.468: Mika De Souza | Click'Air Suspension passed Alex Monch | Rockwell Suzuki for 2nd
7:17.710 - 8:32.570: damien meyer | Click'Air Suspension finished lap 5 ( 1:14.859)
7:01.742 - 8:35.742: Guillaume Flandin | Click'Air Suspension finished lap 5 ( 1:34.000)
8:36.609 - 8:38.812: Mika De Souza | Click'Air Suspension passed Carlos Castro 885 for the lead
8:35.757 - 8:43.210: MikaCAPIZZI went off the track
8:45.929 - 8:48.609: Carlos Castro 885 passed Mika De Souza | Click'Air Suspension for the lead
8:49.460 - 8:51.796: Alex Monch | Rockwell Suzuki passed Mika De Souza | Click'Air Suspension for 2nd
8:51.796 - 8:54.054: Alex Monch | Rockwell Suzuki passed Carlos Castro 885 for the lead
8:54.554 - 8:56.632: Guillaume Flandin | Click'Air Suspension passed damien meyer | Click'Air Suspension for 4th
8:56.992 - 9:02.453: Mika De Souza | Click'Air Suspension passed Carlos Castro 885 for 2nd
7:47.523 - 9:14.289: MikaCAPIZZI finished lap 5 ( 1:26.765)
8:02.656 - 9:27.531: Alex Monch | Rockwell Suzuki finished lap 6 ( 1:24.875)
9:34.898 - 9:40.796: Mika De Souza | Click'Air Suspension went off the track
8:08.117 - 9:42.414: Mika De Souza | Click'Air Suspension finished lap 6 ( 1:34.296)
9:36.843 - 9:42.679: MikaCAPIZZI went off the track
7:59.515 - 9:45.562: Carlos Castro 885 finished lap 6 ( 1:46.046)
6:20.031 - 10:02.640: SEMENCH finished lap 3 ( 3:42.609)
7:40.296 - 10:04.671: David Breitenstrom | Rockwell Suzuki finished lap 5 ( 2:24.375)
6:14.125 - 10:05.695: massimo finished lap 4 ( 3:51.570)
8:35.742 - 10:10.921: Guillaume Flandin | Click'Air Suspension finished lap 6 ( 1:35.179)
10:10.210 - 10:12.546: Carlos Castro 885 passed Mika De Souza | Click'Air Suspension for 2nd
8:32.570 - 10:17.617: damien meyer | Click'Air Suspension finished lap 6 ( 1:45.046)
10:24.906 - 10:28.078: damien meyer | Click'Air Suspension passed Guillaume Flandin | Click'Air Suspension for 4th
9:14.289 - 10:33.078: MikaCAPIZZI finished lap 6 ( 1:18.789)
10:38.921 - 10:41.664: Guillaume Flandin | Click'Air Suspension passed damien meyer | Click'Air Suspension for 4th
10:40.492 - 10:43.953: Mika De Souza | Click'Air Suspension passed Carlos Castro 885 for 2nd
9:27.531 - 10:59.914: Alex Monch | Rockwell Suzuki finished lap 7 ( 1:32.382)
10:21.445 - 11:05.140: massimo went off the track
9:42.414 - 11:10.945: Mika De Souza | Click'Air Suspension finished lap 7 ( 1:28.531)
9:45.562 - 11:33.195: Carlos Castro 885 finished lap 7 ( 1:47.632)
10:04.671 - 11:35.250: David Breitenstrom | Rockwell Suzuki finished lap 6 ( 1:30.578)
11:08.914 - 11:41.023: SEMENCH went off the track
10:10.921 - 11:47.382: Guillaume Flandin | Click'Air Suspension finished lap 7 ( 1:36.460)
11:42.539 - 11:53.664: David Breitenstrom | Rockwell Suzuki went off the track
11:38.070 - 11:54.523: damien meyer | Click'Air Suspension went off the track
10:17.617 - 12:01.906: damien meyer | Click'Air Suspension finished lap 7 ( 1:44.289)
10:59.914 - 12:24.015: Alex Monch | Rockwell Suzuki finished lap 8 ( 1:24.101)
11:10.945 - 12:42.140: Mika De Souza | Click'Air Suspension finished lap 8 ( 1:31.195)
10:05.695 - 12:47.460: massimo finished lap 5 ( 2:41.765)
12:45.468 - 12:50.132: Alex Monch | Rockwell Suzuki went off the track
10:02.640 - 12:55.273: SEMENCH finished lap 4 ( 2:52.632)
13:06.000 - 13:08.742: Guillaume Flandin | Click'Air Suspension passed Carlos Castro 885 for 3rd
11:47.382 - 13:21.351: Guillaume Flandin | Click'Air Suspension finished lap 8 ( 1:33.968)
11:33.195 - 13:23.617: Carlos Castro 885 finished lap 8 ( 1:50.421)
11:35.250 - 13:24.492: David Breitenstrom | Rockwell Suzuki finished lap 7 ( 1:49.242)
12:01.906 - 13:27.046: damien meyer | Click'Air Suspension finished lap 8 ( 1:25.140)
13:29.937 - 13:37.476: damien meyer | Click'Air Suspension passed Carlos Castro 885 for 4th
12:24.015 - 13:44.218: Alex Monch | Rockwell Suzuki finished lap 9 ( 1:20.203)
12:42.140 - 14:31.148: Mika De Souza | Click'Air Suspension finished lap 9 ( 1:49.007)
13:21.351 - 14:46.445: Guillaume Flandin | Click'Air Suspension finished lap 9 ( 1:25.093)
13:27.046 - 14:55.406: damien meyer | Click'Air Suspension finished lap 9 ( 1:28.359)
13:44.218 - 15:17.359: Alex Monch | Rockwell Suzuki finished lap 10 ( 1:33.140)
12:55.273 - 15:18.250: SEMENCH finished lap 5 ( 2:22.976)
13:24.492 - 15:19.390: David Breitenstrom | Rockwell Suzuki finished lap 8 ( 1:54.898)
13:23.617 - 15:28.875: Carlos Castro 885 finished lap 9 ( 2:05.257)
14:31.148 - 15:57.234: Mika De Souza | Click'Air Suspension finished lap 10 ( 1:26.085)
16:05.578 - 16:08.031: damien meyer | Click'Air Suspension passed Guillaume Flandin | Click'Air Suspension for 3rd
14:55.406 - 16:12.195: damien meyer | Click'Air Suspension finished lap 10 ( 1:16.789)
14:46.445 - 16:19.476: Guillaume Flandin | Click'Air Suspension finished lap 10 ( 1:33.031)