EU.mxsemf.com:19801 - 2025 MXSEMF Supercross - rd15 Pittsburgh

Overall Lap Records
PosTimeBikeNo.Name
1 0:52.343250sxf(2018)10Brayden Tharp | District Designs
2 0:52.421fc450(2017)54Seth Shirley | JIBR.CO
3 0:53.375fc450(2017)762Xander Brion | HLTN.CO #JesusLovesYou
4 0:53.476fc450(2017)12ben neronha | first day out
5 0:53.593fc450(2018)17Tom Quenot | RBT
6 0:53.906fc450(2018)30Nate van Tatenhove | W1cked
7 0:53.953250sxf(2018)66Joey Carter | @DrDewRacing
8 0:54.000250sxf(2018)21Wyatt Grant | hltn.co
9 0:54.117fc450(2017)88Noah Bindas | HLTN
10 0:54.179fc450(2017)26Daniel Pedrosa |
11 0:54.281250sxf(2018)1Rico de Laat | Skibidi Motorsports
12 0:54.343250sxf(2018)73Andre Feitosa | Devast Land
13 0:54.453fc450(2018)216Brady Olson | CWW x Extreme
14 0:54.500fc450(2018)451Dalton Venter
15 0:54.554250sxf(2018)51Axel Halle | RBT
16 0:55.007250sxf(2018)299Trent Adams | Yogi
17 0:55.070fc450(2018)421Eugenio Barbaglia | Zion
18 0:55.078250sxf(2018)540Jaxon Lindsay | HLTN x seth devers
19 0:55.093250sxf(2018)411Steven Short | Vulkan Worldwide
20 0:55.093fc450(2017)23Ruben Galvez| bueno depende si no vomito
21 0:55.148250sxf(2018)970Wesley Martin | Temecula
22 0:55.171250sxf(2018)665Ryder Bednar | Temecula
23 0:55.335250sxf(2018)769Vivian Dabert | ZION
24 0:55.507250sxf(2018)62Ethan Lenhardt | Black Label Co.
25 0:55.546250sxf(2018)50Sem taspinar
26 0:55.640250sxf(2018)15Kyliam Ortiz | Tscz Productions
27 0:55.703fc450(2018)225alan guyot | Wicked Racing
28 0:55.812fc450(2017)422Reagan Bond | KukPraat
29 0:55.867250sxf(2018)180Dan White | XLR8 #jexdwxdd
30 0:56.156250sxf(2018)83Seth van Tatenhove | Wiseco Products
31 0:56.164250sxf(2018)269Dustin Garrett | Anderson Graphics Co.
32 0:56.328250sxf(2018)391ryder hoerr | Phoenix Designs
33 0:56.617250sxf(2018)68cody wells
34 0:56.929fc450(2018)412Paul Vieira Da Silva | W1cked
35 0:57.054250sxf(2018)995Logan Mortberg | Neverland
36 0:57.359fc450(2018)898Sean Leenstra | Kuk Praat
37 0:57.515250sxf(2018)440Ocean Christensen | Privateer
38 0:57.648250sxf(2018)492Shaun hambrook
39 0:57.851250sxf(2018)924Cainen irwin #4rad
40 0:58.554250sxf(2018)81Stepan Hlavenka | SparkPlugDesign
41 0:58.843250sxf(2018)732Theo Plommet - FUSION Products
42 0:58.851250sxf(2018)401Ryan Burke
43 0:59.515250sxf(2018)594Romain Cornette
44 0:59.601250sxf(2018)221Mason Hubbard | Phoenix Designs
45 1:00.304250sxf(2018)635Jeremy Monceu
46 1:00.625fc450(2018)92Romain Monceyron|W1cked racing|
47 1:02.531fc450(2017)320Simon Reznicek | SparkPlugDesign
48 1:02.781250sxf(2018)500Vojta Gregor | SparkPlug Design #pu$$y destroyer
49 1:03.101250sxf(2018)933traison payne|presicion development
50 1:03.398250sxf(2018)246Samuel belin | FUSION Products
51 1:10.414250sxf(2018)105Roan Van Vegchel | Stroupy
125 Lap Records
PosTimeBikeNo.Name
250f Lap Records
PosTimeBikeNo.Name
1 0:52.343250sxf(2018)10Brayden Tharp | District Designs
2 0:53.953250sxf(2018)66Joey Carter | @DrDewRacing
3 0:54.000250sxf(2018)21Wyatt Grant | hltn.co
4 0:54.281250sxf(2018)1Rico de Laat | Skibidi Motorsports
5 0:54.343250sxf(2018)73Andre Feitosa | Devast Land
6 0:54.554250sxf(2018)51Axel Halle | RBT
7 0:55.007250sxf(2018)299Trent Adams | Yogi
8 0:55.078250sxf(2018)540Jaxon Lindsay | HLTN x seth devers
9 0:55.093250sxf(2018)411Steven Short | Vulkan Worldwide
10 0:55.148250sxf(2018)970Wesley Martin | Temecula
11 0:55.171250sxf(2018)665Ryder Bednar | Temecula
12 0:55.335250sxf(2018)769Vivian Dabert | ZION
13 0:55.507250sxf(2018)62Ethan Lenhardt | Black Label Co.
14 0:55.546250sxf(2018)50Sem taspinar
15 0:55.640250sxf(2018)15Kyliam Ortiz | Tscz Productions
16 0:55.867250sxf(2018)180Dan White | XLR8 #jexdwxdd
17 0:56.156250sxf(2018)83Seth van Tatenhove | Wiseco Products
18 0:56.164250sxf(2018)269Dustin Garrett | Anderson Graphics Co.
19 0:56.328250sxf(2018)391ryder hoerr | Phoenix Designs
20 0:56.617250sxf(2018)68cody wells
21 0:57.054250sxf(2018)995Logan Mortberg | Neverland
22 0:57.515250sxf(2018)440Ocean Christensen | Privateer
23 0:57.648250sxf(2018)492Shaun hambrook
24 0:57.851250sxf(2018)924Cainen irwin #4rad
25 0:58.554250sxf(2018)81Stepan Hlavenka | SparkPlugDesign
26 0:58.843250sxf(2018)732Theo Plommet - FUSION Products
27 0:58.851250sxf(2018)401Ryan Burke
28 0:59.515250sxf(2018)594Romain Cornette
29 0:59.601250sxf(2018)221Mason Hubbard | Phoenix Designs
30 1:00.304250sxf(2018)635Jeremy Monceu
31 1:02.781250sxf(2018)500Vojta Gregor | SparkPlug Design #pu$$y destroyer
32 1:03.101250sxf(2018)933traison payne|presicion development
33 1:03.398250sxf(2018)246Samuel belin | FUSION Products
34 1:10.414250sxf(2018)105Roan Van Vegchel | Stroupy
450f Lap Records
PosTimeBikeNo.Name
1 0:52.421fc450(2017)54Seth Shirley | JIBR.CO
2 0:53.375fc450(2017)762Xander Brion | HLTN.CO #JesusLovesYou
3 0:53.476fc450(2017)12ben neronha | first day out
4 0:53.593fc450(2018)17Tom Quenot | RBT
5 0:53.906fc450(2018)30Nate van Tatenhove | W1cked
6 0:54.117fc450(2017)88Noah Bindas | HLTN
7 0:54.179fc450(2017)26Daniel Pedrosa |
8 0:54.453fc450(2018)216Brady Olson | CWW x Extreme
9 0:54.500fc450(2018)451Dalton Venter
10 0:55.070fc450(2018)421Eugenio Barbaglia | Zion
11 0:55.093fc450(2017)23Ruben Galvez| bueno depende si no vomito
12 0:55.703fc450(2018)225alan guyot | Wicked Racing
13 0:55.812fc450(2017)422Reagan Bond | KukPraat
14 0:56.929fc450(2018)412Paul Vieira Da Silva | W1cked
15 0:57.359fc450(2018)898Sean Leenstra | Kuk Praat
16 1:00.625fc450(2018)92Romain Monceyron|W1cked racing|
17 1:02.531fc450(2017)320Simon Reznicek | SparkPlugDesign
250 Lap Records
PosTimeBikeNo.Name