EU.mxsemf.com:19801 - 2025 MXSEMF Supercross - rd10 Birmingham

Overall Lap Records
PosTimeBikeNo.Name
1 1:02.242fc450(2017)27matthew cooke | skibidi motorsports
2 1:03.210fc450(2017)54Seth Shirley | JIBR.CO
3 1:03.562fc450(2017)692Rasmus Balzer | Skibidi Motorsports
4 1:03.601fc450(2017)87Dylan Dallaire | Convenant
5 1:03.695fc450(2017)28Jakob Hellkvist | Burbmoto x Risingstars
6 1:03.726fc450(2017)12Ben Neronha
7 1:03.812fc450(2018)17Tom Quenot | RBT
8 1:04.375fc450(2017)4Jacob Holgersson | Burbmoto x Risingstars
9 1:04.429fc450(2017)762Xander Brion | #JesusLovesYou
10 1:04.593fc450(2018)501Will Knau | Nexus
11 1:04.828fc450(2017)55Jannick Hansen | Skibidi Motorsports
12 1:04.875fc450(2017)424Josh Collins | Burbmoto
13 1:05.125fc450(2017)26Daniel Pedrosa |
14 1:05.242fc450(2017)13Theo Tesseron | RBT
15 1:05.375250sxf(2018)270Jackson Vick | ht$ro
16 1:05.445250sxf(2018)66Joey Carter | @DrDewRacing
17 1:05.578250sxf(2018)1Rico de Laat | Skibidi Motorsports
18 1:05.734250sxf(2018)357Joao Victor | Devast Land
19 1:05.906fc450(2017)16Teddy Leman | RBT
20 1:06.046fc450(2017)543Jake Barrett | RevMoto
21 1:06.062fc450(2018)471Joel Jonrup
22 1:06.085fc450(2018)216brady olson | emertxe
23 1:06.117fc450(2018)747Jordan Van Wyk | Altus x Simstone
24 1:06.210250sxf(2018)51Axel Halle | RBT
25 1:06.406250sxf(2018)73Andre Feitosa | Devast Land
26 1:06.453250sxf(2018)512Timmy Briscoe | MSK
27 1:06.460250sxf(2018)68Cody Wells | Carlos.Cru
28 1:06.468250sxf(2018)19Sam Sorensen | MrMX198 | Nexus
29 1:06.789250sxf(2018)299Trent Adams | Yogi
30 1:06.812250sxf(2018)666Cody Branson
31 1:06.984fc450(2018)53Nicolai Skovbjerg
32 1:07.117fc450(2017)422Reagan Bond | KukPraat
33 1:07.195250sxf(2018)22Mozart | BurbMoto x Risingstars
34 1:07.265250sxf(2018)77Cole Strawn | Black Label Co.
35 1:07.304250sxf(2018)21Wyatt Grant | I m p a c t
36 1:07.359250sxf(2018)342Kaydin Worton | RACEGFX
37 1:07.562250sxf(2018)721kaden koepke | spx performance
38 1:07.695250sxf(2018)197Arthur Miranda | MSK
39 1:07.742250sxf(2018)235Josh Crumet | SdWorks X Extreme
40 1:07.937250sxf(2018)36Magnus Gregersen | Romis
41 1:07.984fc450(2017)300Tommy Dallaire | tonythrottle.com
42 1:08.015250sxf(2018)62Ethan Lenhardt | Black Label Co.
43 1:08.062250sxf(2018)15Kyliam Ortiz | Tscz Productions
44 1:08.320250sxf(2018)83Seth van Tatenhove | Wiseco Products
45 1:08.976250sxf(2018)542Travis Johnsmeyer | Or$th
46 1:09.031fc450(2018)225alan guyot | Wicked Racing
47 1:10.671fc450(2018)972HARDY vincent | FUSION Products
48 1:12.273250sxf(2018)131Sylvain "NuCoOXx" Guiard
49 1:16.054250sxf(2018)246Samuel belin | ZION
50 1:20.007250sxf(2018)180Dan White
51 1:25.875fc450(2017)314Anton Stensson | BurbMoto
52 1:29.218250sxf(2018)207Seth Devers
53 1:35.921250sxf(2018)751Jules Deenen | Seven5one
125 Lap Records
PosTimeBikeNo.Name
250f Lap Records
PosTimeBikeNo.Name
1 1:05.375250sxf(2018)270Jackson Vick | ht$ro
2 1:05.445250sxf(2018)66Joey Carter | @DrDewRacing
3 1:05.578250sxf(2018)1Rico de Laat | Skibidi Motorsports
4 1:05.734250sxf(2018)357Joao Victor | Devast Land
5 1:06.210250sxf(2018)51Axel Halle | RBT
6 1:06.406250sxf(2018)73Andre Feitosa | Devast Land
7 1:06.453250sxf(2018)512Timmy Briscoe | MSK
8 1:06.460250sxf(2018)68Cody Wells | Carlos.Cru
9 1:06.468250sxf(2018)19Sam Sorensen | MrMX198 | Nexus
10 1:06.789250sxf(2018)299Trent Adams | Yogi
11 1:06.812250sxf(2018)666Cody Branson
12 1:07.195250sxf(2018)22Mozart | BurbMoto x Risingstars
13 1:07.265250sxf(2018)77Cole Strawn | Black Label Co.
14 1:07.304250sxf(2018)21Wyatt Grant | I m p a c t
15 1:07.359250sxf(2018)342Kaydin Worton | RACEGFX
16 1:07.562250sxf(2018)721kaden koepke | spx performance
17 1:07.695250sxf(2018)197Arthur Miranda | MSK
18 1:07.742250sxf(2018)235Josh Crumet | SdWorks X Extreme
19 1:07.937250sxf(2018)36Magnus Gregersen | Romis
20 1:08.015250sxf(2018)62Ethan Lenhardt | Black Label Co.
21 1:08.062250sxf(2018)15Kyliam Ortiz | Tscz Productions
22 1:08.320250sxf(2018)83Seth van Tatenhove | Wiseco Products
23 1:08.976250sxf(2018)542Travis Johnsmeyer | Or$th
24 1:12.273250sxf(2018)131Sylvain "NuCoOXx" Guiard
25 1:16.054250sxf(2018)246Samuel belin | ZION
26 1:20.007250sxf(2018)180Dan White
27 1:29.218250sxf(2018)207Seth Devers
28 1:35.921250sxf(2018)751Jules Deenen | Seven5one
450f Lap Records
PosTimeBikeNo.Name
1 1:02.242fc450(2017)27matthew cooke | skibidi motorsports
2 1:03.210fc450(2017)54Seth Shirley | JIBR.CO
3 1:03.562fc450(2017)692Rasmus Balzer | Skibidi Motorsports
4 1:03.601fc450(2017)87Dylan Dallaire | Convenant
5 1:03.695fc450(2017)28Jakob Hellkvist | Burbmoto x Risingstars
6 1:03.726fc450(2017)12Ben Neronha
7 1:03.812fc450(2018)17Tom Quenot | RBT
8 1:04.375fc450(2017)4Jacob Holgersson | Burbmoto x Risingstars
9 1:04.429fc450(2017)762Xander Brion | #JesusLovesYou
10 1:04.593fc450(2018)501Will Knau | Nexus
11 1:04.828fc450(2017)55Jannick Hansen | Skibidi Motorsports
12 1:04.875fc450(2017)424Josh Collins | Burbmoto
13 1:05.125fc450(2017)26Daniel Pedrosa |
14 1:05.242fc450(2017)13Theo Tesseron | RBT
15 1:05.906fc450(2017)16Teddy Leman | RBT
16 1:06.046fc450(2017)543Jake Barrett | RevMoto
17 1:06.062fc450(2018)471Joel Jonrup
18 1:06.085fc450(2018)216brady olson | emertxe
19 1:06.117fc450(2018)747Jordan Van Wyk | Altus x Simstone
20 1:06.984fc450(2018)53Nicolai Skovbjerg
21 1:07.117fc450(2017)422Reagan Bond | KukPraat
22 1:07.984fc450(2017)300Tommy Dallaire | tonythrottle.com
23 1:09.031fc450(2018)225alan guyot | Wicked Racing
24 1:10.671fc450(2018)972HARDY vincent | FUSION Products
25 1:25.875fc450(2017)314Anton Stensson | BurbMoto
250 Lap Records
PosTimeBikeNo.Name