EU.mxsemf.com:19801 - 2024 MXSEMF Supercross - rd14 Nashville
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | Name |
---|
250f Lap Records
450f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 0:52.585 | fc450(2018) | 24 | Nick Sellahn | JIBR.CO |
2 | 0:52.960 | fc450(2017) | 74 | Nico Marchini | Phil's |
3 | 0:53.367 | fc450(2017) | 14 | sem wijgman |
4 | 0:53.734 | crf450(2018) | 20 | Loris Modard | Unity TMFR |
5 | 0:53.820 | fc450(2017) | 216 | rhys harris | carlos.cru |
6 | 0:54.054 | fc450(2018) | 15 | Tom Quenot | DW |
7 | 0:54.335 | fc450(2017) | 22 | Daniel Pedrosa | Impact |
8 | 0:54.906 | fc450(2017) | 16 | Kyliam Ortiz | dw |
9 | 0:56.046 | crf450(2018) | 238 | Jens Steensels | Burbmoto x Risingstars |
10 | 0:56.421 | fc450(2018) | 59 | Javi Ruiz | TOW1N |
11 | 0:57.617 | fc450(2018) | 313 | Ruben Galvez | StoryBoris |
12 | 1:04.601 | fc450(2017) | 95 | Jannick Hansen | District Designs #freerasmus |
250 Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 0:58.359 | rm250(2008) | 318 | Thomas Lavillauroy | Tscz Productions |