EU.mxsemf.com:19801 - 2024 MXSEMF Supercross - rd12 St. Louis
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | Name |
---|
250f Lap Records
450f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 0:58.804 | fc450(2018) | 2 | Nick Sellahn | JIBR.CO |
2 | 0:58.875 | fc450(2017) | 14 | sem wijgman | eye$pec & di$trict |
3 | 0:59.039 | fc450(2017) | 30 | Frank Jackson | UGRC |
4 | 0:59.296 | fc450(2017) | 74 | Nico Marchini | Phil's DW |
5 | 0:59.851 | crf450(2017) | 4 | Jacob Holgersson | Burbmoto |
6 | 1:00.132 | fc450(2018) | 815 | Tom Quenot | DW |
7 | 1:00.250 | fc450(2017) | 22 | Daniel Pedrosa | Impact |
8 | 1:00.664 | fc450(2017) | 357 | Gustavo Navega |
9 | 1:00.671 | fc450(2017) | 16 | Kyliam Ortiz | digital worldwide |
10 | 1:00.765 | crf450(2018) | 20 | Loris Modard | Unity TMFR |
11 | 1:01.265 | crf450(2018) | 69 | Clement Potensier | RBT |
12 | 1:01.406 | fc450(2018) | 34 | Ruben Galvez | Dios esta conmigo |
13 | 1:01.601 | fc450(2017) | 371 | Joao Oliveira | SM Design |
14 | 1:02.187 | fc450(2017) | 92 | Theo Tesseron | RBT |
15 | 1:02.289 | fc450(2018) | 68 | Magnus Gregersen | RBT |
16 | 1:02.734 | fc450(2018) | 524 | Teddy Leman | RBT |
17 | 1:02.921 | fc450(2018) | 979 | Jimmy Leclair |
18 | 1:04.898 | fc450(2017) | 857 | Berry Goudbeek | MTMD Kawasaki |
19 | 1:05.726 | fc450(2018) | 817 | Magnus Hastrup |
250 Lap Records
Pos | Time | Bike | No. | Name |
---|