EU.mxsemf.com:19801 - 2024 MXSEMF Supercross - rd01 Anaheim 1

Overall Lap Records
PosTimeBikeNo.Name
1 0:59.890fc450(2017)1Nathan Prin | Tscz Productions
2 1:00.117fc450(2018)900trevor burns | dizrik deZines #MUGMULISHA
3 1:00.343fc450(2017)27Pablo Vial | Tscz Productions
4 1:00.437fc450(2017)465Benjamin Saves | Tscz
5 1:00.632fc450(2018)441Aurelien Baillif
6 1:00.687fc450(2018)31Tyran Tomich | ConnectVisual
7 1:01.265fc450(2017)420Joulyan Ory | P2S Racing
8 1:01.289fc450(2018)1Riley Hughan | ConnectVisual
9 1:01.414fc450(2017)30Brandon Larsen | Phil's
10 1:01.609fc450(2017)191Nico Marchini |twitch.tv/nmarchini34
11 1:01.632fc450(2018)2Nick Sellahn | JIBR.CO
12 1:01.648fc450(2017)50Enzo Boutigny | twitch.tv/cxrbonnnn
13 1:01.937fc450(2018)2clint martin | connect visual
14 1:01.945fc450(2018)9Lois Gorin | Tscz
15 1:02.296fc450(2017)12Hayden Stevenson | Yogi
16 1:02.398fc450(2018)71Finn Collins | CV
17 1:02.406250sxf(2018)1Jett Holyhead | Covenant
18 1:02.562crf450(2018)20Loris Modard | Unity TMFR
19 1:02.570fc450(2018)70Oscar Manias | Devast #RespetaElPatinete
20 1:02.585250sxf(2018)4Seth Shirley | $uicideboy$
21 1:02.703250sxf(2018)62lucas bruhn | impact
22 1:02.726fc450(2017)18Erin Rockafellow | BScrew | Twitch.tv/uAir
23 1:02.765250sxf(2018)55Seth Carr | dizrik dezine
24 1:02.773fc450(2017)176Jannick Hansen | Tscz Productions
25 1:02.859fc450(2017)10Corentin Julian | Impact
26 1:02.859fc450(2018)15Tom Quenot | Shutoku
27 1:02.984250sxf(2018)23Brayden Tharp | Covenant Racing
28 1:02.992fc450(2017)12Alonso Robin
29 1:03.000fc450(2018)14TJ Harrison | Privateer
30 1:03.062250sxf(2018)47John Hileman | Finca Motorsports
31 1:03.101fc450(2017)216rhys harris | XRP AAPL NKE
32 1:03.109fc450(2017)63Ruben Galvez | Privateer with YORYUA PRADA
33 1:03.171fc450(2017)17Daniel Pedrosa | Impact
34 1:03.195fc450(2018)35Dale Mullins
35 1:03.218crf450(2017)4Jacob Holgersson | Burbmoto
36 1:03.281250sxf(2018)499Tanner Rogers | Phil's
37 1:03.289fc450(2018)45Kyliam Ortiz | Shutoku
38 1:03.445fc450(2018)55Jonathan Hewitt | BubbaTUBsWEST
39 1:03.468250sxf(2018)999Steve Bonnal | Impact
40 1:03.484250sxf(2018)15Ben Caiafa | Devast Land
41 1:03.492fc450(2017)93Philipp Eiserfey | Kaufland Motorsport
42 1:03.578rm250(2008)44johan bourdieu | Impact football manager #aubafan
43 1:03.625fc450(2018)552JR Reyes | Finca Motorsports
44 1:03.632250sxf(2018)14sem wijgman | district designs
45 1:03.656250sxf(2018)90Austin Partelow | District Designs #MUGMULISHA
46 1:03.671250sxf(2018)153Maverick Snider | Takatoji
47 1:03.710250sxf(2018)78Jack Mark | Impact
48 1:03.757250sxf(2018)1Andoni Ezcurra | Tscz Productions
49 1:03.757250sxf(2018)40Daniel Olsson | Tscz Productions
50 1:03.781250sxf(2018)346Max Chwalik | T$CZ
51 1:03.781fc450(2018)62Nicolai Skovbjerg | SdWorks
52 1:03.820250sxf(2018)19Juan Gomez | Devast Land
53 1:03.820fc450(2018)10logan heagney
54 1:03.953fc450(2018)33Liam Atkinson|teamless
55 1:03.984fc450(2017)20Eduardo Simoes | SM Design
56 1:04.015fc450(2018)48myles gilmore
57 1:04.093250sxf(2018)198Sam Sorensen | MrMX198 | Rival x Jeston
58 1:04.171fc450(2018)33Austin Bear | Yogi
59 1:04.187fc450(2018)16Nathan Denny
60 1:04.390250sxf(2018)31Tucker Zimmerman | Neverland (TJimmy)
61 1:04.429250sxf(2018)45Ashley-John Matthews | Privateer
62 1:04.492250sxf(2018)37Javier Madero | Devast Land spanish frankfurt
63 1:04.742fc450(2018)92Theo Tesseron | RBT
64 1:04.765fc450(2017)46nicklas langstrup | neverland | #sillyszn
65 1:04.828fc450(2018)183Antoine Rabat
66 1:04.890fc450(2018)478Arthur DALLAN | BBDSA
67 1:04.984crf450(2018)69Clement Potensier | RBT
68 1:05.000250sxf(2018)539Carter Vanderbeck | Shutoku
69 1:05.007fc450(2018)111Adam Robson
70 1:05.007250sxf(2018)192Anton Bergendal | Devast Land
71 1:05.031250sxf(2018)23Nate van Tatenhove | Devast Land
72 1:05.156fc450(2017)80Jordan Lacoste
73 1:05.171250sxf(2018)727Martin Lundquist | HDESIGNS
74 1:05.203250sxf(2018)61Will Knau | One3OneDecals.com
75 1:05.320250sxf(2018)33Mozart | BurbMoto
76 1:05.414250sxf(2018)77Antoine Mouqueron | Pull Up
77 1:05.437250sxf(2018)520Ben Neronha | Yogi
78 1:05.445fc450(2017)144Chase Odom | Maybach.Co
79 1:05.460250sxf(2018)17Mads Boel | Impact
80 1:05.546fc450(2017)588Kalle Ortenmark | Shutoku
81 1:05.546250sxf(2018)198Hugo Delzenne | HDESIGNS
82 1:05.562250sxf(2018)42Antonin Raja
83 1:05.656250sxf(2018)24Noa Houque | HDESIGNS
84 1:05.679250sxf(2018)35Samuel Renard | Impact x Jcamp
85 1:05.718250sxf(2018)1guillem
86 1:05.734250sxf(2018)26Christopher McPherson | Takatoji
87 1:05.734250sxf(2018)38Joey Arico | Racewear.Co
88 1:05.750fc450(2017)205Luca Buerger |
89 1:05.812250sxf(2018)56Noah McLaughlin | Mini beer racing
90 1:05.820250sxf(2018)50wessel van wijk & carlos.cru
91 1:05.820250sxf(2018)92Johannes Breindal | Shutoku Worldwide
92 1:05.882fc450(2018)524Teddy Leman | BBDSA
93 1:05.914250sxf(2018)119Gavin Pine | MayBach.CO
94 1:06.046250sxf(2018)49Jeremy Estrella | Finca Motorsports
95 1:06.070250sxf(2018)66Romain Cornette | MNR MotorSport
96 1:06.078fc450(2018)219Antoine Delair | RENEGADE
97 1:06.171250sxf(2018)21Brad Smith | Mack's Welding Group
98 1:06.203250sxf(2018)862Benjamin Miljkovic | Racewear co
99 1:06.234250sxf(2018)60Jose Famador
100 1:06.250250sxf(2018)703Brent Heintzelman | Shutoku
101 1:06.312250sxf(2018)462Luke Fauser | +62
102 1:06.312250sxf(2018)25Mack Spokes | MWG
103 1:06.421250sxf(2018)137Alex Eriksson
104 1:06.445fc450(2018)52kauan formiguinha | MSK
105 1:06.484fc450(2018)52Morgan Fabreguettes
106 1:06.687250sxf(2018)68lucas grazian | Renegade
107 1:06.703fc450(2018)47Magnus Hastrup
108 1:06.742fc450(2018)110Zane Dorrell|RevSupplyCo
109 1:06.828250sxf(2018)104Axel Halle | BScrew
110 1:06.859250sxf(2018)296Felix Haag | Lidl
111 1:06.953250sxf(2018)154Ethan Lenhardt
112 1:07.062250sxf(2018)516Vinicius Moura | SM Design
113 1:07.101250sxf(2018)163Marcondes Feitosa | SM Design
114 1:07.164250sxf(2018)411Alexander Lagerkvist | Frosty Racing Co.
115 1:07.273fc450(2018)157Edvards Bidzans | KUK PRAAT
116 1:07.390250sxf(2018)282Justin Thomas | Shutoku Worldwide
117 1:07.460250sxf(2018)128Sem Taspinar | Motion Madness
118 1:07.460fc450(2018)213Tommy Dallaire
119 1:07.515fc450(2018)145kaleb winchester
120 1:07.546fc450(2018)100Matheo Merat | (DC)
121 1:07.593250sxf(2018)266Ryan Mclean | Boots House
122 1:07.687250sxf(2018)768Jack Ellis
123 1:07.804fc450(2018)38Joel Jonrup
124 1:07.835250sxf(2018)115Sam Stephen
125 1:08.015fc450(2018)425Quentin Debono BBDSA
126 1:08.031fc450(2017)197Florian Bertin | CPR
127 1:08.062fc450(2018)259Sam Butler | Shutoku
128 1:08.070250sxf(2018)150Jack Wilson | Glizzy Racing
129 1:08.085fc450(2017)391Leon Tye | FXR/One3One Decals
130 1:08.101250sxf(2018)22Brodie Jenner | priv
131 1:08.156250sxf(2018)526jacob melgaard
132 1:08.171250sxf(2018)318Thomas Lavillauroy | Tscz Productions
133 1:08.273250sxf(2018)169Trevin Thompson | crown apple
134 1:08.296250sxf(2018)776Lenn Borutta | Privateer
135 1:08.304250sxf(2018)633Tyler Bartlett | OhashiRaceTeam
136 1:08.570fc450(2018)413Romain Monceyron|Team BBDSA|
137 1:08.671250sxf(2018)175Nathan McLaughlin | #outaretirement
138 1:08.804fc450(2017)35JREED | MotoOnline
139 1:08.882250sxf(2018)285Chucky Nigrin | Boots House
140 1:08.914250sxf(2018)174Kody Tomich|
141 1:09.164250sxf(2018)116Tom Enard | Renegade
142 1:09.218250sxf(2018)123Jesse Matthews | AtFault.co
143 1:09.375fc450(2018)30Jeremy Denny | Galaxy
144 1:09.500fc450(2018)969Jake West | Tubs & Chubs
145 1:09.515250sxf(2018)93Tyler Bishop | Hoppys Racing
146 1:09.710250sxf(2018)97Luis Leal
147 1:10.046250sxf(2018)154Alexandre Peytavin | BSCrew
148 1:10.187250sxf(2018)701Dylan Cox | AtFault.Co
149 1:10.250250sxf(2018)82Cody Bartlett
150 1:11.937fc450(2018)428romaric herbert
151 1:12.289450sxf(2018)243Reid Candella | sexman
152 1:12.453fc450(2017)24Caiden Gross | Neverland | first day out #oblockien
153 1:13.773250sxf(2018)678zacslide|Glizzy Racing
154 1:14.359250sxf(2018)223Alexandre Albert | Renegade
155 1:15.289250sxf(2018)300Pim Eysbroek | Motion Madness
156 1:16.351250sxf(2018)794James Baker | Glizzy Racing
157 1:17.476fc450(2018)147Luke Smith| AGR
158 1:19.304250sxf(2018)164Oscar Thorius
159 1:20.171250sxf(2017)36Ben KORN
160 1:20.578250sxf(2018)321Nick Park | AGR
161 1:38.929250sxf(2018)244Tylan Lagain | MNR Motorsport
162 1:39.585250sxf(2018)182Reece Kirwin | FXR/ One3One Decals
163 1:41.031250sxf(2018)316BLAKE LARSEN | AGR
164 1:48.226250sxf(2018)611JAKEMCINTYRE/twistedwhipz
125 Lap Records
PosTimeBikeNo.Name
250f Lap Records
PosTimeBikeNo.Name
1 1:02.406250sxf(2018)1Jett Holyhead | Covenant
2 1:02.585250sxf(2018)4Seth Shirley | $uicideboy$
3 1:02.703250sxf(2018)62lucas bruhn | impact
4 1:02.765250sxf(2018)55Seth Carr | dizrik dezine
5 1:02.984250sxf(2018)23Brayden Tharp | Covenant Racing
6 1:03.062250sxf(2018)47John Hileman | Finca Motorsports
7 1:03.281250sxf(2018)499Tanner Rogers | Phil's
8 1:03.468250sxf(2018)999Steve Bonnal | Impact
9 1:03.484250sxf(2018)15Ben Caiafa | Devast Land
10 1:03.632250sxf(2018)14sem wijgman | district designs
11 1:03.656250sxf(2018)90Austin Partelow | District Designs #MUGMULISHA
12 1:03.671250sxf(2018)153Maverick Snider | Takatoji
13 1:03.710250sxf(2018)78Jack Mark | Impact
14 1:03.757250sxf(2018)40Daniel Olsson | Tscz Productions
15 1:03.757250sxf(2018)1Andoni Ezcurra | Tscz Productions
16 1:03.773250sxf(2018)12Hayden Stevenson | Yogi
17 1:03.781250sxf(2018)346Max Chwalik | T$CZ
18 1:03.820250sxf(2018)19Juan Gomez | Devast Land
19 1:04.093250sxf(2018)198Sam Sorensen | MrMX198 | Rival x Jeston
20 1:04.390250sxf(2018)31Tucker Zimmerman | Neverland (TJimmy)
21 1:04.429250sxf(2018)45Ashley-John Matthews | Privateer
22 1:04.492250sxf(2018)37Javier Madero | Devast Land spanish frankfurt
23 1:05.000250sxf(2018)539Carter Vanderbeck | Shutoku
24 1:05.007250sxf(2018)192Anton Bergendal | Devast Land
25 1:05.031250sxf(2018)23Nate van Tatenhove | Devast Land
26 1:05.171250sxf(2018)727Martin Lundquist | HDESIGNS
27 1:05.203250sxf(2018)61Will Knau | One3OneDecals.com
28 1:05.289250sxf(2018)216rhys harris |
29 1:05.320250sxf(2018)33Mozart | BurbMoto
30 1:05.414250sxf(2018)77Antoine Mouqueron | Pull Up
31 1:05.437250sxf(2018)520Ben Neronha | Yogi
32 1:05.460250sxf(2018)17Mads Boel | Impact
33 1:05.546250sxf(2018)198Hugo Delzenne | HDESIGNS
34 1:05.562250sxf(2018)42Antonin Raja
35 1:05.656250sxf(2018)24Noa Houque | HDESIGNS
36 1:05.679250sxf(2018)35Samuel Renard | Impact x Jcamp
37 1:05.718250sxf(2018)1guillem
38 1:05.734250sxf(2018)38Joey Arico | Racewear.Co
39 1:05.734250sxf(2018)26Christopher McPherson | Takatoji
40 1:05.812250sxf(2018)56Noah McLaughlin | Mini beer racing
41 1:05.820250sxf(2018)92Johannes Breindal | Shutoku Worldwide
42 1:05.820250sxf(2018)50wessel van wijk & carlos.cru
43 1:05.914250sxf(2018)119Gavin Pine | MayBach.CO
44 1:05.929250sxf(2018)15nicklas langstrup | neverland | #sillyszn
45 1:06.046250sxf(2018)49Jeremy Estrella | Finca Motorsports
46 1:06.070250sxf(2018)66Romain Cornette | MNR MotorSport
47 1:06.171250sxf(2018)21Brad Smith | Mack's Welding Group
48 1:06.203250sxf(2018)862Benjamin Miljkovic | Racewear co
49 1:06.234250sxf(2018)60Jose Famador
50 1:06.250250sxf(2018)703Brent Heintzelman | Shutoku
51 1:06.312250sxf(2018)462Luke Fauser | +62
52 1:06.312250sxf(2018)25Mack Spokes | MWG
53 1:06.421250sxf(2018)137Alex Eriksson
54 1:06.687250sxf(2018)68lucas grazian | Renegade
55 1:06.828250sxf(2018)104Axel Halle | BScrew
56 1:06.859250sxf(2018)296Felix Haag | Lidl
57 1:06.953250sxf(2018)154Ethan Lenhardt
58 1:07.062250sxf(2018)516Vinicius Moura | SM Design
59 1:07.101250sxf(2018)163Marcondes Feitosa | SM Design
60 1:07.164250sxf(2018)411Alexander Lagerkvist | Frosty Racing Co.
61 1:07.390250sxf(2018)282Justin Thomas | Shutoku Worldwide
62 1:07.460250sxf(2018)128Sem Taspinar | Motion Madness
63 1:07.593250sxf(2018)266Ryan Mclean | Boots House
64 1:07.687250sxf(2018)768Jack Ellis
65 1:07.835250sxf(2018)115Sam Stephen
66 1:08.070250sxf(2018)150Jack Wilson | Glizzy Racing
67 1:08.101250sxf(2018)22Brodie Jenner | priv
68 1:08.156250sxf(2018)526jacob melgaard
69 1:08.171250sxf(2018)318Thomas Lavillauroy | Tscz Productions
70 1:08.273250sxf(2018)169Trevin Thompson | crown apple
71 1:08.296250sxf(2018)776Lenn Borutta | Privateer
72 1:08.304250sxf(2018)633Tyler Bartlett | OhashiRaceTeam
73 1:08.671250sxf(2018)175Nathan McLaughlin | #outaretirement
74 1:08.882250sxf(2018)285Chucky Nigrin | Boots House
75 1:08.914250sxf(2018)174Kody Tomich|
76 1:09.164250sxf(2018)116Tom Enard | Renegade
77 1:09.218250sxf(2018)123Jesse Matthews | AtFault.co
78 1:09.515250sxf(2018)93Tyler Bishop | Hoppys Racing
79 1:09.710250sxf(2018)97Luis Leal
80 1:10.046250sxf(2018)154Alexandre Peytavin | BSCrew
81 1:10.187250sxf(2018)701Dylan Cox | AtFault.Co
82 1:10.250250sxf(2018)82Cody Bartlett
83 1:13.773250sxf(2018)678zacslide|Glizzy Racing
84 1:14.359250sxf(2018)223Alexandre Albert | Renegade
85 1:15.289250sxf(2018)300Pim Eysbroek | Motion Madness
86 1:16.351250sxf(2018)794James Baker | Glizzy Racing
87 1:19.304250sxf(2018)164Oscar Thorius
88 1:20.171250sxf(2017)36Ben KORN
89 1:20.578250sxf(2018)321Nick Park | AGR
90 1:38.929250sxf(2018)244Tylan Lagain | MNR Motorsport
91 1:39.585250sxf(2018)182Reece Kirwin | FXR/ One3One Decals
92 1:41.031250sxf(2018)316BLAKE LARSEN | AGR
93 1:48.226250sxf(2018)611JAKEMCINTYRE/twistedwhipz
450f Lap Records
PosTimeBikeNo.Name
1 0:59.890fc450(2017)1Nathan Prin | Tscz Productions
2 1:00.117fc450(2018)900trevor burns | dizrik deZines #MUGMULISHA
3 1:00.343fc450(2017)27Pablo Vial | Tscz Productions
4 1:00.437fc450(2017)465Benjamin Saves | Tscz
5 1:00.632fc450(2018)441Aurelien Baillif
6 1:00.687fc450(2018)31Tyran Tomich | ConnectVisual
7 1:01.265fc450(2017)420Joulyan Ory | P2S Racing
8 1:01.289fc450(2018)1Riley Hughan | ConnectVisual
9 1:01.414fc450(2017)30Brandon Larsen | Phil's
10 1:01.609fc450(2017)191Nico Marchini |twitch.tv/nmarchini34
11 1:01.632fc450(2018)2Nick Sellahn | JIBR.CO
12 1:01.648fc450(2017)50Enzo Boutigny | twitch.tv/cxrbonnnn
13 1:01.937fc450(2018)2clint martin | connect visual
14 1:01.945fc450(2018)9Lois Gorin | Tscz
15 1:02.296fc450(2017)12Hayden Stevenson | Yogi
16 1:02.398fc450(2018)71Finn Collins | CV
17 1:02.562crf450(2018)20Loris Modard | Unity TMFR
18 1:02.570fc450(2018)70Oscar Manias | Devast #RespetaElPatinete
19 1:02.726fc450(2017)18Erin Rockafellow | BScrew | Twitch.tv/uAir
20 1:02.773fc450(2017)176Jannick Hansen | Tscz Productions
21 1:02.859fc450(2017)10Corentin Julian | Impact
22 1:02.859fc450(2018)15Tom Quenot | Shutoku
23 1:02.992fc450(2017)12Alonso Robin
24 1:03.000fc450(2018)14TJ Harrison | Privateer
25 1:03.101fc450(2017)216rhys harris | XRP AAPL NKE
26 1:03.109fc450(2017)63Ruben Galvez | Privateer with YORYUA PRADA
27 1:03.171fc450(2017)17Daniel Pedrosa | Impact
28 1:03.195fc450(2018)35Dale Mullins
29 1:03.218crf450(2017)4Jacob Holgersson | Burbmoto
30 1:03.289fc450(2018)45Kyliam Ortiz | Shutoku
31 1:03.445fc450(2018)55Jonathan Hewitt | BubbaTUBsWEST
32 1:03.492fc450(2017)93Philipp Eiserfey | Kaufland Motorsport
33 1:03.625fc450(2018)552JR Reyes | Finca Motorsports
34 1:03.781fc450(2018)62Nicolai Skovbjerg | SdWorks
35 1:03.820fc450(2018)10logan heagney
36 1:03.953fc450(2018)33Liam Atkinson|teamless
37 1:03.984fc450(2017)20Eduardo Simoes | SM Design
38 1:04.015fc450(2018)48myles gilmore
39 1:04.171fc450(2018)33Austin Bear | Yogi
40 1:04.187fc450(2018)16Nathan Denny
41 1:04.742fc450(2018)92Theo Tesseron | RBT
42 1:04.765fc450(2017)46nicklas langstrup | neverland | #sillyszn
43 1:04.828fc450(2018)183Antoine Rabat
44 1:04.890fc450(2018)478Arthur DALLAN | BBDSA
45 1:04.984crf450(2018)69Clement Potensier | RBT
46 1:05.007fc450(2018)111Adam Robson
47 1:05.156fc450(2017)80Jordan Lacoste
48 1:05.445fc450(2017)144Chase Odom | Maybach.Co
49 1:05.546fc450(2017)588Kalle Ortenmark | Shutoku
50 1:05.750fc450(2017)205Luca Buerger |
51 1:05.882fc450(2018)524Teddy Leman | BBDSA
52 1:06.078fc450(2018)219Antoine Delair | RENEGADE
53 1:06.445fc450(2018)52kauan formiguinha | MSK
54 1:06.484fc450(2018)52Morgan Fabreguettes
55 1:06.703fc450(2018)47Magnus Hastrup
56 1:06.742fc450(2018)110Zane Dorrell|RevSupplyCo
57 1:07.273fc450(2018)157Edvards Bidzans | KUK PRAAT
58 1:07.460fc450(2018)213Tommy Dallaire
59 1:07.515fc450(2018)145kaleb winchester
60 1:07.546fc450(2018)100Matheo Merat | (DC)
61 1:07.804fc450(2018)38Joel Jonrup
62 1:08.015fc450(2018)425Quentin Debono BBDSA
63 1:08.031fc450(2017)197Florian Bertin | CPR
64 1:08.062fc450(2018)259Sam Butler | Shutoku
65 1:08.085fc450(2017)391Leon Tye | FXR/One3One Decals
66 1:08.570fc450(2018)413Romain Monceyron|Team BBDSA|
67 1:08.804fc450(2017)35JREED | MotoOnline
68 1:09.375fc450(2018)30Jeremy Denny | Galaxy
69 1:09.500fc450(2018)969Jake West | Tubs & Chubs
70 1:11.937fc450(2018)428romaric herbert
71 1:12.289450sxf(2018)243Reid Candella | sexman
72 1:12.453fc450(2017)24Caiden Gross | Neverland | first day out #oblockien
73 1:17.476fc450(2018)147Luke Smith| AGR
250 Lap Records
PosTimeBikeNo.Name
1 1:03.578rm250(2008)44johan bourdieu | Impact football manager #aubafan