EU.mxsemf.com:19801 - 2023 MXSEMF Supercross - rd15 Nashville

Overall Lap Records
PosTimeBikeNo.Name
1 0:54.640fc450(2017)7Nathan Prin | Impact
2 0:54.851fc450(2017)27Pablo Vial | Impact
3 0:55.515fc450(2017)19Enzo Boutigny | Impact
4 0:55.835fc450(2018)1Nick Sellahn | JIBR.CO
5 0:56.242fc450(2017)51Maxime Vanderbeek | Impact
6 0:56.562fc450(2018)11Frank Jackson | Galaxy
7 0:56.632250sxf(2018)44Seth Shirley | JIBR.CO
8 0:56.718250sxf(2018)25Mads Boel | Eyespec
9 0:56.867fc450(2017)14sem wijgman | team bertus
10 0:57.085fc450(2017)21Corentin Julian | Impact
11 0:57.515250sxf(2018)36Jack Gatland | RaceKush Racing
12 0:57.546fc450(2018)91Javi Ruiz | Tow1n Factory
13 0:57.593250sxf(2018)21Juan Gomez | BW
14 0:57.625crf450(2018)66Ruben Galvez | Digital worldwide
15 0:57.648250sxf(2018)93Andoni Ezcurra | Impact
16 0:57.656fc450(2017)95Daniel Pedrosa | Impact
17 0:57.656fc450(2017)52Alonso Robin
18 0:57.867crf450(2018)69Loris Modard | Active
19 0:57.968250sxf(2018)46Timothe Lucas | Raideker
20 0:57.992fc450(2018)150Kyliam Ortiz | Digital Worldwide
21 0:58.085fc450(2018)91Clement Potensier | RaceKush Racing
22 0:58.203250sxf(2018)174Race Coble | Nickmens RPG's
23 0:58.445250sxf(2018)815Tom Quenot | Ambara
24 0:58.476250sxf(2018)18Rico de Laat | Impact
25 0:58.476250sxf(2018)105Cash Woods | Digital Worldwide
26 0:58.546250sxf(2018)82Axel Halle | Digital Worldwide
27 0:58.695fc450(2017)24Colby Egeland
28 0:58.875250sxf(2018)41Nate van Tatenhove|Digital Worldwide
29 0:58.882250sxf(2018)88guillem
30 0:59.023250sxf(2018)67Lucas Bruhn | RaceKush Racing
31 0:59.335250sxf(2018)769Vivian Dabert | ZION
32 0:59.531fc450(2018)242Nicolai Skovbjerg
33 0:59.562250sxf(2018)428Leon Huelsken | SdWorks
34 0:59.695250sxf(2018)23Noa Houque | RaceKush Racing #4r<3
35 0:59.984250sxf(2018)59seth crotty | Boot's House X Dr Dew
36 1:00.078fc450(2018)178Seth van Tatenhove | Privateer
37 1:00.273250sxf(2018)432wessel van wijk | cloud motorsports
38 1:00.289250sxf(2018)43John Hileman | Finca Motorsports
39 1:00.460fc450(2018)512Theo Tesseron
40 1:00.992250sxf(2018)63Johannes Breindal
41 1:01.578250sxf(2018)819Antoine Delair | Ambara
42 1:01.851250sxf(2018)410Tommy Luberda|Digital
43 1:01.890250sxf(2018)167Dany Henzer
44 1:02.179250sxf(2018)166Ryan
45 1:02.203250sxf(2018)250Gauge Brown | Creative
46 1:02.234250sxf(2018)844Sylvan Canrinus
47 1:02.609fc450(2018)214David Bradley | Burbmoto
48 1:03.968250sxf(2018)275Frederik Stampe
49 1:04.648250sxf(2018)629Sem taspinar | cloud motorsports
50 1:04.734250sxf(2018)31yannis lopez | privater
51 1:04.820250sxf(2018)24Stein Kanters | Cloud motorsports
52 1:04.992250sxf(2018)278Cody Wells | Creative
53 1:05.281250sxf(2018)522REAGAN BOND
54 1:05.789250sxf(2018)163Marcondes Feitosa
55 1:05.976250sxf(2018)10Tom Toursel
56 1:06.000250sxf(2018)413Romain Monceyron
57 1:06.648250sxf(2018)78Mael Colomb
58 1:06.859250sxf(2018)654Paul Brunet| CPR
59 1:12.203250sxf(2018)579Emil Hyldig | YOGY
125 Lap Records
PosTimeBikeNo.Name
250f Lap Records
PosTimeBikeNo.Name
1 0:56.632250sxf(2018)44Seth Shirley | JIBR.CO
2 0:56.718250sxf(2018)25Mads Boel | Eyespec
3 0:57.515250sxf(2018)36Jack Gatland | RaceKush Racing
4 0:57.593250sxf(2018)21Juan Gomez | BW
5 0:57.648250sxf(2018)93Andoni Ezcurra | Impact
6 0:57.968250sxf(2018)46Timothe Lucas | Raideker
7 0:58.203250sxf(2018)174Race Coble | Nickmens RPG's
8 0:58.445250sxf(2018)815Tom Quenot | Ambara
9 0:58.476250sxf(2018)18Rico de Laat | Impact
10 0:58.476250sxf(2018)105Cash Woods | Digital Worldwide
11 0:58.546250sxf(2018)82Axel Halle | Digital Worldwide
12 0:58.875250sxf(2018)41Nate van Tatenhove|Digital Worldwide
13 0:58.882250sxf(2018)88guillem
14 0:59.023250sxf(2018)67Lucas Bruhn | RaceKush Racing
15 0:59.335250sxf(2018)769Vivian Dabert | ZION
16 0:59.562250sxf(2018)428Leon Huelsken | SdWorks
17 0:59.695250sxf(2018)23Noa Houque | RaceKush Racing #4r<3
18 0:59.984250sxf(2018)59seth crotty | Boot's House X Dr Dew
19 1:00.273250sxf(2018)432wessel van wijk | cloud motorsports
20 1:00.289250sxf(2018)43John Hileman | Finca Motorsports
21 1:00.992250sxf(2018)63Johannes Breindal
22 1:01.578250sxf(2018)819Antoine Delair | Ambara
23 1:01.851250sxf(2018)410Tommy Luberda|Digital
24 1:01.890250sxf(2018)167Dany Henzer
25 1:02.179250sxf(2018)166Ryan
26 1:02.203250sxf(2018)250Gauge Brown | Creative
27 1:02.234250sxf(2018)844Sylvan Canrinus
28 1:03.968250sxf(2018)275Frederik Stampe
29 1:04.648250sxf(2018)629Sem taspinar | cloud motorsports
30 1:04.734250sxf(2018)31yannis lopez | privater
31 1:04.820250sxf(2018)24Stein Kanters | Cloud motorsports
32 1:04.992250sxf(2018)278Cody Wells | Creative
33 1:05.281250sxf(2018)522REAGAN BOND
34 1:05.789250sxf(2018)163Marcondes Feitosa
35 1:05.976250sxf(2018)10Tom Toursel
36 1:06.000250sxf(2018)413Romain Monceyron
37 1:06.648250sxf(2018)78Mael Colomb
38 1:06.859250sxf(2018)654Paul Brunet| CPR
39 1:12.203250sxf(2018)579Emil Hyldig | YOGY
450f Lap Records
PosTimeBikeNo.Name
1 0:54.640fc450(2017)7Nathan Prin | Impact
2 0:54.851fc450(2017)27Pablo Vial | Impact
3 0:55.515fc450(2017)19Enzo Boutigny | Impact
4 0:55.835fc450(2018)1Nick Sellahn | JIBR.CO
5 0:56.242fc450(2017)51Maxime Vanderbeek | Impact
6 0:56.562fc450(2018)11Frank Jackson | Galaxy
7 0:56.867fc450(2017)14sem wijgman | team bertus
8 0:57.085fc450(2017)21Corentin Julian | Impact
9 0:57.546fc450(2018)91Javi Ruiz | Tow1n Factory
10 0:57.625crf450(2018)66Ruben Galvez | Digital worldwide
11 0:57.656fc450(2017)52Alonso Robin
12 0:57.656fc450(2017)95Daniel Pedrosa | Impact
13 0:57.867crf450(2018)69Loris Modard | Active
14 0:57.992fc450(2018)150Kyliam Ortiz | Digital Worldwide
15 0:58.085fc450(2018)91Clement Potensier | RaceKush Racing
16 0:58.695fc450(2017)24Colby Egeland
17 0:59.531fc450(2018)242Nicolai Skovbjerg
18 1:00.078fc450(2018)178Seth van Tatenhove | Privateer
19 1:00.460fc450(2018)512Theo Tesseron
20 1:02.609fc450(2018)214David Bradley | Burbmoto
250 Lap Records
PosTimeBikeNo.Name