EU.mxsemf.com:19801 - 2023 MXSEMF Supercross - rd14 East Rutherford

Overall Lap Records
PosTimeBikeNo.Name
1 0:55.765fc450(2017)19Enzo Boutigny | Impact
2 0:56.312fc450(2017)7Nathan Prin | Impact
3 0:56.710250sxf(2018)44Seth Shirley | JIBR.CO x NS23 fan club
4 0:56.835fc450(2017)3Jannik Blume | JIBR.CO
5 0:57.468fc450(2018)23Nick Sellahn | JIBR.CO
6 0:57.726crf450(2018)8Josh Collins | Burbmoto | ttv/Collins242
7 0:58.093fc450(2017)95Daniel Pedrosa | Impact
8 0:58.210250sxf(2018)219Juan Gomez | BW #YOURWORSTENEMY
9 0:58.484250sxf(2018)105Cash Woods | Digital Worldwide
10 0:58.585250sxf(2018)36Jack Gatland | RaceKush Racing
11 0:58.625crf450(2018)66Ruben Galvez | Digitales worlwide ft Pitbull
12 0:58.687fc450(2017)27Pablo Vial | Impact
13 0:58.710fc450(2018)65Clement Potensier | RaceKush Racing
14 0:59.093250sxf(2018)67Lucas Bruhn | RaceKush Racing
15 0:59.101250sxf(2018)18Rico de Laat | Impact
16 0:59.406250sxf(2018)93Andoni Ezcurra | Impact
17 0:59.414250sxf(2018)43Evan Stynes | Devast Land
18 0:59.468fc450(2017)52Alonso Robin
19 0:59.578fc450(2018)178Seth van Tatenhove | Privateer
20 0:59.593250sxf(2018)23Noa Houque | RaceKush Racing #4r<3
21 0:59.695250sxf(2018)10Sam Sorensen | MrMX198 | Nami
22 1:00.109250sxf(2018)14sem wijgman | team bertus
23 1:00.132250sxf(2018)82Axel Halle | Digital Worldwide
24 1:00.406250sxf(2018)24Antoine Mouqueron | Tscz Production
25 1:00.539250sxf(2018)49Sonny Spicer | Finca Law Firm
26 1:01.039250sxf(2018)31Johannes Breindal l Avalanche
27 1:01.250fc250(2018)450eyvan sylvestre
28 1:01.281fc450(2017)21Corentin Julian | Impact
29 1:01.460250sxf(2018)41Nate van Tatenhove|Digital Worldwide
30 1:01.679250sxf(2018)432wessel van wijk | cloud motorsports
31 1:01.742fc450(2018)190Matheo Merat | Hesskush Racing
32 1:01.757250sxf(2018)844Sylvan Canrinus
33 1:02.390250sxf(2018)588Kalle Ortenmark | ICON
34 1:03.179250sxf(2018)10Tom Toursel
35 1:03.328250sxf(2018)55Jeremy Estrella | Finca Estates
36 1:03.679250sxf(2018)428Leon Huelsken | SdWorks
37 1:03.789250sxf(2018)25Mads Boel | Eyespec
38 1:03.937250sxf(2018)819Antoine Delair | Ambara
39 1:04.109250sxf(2018)208Charlie Boiston | VIVID
40 1:04.257250sxf(2018)739Leo Gahm\ICON
41 1:04.843250sxf(2018)31yannis lopez | privatter
42 1:05.210250sxf(2018)629Sem taspinar | cloud motorsports
43 1:05.500250sxf(2018)126jacob melgaard
44 1:05.523fc450(2018)150Kyliam Ortiz | Digital Worldwide
45 1:05.804250sxf(2018)465axel buttet
46 1:06.007250sxf(2018)20Wickus20 | Wid Morsport
47 1:06.640250sxf(2018)263YANIS MORTAIN #263
48 1:07.281250sxf(2018)24Stein Kanters | Cloud motorsports
49 1:08.367250sxf(2018)579Emil Hyldig \ COMPLETE
50 1:09.039250sxf(2018)172cas valk
51 1:11.992fc450(2018)242Nicolai Skovbjerg
52 1:14.929250sxf(2018)309Lynru
53 1:18.070fc450(2018)992Alex Cunningham | PPW
54 1:28.445fc450(2018)817Magnus Hastrup
125 Lap Records
PosTimeBikeNo.Name
250f Lap Records
PosTimeBikeNo.Name
1 0:56.710250sxf(2018)44Seth Shirley | JIBR.CO x NS23 fan club
2 0:58.210250sxf(2018)219Juan Gomez | BW #YOURWORSTENEMY
3 0:58.484250sxf(2018)105Cash Woods | Digital Worldwide
4 0:58.585250sxf(2018)36Jack Gatland | RaceKush Racing
5 0:59.093250sxf(2018)67Lucas Bruhn | RaceKush Racing
6 0:59.101250sxf(2018)18Rico de Laat | Impact
7 0:59.406250sxf(2018)93Andoni Ezcurra | Impact
8 0:59.414250sxf(2018)43Evan Stynes | Devast Land
9 0:59.593250sxf(2018)23Noa Houque | RaceKush Racing #4r<3
10 0:59.695250sxf(2018)10Sam Sorensen | MrMX198 | Nami
11 1:00.109250sxf(2018)14sem wijgman | team bertus
12 1:00.132250sxf(2018)82Axel Halle | Digital Worldwide
13 1:00.406250sxf(2018)24Antoine Mouqueron | Tscz Production
14 1:00.539250sxf(2018)49Sonny Spicer | Finca Law Firm
15 1:01.039250sxf(2018)31Johannes Breindal l Avalanche
16 1:01.250fc250(2018)450eyvan sylvestre
17 1:01.460250sxf(2018)41Nate van Tatenhove|Digital Worldwide
18 1:01.679250sxf(2018)432wessel van wijk | cloud motorsports
19 1:01.757250sxf(2018)844Sylvan Canrinus
20 1:02.390250sxf(2018)588Kalle Ortenmark | ICON
21 1:03.179250sxf(2018)10Tom Toursel
22 1:03.328250sxf(2018)55Jeremy Estrella | Finca Estates
23 1:03.679250sxf(2018)428Leon Huelsken | SdWorks
24 1:03.789250sxf(2018)25Mads Boel | Eyespec
25 1:03.937250sxf(2018)819Antoine Delair | Ambara
26 1:04.109250sxf(2018)208Charlie Boiston | VIVID
27 1:04.257250sxf(2018)739Leo Gahm\ICON
28 1:04.843250sxf(2018)31yannis lopez | privatter
29 1:05.210250sxf(2018)629Sem taspinar | cloud motorsports
30 1:05.500250sxf(2018)126jacob melgaard
31 1:05.804250sxf(2018)465axel buttet
32 1:06.007250sxf(2018)20Wickus20 | Wid Morsport
33 1:06.640250sxf(2018)263YANIS MORTAIN #263
34 1:07.281250sxf(2018)24Stein Kanters | Cloud motorsports
35 1:08.367250sxf(2018)579Emil Hyldig \ COMPLETE
36 1:09.039250sxf(2018)172cas valk
37 1:14.929250sxf(2018)309Lynru
450f Lap Records
PosTimeBikeNo.Name
1 0:55.765fc450(2017)19Enzo Boutigny | Impact
2 0:56.312fc450(2017)7Nathan Prin | Impact
3 0:56.835fc450(2017)3Jannik Blume | JIBR.CO
4 0:57.468fc450(2018)23Nick Sellahn | JIBR.CO
5 0:57.726crf450(2018)8Josh Collins | Burbmoto | ttv/Collins242
6 0:58.093fc450(2017)95Daniel Pedrosa | Impact
7 0:58.625crf450(2018)66Ruben Galvez | Digitales worlwide ft Pitbull
8 0:58.687fc450(2017)27Pablo Vial | Impact
9 0:58.710fc450(2018)65Clement Potensier | RaceKush Racing
10 0:59.468fc450(2017)52Alonso Robin
11 0:59.578fc450(2018)178Seth van Tatenhove | Privateer
12 1:01.281fc450(2017)21Corentin Julian | Impact
13 1:01.742fc450(2018)190Matheo Merat | Hesskush Racing
14 1:05.523fc450(2018)150Kyliam Ortiz | Digital Worldwide
15 1:11.992fc450(2018)242Nicolai Skovbjerg
16 1:18.070fc450(2018)992Alex Cunningham | PPW
17 1:28.445fc450(2018)817Magnus Hastrup
250 Lap Records
PosTimeBikeNo.Name