EU.mxsemf.com:19801 - 2023 MXSEMF Supercross - rd14 East Rutherford
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | Name |
---|
250f Lap Records
450f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 0:55.765 | fc450(2017) | 19 | Enzo Boutigny | Impact |
2 | 0:56.312 | fc450(2017) | 7 | Nathan Prin | Impact |
3 | 0:56.835 | fc450(2017) | 3 | Jannik Blume | JIBR.CO |
4 | 0:57.468 | fc450(2018) | 23 | Nick Sellahn | JIBR.CO |
5 | 0:57.726 | crf450(2018) | 8 | Josh Collins | Burbmoto | ttv/Collins242 |
6 | 0:58.093 | fc450(2017) | 95 | Daniel Pedrosa | Impact |
7 | 0:58.625 | crf450(2018) | 66 | Ruben Galvez | Digitales worlwide ft Pitbull |
8 | 0:58.687 | fc450(2017) | 27 | Pablo Vial | Impact |
9 | 0:58.710 | fc450(2018) | 65 | Clement Potensier | RaceKush Racing |
10 | 0:59.468 | fc450(2017) | 52 | Alonso Robin |
11 | 0:59.578 | fc450(2018) | 178 | Seth van Tatenhove | Privateer |
12 | 1:01.281 | fc450(2017) | 21 | Corentin Julian | Impact |
13 | 1:01.742 | fc450(2018) | 190 | Matheo Merat | Hesskush Racing |
14 | 1:05.523 | fc450(2018) | 150 | Kyliam Ortiz | Digital Worldwide |
15 | 1:11.992 | fc450(2018) | 242 | Nicolai Skovbjerg |
16 | 1:18.070 | fc450(2018) | 992 | Alex Cunningham | PPW |
17 | 1:28.445 | fc450(2018) | 817 | Magnus Hastrup |
250 Lap Records
Pos | Time | Bike | No. | Name |
---|