EU.mxsemf.com:19801 - 2023 MXSEMF Supercross - rd12 Glendale
Overall Lap Records
125 Lap Records
Pos | Time | Bike | No. | Name |
---|
250f Lap Records
450f Lap Records
Pos | Time | Bike | No. | Name |
---|---|---|---|---|
1 | 1:01.023 | fc450(2017) | 7 | Nathan Prin | Impact |
2 | 1:01.164 | fc450(2017) | 19 | Enzo Boutigny | Impact | ez prin |
3 | 1:01.882 | fc450(2017) | 51 | Maxime Vanderbeek | Tscz x Impact |
4 | 1:01.937 | fc450(2018) | 1 | Nick Sellahn | JIBR.CO |
5 | 1:02.093 | fc450(2017) | 3 | Jannik Blume | JIBR.CO |
6 | 1:02.875 | crf450(2018) | 70 | Loris Modard | Active |
7 | 1:02.906 | fc450(2018) | 150 | Kyliam Ortiz | Digital Worldwide |
8 | 1:02.968 | fc450(2017) | 21 | Corentin Julian | Impact |
9 | 1:03.015 | fc450(2018) | 45 | Joel Jonrup |
10 | 1:03.039 | fc450(2017) | 95 | Daniel Pedrosa | Impact |
11 | 1:03.406 | fc450(2017) | 52 | Alonso Robin |
12 | 1:03.507 | fc450(2018) | 151 | Dalton Venter| Big Dick Racing |
13 | 1:04.296 | fc450(2017) | 104 | Antonin Raja \ Digital Worldwide |
14 | 1:04.320 | fc450(2018) | 898 | Sean Leenstra | Motion Madness |
15 | 1:04.328 | crf450(2018) | 66 | Ruben Galvez |
16 | 1:04.671 | fc450(2018) | 817 | Magnus Hastrup | Romis |
17 | 1:05.210 | fc450(2018) | 203 | Morgan Fabreguettes | Ambara |
18 | 1:05.554 | fc450(2018) | 178 | Seth van Tatenhove | Privateer |
19 | 1:10.414 | fc450(2018) | 859 | Alban Dubois | Raideker |
250 Lap Records
Pos | Time | Bike | No. | Name |
---|