EU.mxsemf.com:19801 - 2023 MXSEMF Supercross - rd06 Tampa

Overall Lap Records
PosTimeBikeNo.Name
1 0:47.468fc450(2017)7Nathan Prin | Impact
2 0:47.968fc450(2018)1Nick Sellahn | JIBR.CO
3 0:48.359fc450(2017)27Pablo Vial | Impact
4 0:48.648fc450(2017)19Enzo Boutigny | Impact
5 0:48.648fc450(2018)11Frank Jackson | Galaxy
6 0:48.726250sxf(2018)44Seth Shirley | JIBR.CO
7 0:48.812fc450(2017)297Victor Norlander | Motion Madness
8 0:48.812fc450(2017)75Valtteri Tiainen | Phil's
9 0:49.023crf450(2018)8Josh Collins | Burbmoto | ttv/Collins242
10 0:49.460crf450(2018)4Jacob Holgersson | Burbmoto
11 0:49.625fc450(2017)51Maxime Vanderbeek | Impact
12 0:49.648fc450(2018)816Tom Quenot | Digital WorldRide
13 0:49.648250sxf(2018)15Bertram Hansen | Eyespec
14 0:49.718fc450(2018)39Erin Rockafellow | MNR Motorsports
15 0:49.820fc450(2017)21Corentin Julian | Impact
16 0:50.000crf450(2018)157Ethan Brown
17 0:50.257250sxf(2018)38Juan Gomez | Braxton Worldwide
18 0:50.312250sxf(2018)1Lois Gorin | Tscz Prod
19 0:50.328fc450(2017)104Antonin Raja \ Digital Worldwide
20 0:50.351fc450(2017)58Nick Langstrup | Neverland Motorsports
21 0:50.500250sxf(2018)18Rico de Laat | Eyespec
22 0:50.726250sxf(2018)14semmy wijgman | eyespec
23 0:50.757fc450(2018)150Kyliam Ortiz|Digital Worldwide
24 0:50.945fc450(2017)52Alonso Robin | Holders
25 0:50.953250sxf(2018)184Elliot Persson | Eyespec
26 0:51.046fc450(2018)511Evan Demeester | Echo performance
27 0:51.093250sxf(2018)28Mozart | Burbmoto
28 0:51.148250sxf(2018)10Sam Sorensen | MrMX198 | Nami
29 0:51.203fc450(2017)99Alex Moench | JIBR.CO x C4D
30 0:51.304fc450(2017)881Oskar Romberg | SdWorks
31 0:51.351250sxf(2018)93Andoni Ezcurra | Impact
32 0:51.406250sxf(2018)24Antoine Mouqueron | Tscz Productions
33 0:51.421250sxf(2018)800Nathan McLaughlin | Neverland
34 0:51.476fc450(2018)64Romain Cornette | MNR MotorSport
35 0:51.609fc450(2017)994Cory Aldridge | Neverland Motosports
36 0:51.632250sxf(2018)737Javier Madero | BW| Mozart Fan
37 0:51.648250sxf(2018)36Jack Gatland
38 0:51.664250sxf(2018)352Ashley-John Matthews | Braxton Worldwide
39 0:51.726fc450(2018)175David Salas | Braxton
40 0:52.070fc450(2018)544Antoine DELESTRE | DEAN | XTCFACTORY
41 0:52.125250sxf(2018)82Axel Halle | Warzone
42 0:52.242fc450(2018)151Dalton Venter| Motion Madness
43 0:52.250250sxf(2018)815jim koping | wojtek
44 0:52.250250sxf(2018)999Talan Zollers | Covenant
45 0:52.343crf450(2018)190Matheo Merat |
46 0:52.460250sxf(2018)67Lucas Bruhn l SdWorks
47 0:52.460250sxf(2018)43Evan Stynes | Evolution
48 0:52.507250sxf(2018)353Paddy Barson l Braxton Worldwide
49 0:52.632250sxf(2018)364tyler mor | bullmxcr teamjomda
50 0:52.890250sxf(2018)194Eduardo Simoes | SdWorks
51 0:52.906crf450(2018)314Anton Stensson | Burbmoto
52 0:52.914250sxf(2018)96Felix Haag | Lidl
53 0:53.078250sxf(2018)23Noa Houque | RaceKush Racing #4r<3
54 0:53.085crf450(2018)205Luca Buerger |SD Works
55 0:53.101crf450(2018)325Geoffrey Tremerie | MNR Motorsports
56 0:53.531250sxf(2018)65Clement Potensier | TSCZ Productions
57 0:53.789250sxf(2018)368Carey Owings | Braxton Fill-In
58 0:53.867250sxf(2018)421Eugenio Barbaglia
59 0:53.898250sxf(2018)63Marcondes Feitosa | SdWorks
60 0:53.960250sxf(2018)74Clement Cogo |Digital Worldwide
61 0:53.960250sxf(2018)432wessel van wijk | motion madness
62 0:54.398fc450(2018)523Can Luca Kurz
63 0:54.492250sxf(2018)57lucas grazian |Digital Worldwide
64 0:54.554crf450(2018)185Philip Birkenfeld | Chukudu Factory
65 0:54.578250sxf(2018)416Jonas Ballbach | JS-Racing
66 0:54.640250sxf(2018)129Gauge Brown | SLR X SGB
67 0:54.742250sxf(2018)262Gustavo Navega l SdWorks
68 0:54.960250sxf(2018)794Florian Bertin | PaniCrev
69 0:55.429250sxf(2017)144Chase Odom | Proline Designs
70 0:56.273fc450(2018)424Quentin Debono Team BBDSA
71 0:56.281250sxf(2018)991Kason Little | SLR X SGB
72 0:56.976250sxf(2018)732Theo Cavalli
73 0:58.210250sxf(2018)817Alexandre VALETTE | PanicRev
74 1:00.367fc450(2018)413Romain Monceyron
75 1:01.406250sxf(2018)221arthur valin | motion madness
76 1:03.648fc450(2018)194Linus Andersson | Motion Madness
77 1:11.421crf450(2017)485Alexis SCHMITT
78 1:17.164fc450(2018)411Romaric herbert | MNR MotorSport
125 Lap Records
PosTimeBikeNo.Name
250f Lap Records
PosTimeBikeNo.Name
1 0:48.726250sxf(2018)44Seth Shirley | JIBR.CO
2 0:49.648250sxf(2018)15Bertram Hansen | Eyespec
3 0:50.257250sxf(2018)38Juan Gomez | Braxton Worldwide
4 0:50.312250sxf(2018)1Lois Gorin | Tscz Prod
5 0:50.500250sxf(2018)18Rico de Laat | Eyespec
6 0:50.726250sxf(2018)14semmy wijgman | eyespec
7 0:50.953250sxf(2018)184Elliot Persson | Eyespec
8 0:51.093250sxf(2018)28Mozart | Burbmoto
9 0:51.148250sxf(2018)10Sam Sorensen | MrMX198 | Nami
10 0:51.351250sxf(2018)93Andoni Ezcurra | Impact
11 0:51.406250sxf(2018)24Antoine Mouqueron | Tscz Productions
12 0:51.421250sxf(2018)800Nathan McLaughlin | Neverland
13 0:51.632250sxf(2018)737Javier Madero | BW| Mozart Fan
14 0:51.648250sxf(2018)36Jack Gatland
15 0:51.664250sxf(2018)352Ashley-John Matthews | Braxton Worldwide
16 0:52.125250sxf(2018)82Axel Halle | Warzone
17 0:52.250250sxf(2018)815jim koping | wojtek
18 0:52.250250sxf(2018)999Talan Zollers | Covenant
19 0:52.460250sxf(2018)67Lucas Bruhn l SdWorks
20 0:52.460250sxf(2018)43Evan Stynes | Evolution
21 0:52.507250sxf(2018)353Paddy Barson l Braxton Worldwide
22 0:52.632250sxf(2018)364tyler mor | bullmxcr teamjomda
23 0:52.890250sxf(2018)194Eduardo Simoes | SdWorks
24 0:52.914250sxf(2018)96Felix Haag | Lidl
25 0:53.078250sxf(2018)23Noa Houque | RaceKush Racing #4r<3
26 0:53.531250sxf(2018)65Clement Potensier | TSCZ Productions
27 0:53.789250sxf(2018)368Carey Owings | Braxton Fill-In
28 0:53.867250sxf(2018)421Eugenio Barbaglia
29 0:53.898250sxf(2018)63Marcondes Feitosa | SdWorks
30 0:53.960250sxf(2018)432wessel van wijk | motion madness
31 0:53.960250sxf(2018)74Clement Cogo |Digital Worldwide
32 0:54.492250sxf(2018)57lucas grazian |Digital Worldwide
33 0:54.578250sxf(2018)416Jonas Ballbach | JS-Racing
34 0:54.640250sxf(2018)129Gauge Brown | SLR X SGB
35 0:54.742250sxf(2018)262Gustavo Navega l SdWorks
36 0:54.960250sxf(2018)794Florian Bertin | PaniCrev
37 0:55.429250sxf(2017)144Chase Odom | Proline Designs
38 0:56.281250sxf(2018)991Kason Little | SLR X SGB
39 0:56.976250sxf(2018)732Theo Cavalli
40 0:58.210250sxf(2018)817Alexandre VALETTE | PanicRev
41 1:01.406250sxf(2018)221arthur valin | motion madness
450f Lap Records
PosTimeBikeNo.Name
1 0:47.468fc450(2017)7Nathan Prin | Impact
2 0:47.968fc450(2018)1Nick Sellahn | JIBR.CO
3 0:48.359fc450(2017)27Pablo Vial | Impact
4 0:48.648fc450(2018)11Frank Jackson | Galaxy
5 0:48.648fc450(2017)19Enzo Boutigny | Impact
6 0:48.812fc450(2017)297Victor Norlander | Motion Madness
7 0:48.812fc450(2017)75Valtteri Tiainen | Phil's
8 0:49.023crf450(2018)8Josh Collins | Burbmoto | ttv/Collins242
9 0:49.460crf450(2018)4Jacob Holgersson | Burbmoto
10 0:49.625fc450(2017)51Maxime Vanderbeek | Impact
11 0:49.648fc450(2018)816Tom Quenot | Digital WorldRide
12 0:49.718fc450(2018)39Erin Rockafellow | MNR Motorsports
13 0:49.820fc450(2017)21Corentin Julian | Impact
14 0:50.000crf450(2018)157Ethan Brown
15 0:50.328fc450(2017)104Antonin Raja \ Digital Worldwide
16 0:50.351fc450(2017)58Nick Langstrup | Neverland Motorsports
17 0:50.757fc450(2018)150Kyliam Ortiz|Digital Worldwide
18 0:50.945fc450(2017)52Alonso Robin | Holders
19 0:51.046fc450(2018)511Evan Demeester | Echo performance
20 0:51.203fc450(2017)99Alex Moench | JIBR.CO x C4D
21 0:51.304fc450(2017)881Oskar Romberg | SdWorks
22 0:51.476fc450(2018)64Romain Cornette | MNR MotorSport
23 0:51.609fc450(2017)994Cory Aldridge | Neverland Motosports
24 0:51.726fc450(2018)175David Salas | Braxton
25 0:52.070fc450(2018)544Antoine DELESTRE | DEAN | XTCFACTORY
26 0:52.242fc450(2018)151Dalton Venter| Motion Madness
27 0:52.343crf450(2018)190Matheo Merat |
28 0:52.906crf450(2018)314Anton Stensson | Burbmoto
29 0:53.085crf450(2018)205Luca Buerger |SD Works
30 0:53.101crf450(2018)325Geoffrey Tremerie | MNR Motorsports
31 0:54.398fc450(2018)523Can Luca Kurz
32 0:54.554crf450(2018)185Philip Birkenfeld | Chukudu Factory
33 0:56.273fc450(2018)424Quentin Debono Team BBDSA
34 1:00.367fc450(2018)413Romain Monceyron
35 1:03.648fc450(2018)194Linus Andersson | Motion Madness
36 1:11.421crf450(2017)485Alexis SCHMITT
37 1:17.164fc450(2018)411Romaric herbert | MNR MotorSport
250 Lap Records
PosTimeBikeNo.Name