EU.mxsemf.com:19801 - 2023 MXSEMF Supercross - rd03 San Diego

Overall Lap Records
PosTimeBikeNo.Name
1 0:55.929fc450(2017)33Benjamin Saves | Tscz Prod
2 0:56.132fc450(2017)7Nathan Prin | Tscz Production
3 0:56.859fc450(2017)3Jannik Blume | JIBR.CO
4 0:56.984fc450(2017)19Enzo Boutigny | Impact
5 0:57.101fc450(2018)1Nick Sellahn | JIBR.CO / TSCZ
6 0:57.171fc450(2017)75Valtteri Tiainen | Phil's
7 0:57.273fc450(2017)46Timothe Lucas | Raideker
8 0:57.398fc450(2017)47clint martin | galaxy | Craigs Factory
9 0:57.476fc450(2017)169Ben Seaburg | Impact
10 0:57.625fc450(2017)51Maxime Vanderbeek | Impact
11 0:57.640crf450(2018)39Erin Rockafellow | Warzone | Twitch.tv/uAir
12 0:57.820fc450(2017)20jack mark | phattbonar.com
13 0:57.835fc450(2018)297Victor Norlander | Motion Madness
14 0:57.914250sxf(2018)30luca schwerdtner | jibr
15 0:57.945crf450(2018)69Loris Modard | Privateer
16 0:57.976250sxf(2018)15Bertram Hansen | Eyespec
17 0:57.992crf450(2018)242Josh Collins | Burbmoto | ttv/Collins242
18 0:58.000250sxf(2018)1Lois Gorin | Tscz Prod #freekylianmarchini
19 0:58.085250sxf(2018)32Samuel Renard
20 0:58.257250sxf(2018)135Lucas Blakeley | DW
21 0:58.304fc450(2017)21Corentin Julian | Impact
22 0:58.328crf450(2018)4Jacob Holgersson | Burbmoto
23 0:58.367fc450(2017)61Philipp Eiserfey | DINOCO
24 0:58.421250sxf(2018)93Andoni Ezcurra | Impact
25 0:58.460fc450(2017)58Nick Langstrup | Neverland Motorsports
26 0:58.515fc450(2018)326Charlie Owen | NL
27 0:58.617fc450(2017)95Daniel Pedrosa |
28 0:58.656250sxf(2018)184Elliot Persson | Eyespec
29 0:58.664250sxf(2018)14semmy wijgman | eyespec
30 0:58.757fc450(2018)45Joel Jonrup
31 0:58.757250sxf(2018)38Juan Gomez | Braxton Worlwide
32 0:58.781250sxf(2018)25mads boel
33 0:58.796250sxf(2018)444Aurelien Baillif | DEFENDERS |
34 0:58.914fc450(2017)427SpencerBrooking| Digital Worldwide
35 0:58.929fc450(2018)898Sean Leenstra | Motion Madness
36 0:59.101fc450(2018)31Magnus Gregersen | Eyespec
37 0:59.117fc450(2017)52Alonso Robin | Holders
38 0:59.203250sxf(2018)800Nathan McLaughlin | NeverLand
39 0:59.328250sxf(2018)18Rico de Laat | Eyespec
40 0:59.359250sxf(2018)486Carson West | Eyespec twitch.tv/Carson45x
41 0:59.507fc450(2017)104Antonin Raja \ Digital Worldwide
42 0:59.523250sxf(2018)276Tyler Blowers | Vurbmoto
43 0:59.523250sxf(2018)94Thomas Bento | Impact | #freenicp
44 0:59.546250sxf(2018)10Mozart | Burbmoto
45 0:59.703fc450(2018)151Dalton Venter| Motion Madness
46 0:59.757fc450(2018)90Morgan Fabreguettes | Ambara
47 0:59.843fc450(2018)183Jason MENA
48 0:59.859fc450(2018)89Tommy Dallaire
49 0:59.914crf450(2018)185Philip Birkenfeld | DinoGo
50 0:59.968250sxf(2018)23Noa Houque | RaceKush Racing
51 1:00.031250sxf(2018)40Quentin VASSEUR | RAIDEKER
52 1:00.039fc450(2017)66Jordan Lacoste | Ambara
53 1:00.093crf450(2018)544Antoine DELESTRE | DEAN | XTCFACTORY
54 1:00.125250sxf(2018)68Tanguy PROST|Digital Worldwide
55 1:00.140250sxf(2018)737Javier Madero | BW
56 1:00.148250sxf(2018)67Lucas Bruhn l SdWorks
57 1:00.148250sxf(2018)300LANE ALLISON
58 1:00.179250sxf(2018)34Shaun Hambrook | Washed twitch.tv/carson45x
59 1:00.265fc450(2017)12johan bourdieu | #freekylianmarchini
60 1:00.523250sxf(2018)139Tristan Powell | BW
61 1:00.562fc450(2018)117Johannes Wolter | Motion Madness
62 1:00.601250sxf(2018)83Timmy Briscoe | MSK
63 1:00.609250sxf(2018)85Guillem Farres | Galaxy
64 1:00.664250sxf(2018)786Philipp Schoelzl | Motion Madness
65 1:00.718fc450(2018)484Ben Humphries | NL
66 1:00.773250sxf(2018)41Nate van Tatenhove|Privateer
67 1:00.773250sxf(2018)65Clement Potensier | TSCZ Productions
68 1:00.867250sxf(2018)859Alban Dubois | XTCFactory
69 1:00.984fc450(2018)238Romain Cornette | MNR MotorSport
70 1:00.992fc450(2018)552JR Reyes | FINCA
71 1:01.093250sxf(2018)651lucas grazian |Digital Worldwide
72 1:01.265250sxf(2018)644Lennart Schmidt | Risingstars
73 1:01.593fc450(2018)150Kyliam Ortiz|Digital Worldwide
74 1:01.953250sxf(2018)74Clement Cogo |Digital Worldwide
75 1:02.140250sxf(2018)99Alex Moench | JIBR.CO x C4D
76 1:02.304250sxf(2018)82Axel Halle | Warzone
77 1:04.257250sxf(2018)732Theo Cavalli
125 Lap Records
PosTimeBikeNo.Name
250f Lap Records
PosTimeBikeNo.Name
1 0:57.914250sxf(2018)30luca schwerdtner | jibr
2 0:57.976250sxf(2018)15Bertram Hansen | Eyespec
3 0:58.000250sxf(2018)1Lois Gorin | Tscz Prod #freekylianmarchini
4 0:58.085250sxf(2018)32Samuel Renard
5 0:58.257250sxf(2018)135Lucas Blakeley | DW
6 0:58.421250sxf(2018)93Andoni Ezcurra | Impact
7 0:58.656250sxf(2018)184Elliot Persson | Eyespec
8 0:58.664250sxf(2018)14semmy wijgman | eyespec
9 0:58.757250sxf(2018)38Juan Gomez | Braxton Worlwide
10 0:58.781250sxf(2018)25mads boel
11 0:58.796250sxf(2018)444Aurelien Baillif | DEFENDERS |
12 0:59.203250sxf(2018)800Nathan McLaughlin | NeverLand
13 0:59.328250sxf(2018)18Rico de Laat | Eyespec
14 0:59.359250sxf(2018)486Carson West | Eyespec twitch.tv/Carson45x
15 0:59.523250sxf(2018)276Tyler Blowers | Vurbmoto
16 0:59.523250sxf(2018)94Thomas Bento | Impact | #freenicp
17 0:59.546250sxf(2018)10Mozart | Burbmoto
18 0:59.968250sxf(2018)23Noa Houque | RaceKush Racing
19 1:00.031250sxf(2018)40Quentin VASSEUR | RAIDEKER
20 1:00.125250sxf(2018)68Tanguy PROST|Digital Worldwide
21 1:00.140250sxf(2018)737Javier Madero | BW
22 1:00.148250sxf(2018)67Lucas Bruhn l SdWorks
23 1:00.148250sxf(2018)300LANE ALLISON
24 1:00.179250sxf(2018)34Shaun Hambrook | Washed twitch.tv/carson45x
25 1:00.523250sxf(2018)139Tristan Powell | BW
26 1:00.601250sxf(2018)83Timmy Briscoe | MSK
27 1:00.609250sxf(2018)85Guillem Farres | Galaxy
28 1:00.664250sxf(2018)786Philipp Schoelzl | Motion Madness
29 1:00.773250sxf(2018)65Clement Potensier | TSCZ Productions
30 1:00.773250sxf(2018)41Nate van Tatenhove|Privateer
31 1:00.867250sxf(2018)859Alban Dubois | XTCFactory
32 1:01.093250sxf(2018)651lucas grazian |Digital Worldwide
33 1:01.265250sxf(2018)644Lennart Schmidt | Risingstars
34 1:01.953250sxf(2018)74Clement Cogo |Digital Worldwide
35 1:02.140250sxf(2018)99Alex Moench | JIBR.CO x C4D
36 1:02.304250sxf(2018)82Axel Halle | Warzone
37 1:04.257250sxf(2018)732Theo Cavalli
450f Lap Records
PosTimeBikeNo.Name
1 0:55.929fc450(2017)33Benjamin Saves | Tscz Prod
2 0:56.132fc450(2017)7Nathan Prin | Tscz Production
3 0:56.859fc450(2017)3Jannik Blume | JIBR.CO
4 0:56.984fc450(2017)19Enzo Boutigny | Impact
5 0:57.101fc450(2018)1Nick Sellahn | JIBR.CO / TSCZ
6 0:57.171fc450(2017)75Valtteri Tiainen | Phil's
7 0:57.273fc450(2017)46Timothe Lucas | Raideker
8 0:57.398fc450(2017)47clint martin | galaxy | Craigs Factory
9 0:57.476fc450(2017)169Ben Seaburg | Impact
10 0:57.625fc450(2017)51Maxime Vanderbeek | Impact
11 0:57.640crf450(2018)39Erin Rockafellow | Warzone | Twitch.tv/uAir
12 0:57.820fc450(2017)20jack mark | phattbonar.com
13 0:57.835fc450(2018)297Victor Norlander | Motion Madness
14 0:57.945crf450(2018)69Loris Modard | Privateer
15 0:57.992crf450(2018)242Josh Collins | Burbmoto | ttv/Collins242
16 0:58.304fc450(2017)21Corentin Julian | Impact
17 0:58.328crf450(2018)4Jacob Holgersson | Burbmoto
18 0:58.367fc450(2017)61Philipp Eiserfey | DINOCO
19 0:58.460fc450(2017)58Nick Langstrup | Neverland Motorsports
20 0:58.515fc450(2018)326Charlie Owen | NL
21 0:58.617fc450(2017)95Daniel Pedrosa |
22 0:58.757fc450(2018)45Joel Jonrup
23 0:58.914fc450(2017)427SpencerBrooking| Digital Worldwide
24 0:58.929fc450(2018)898Sean Leenstra | Motion Madness
25 0:59.101fc450(2018)31Magnus Gregersen | Eyespec
26 0:59.117fc450(2017)52Alonso Robin | Holders
27 0:59.507fc450(2017)104Antonin Raja \ Digital Worldwide
28 0:59.703fc450(2018)151Dalton Venter| Motion Madness
29 0:59.757fc450(2018)90Morgan Fabreguettes | Ambara
30 0:59.843fc450(2018)183Jason MENA
31 0:59.859fc450(2018)89Tommy Dallaire
32 0:59.914crf450(2018)185Philip Birkenfeld | DinoGo
33 1:00.039fc450(2017)66Jordan Lacoste | Ambara
34 1:00.093crf450(2018)544Antoine DELESTRE | DEAN | XTCFACTORY
35 1:00.265fc450(2017)12johan bourdieu | #freekylianmarchini
36 1:00.562fc450(2018)117Johannes Wolter | Motion Madness
37 1:00.718fc450(2018)484Ben Humphries | NL
38 1:00.984fc450(2018)238Romain Cornette | MNR MotorSport
39 1:00.992fc450(2018)552JR Reyes | FINCA
40 1:01.593fc450(2018)150Kyliam Ortiz|Digital Worldwide
250 Lap Records
PosTimeBikeNo.Name