EU.mxsemf.com:19801 - 2023 MXSEMF Supercross - rd02 Oakland

Overall Lap Records
PosTimeBikeNo.Name
1 1:02.367fc450(2017)7Nathan Prin | Tscz Production
2 1:02.718fc450(2017)19Enzo Boutigny | Impact
3 1:02.882fc450(2018)1Nick Sellahn | JIBR.CO / TSCZ
4 1:03.164fc450(2017)3Jannik Blume | JIBR.CO
5 1:03.437crf450(2018)8Josh Collins | Burbmoto | ttv/Collins242
6 1:03.523fc450(2017)889Kylian Prevost | Holders
7 1:03.601fc450(2017)75Valtteri Tiainen | Phil's
8 1:03.968fc450(2017)27Pablo Vial | Impact
9 1:04.085250sxf(2018)44seth shirley | :(
10 1:04.117fc450(2017)46Timothe Lucas | Raideker
11 1:04.218fc450(2017)61Philipp Eiserfey | DINOCO
12 1:04.406250sxf(2018)5Rasmus Balzer | Impact
13 1:04.515fc450(2017)95Daniel Pedrosa |
14 1:04.632crf450(2018)39Erin Rockafellow | Warzone | Twitch.tv/uAir
15 1:04.632fc450(2018)45Joel Jonrup
16 1:04.781250sxf(2018)15bertram hansen
17 1:04.859250sxf(2018)14semmy wijgman | eyespec
18 1:04.882250sxf(2018)135Lucas Blakeley | Digital WorldWide
19 1:04.914crf450(2018)4Jacob Holgersson | Burbmoto
20 1:04.960250sxf(2018)1Lois Gorin | Tscz Production
21 1:05.093fc450(2018)110Logan Heagney | Galaxy
22 1:05.148crf450(2018)69Loris Modard | Privateer X pitetre la qualiff
23 1:05.148250sxf(2018)21Juan Gomez | Defenders
24 1:05.179250sxf(2018)20Oscar Manias | Impact
25 1:05.273250sxf(2018)34Nico Marchini | Impact
26 1:05.281fc450(2017)169Ben Seaburg | Impact
27 1:05.296250sxf(2018)444Aurelien Baillif | DEFENDERS |
28 1:05.320fc450(2018)150Kyliam Ortiz|Digital Worldwide
29 1:05.335250sxf(2018)93Andoni Ezcurra | Impact
30 1:05.484fc450(2018)86bennett guenther | sd works
31 1:05.578fc450(2017)198Hugo Delzenne | PanicREV
32 1:05.578fc450(2018)31Magnus Gregersen
33 1:05.640250sxf(2018)18Rico de Laat | Eyespec
34 1:05.742fc450(2017)21Corentin Julian | Impact
35 1:05.804250sxf(2018)10Sam Sorensen | MrMX198
36 1:05.835250sxf(2018)36Jack Gatland | O3OD
37 1:05.882250sxf(2018)81evan holte | galaxy
38 1:05.921crf450(2018)185Philip Birkenfeld | DINOCO
39 1:05.953crf450(2018)66Ruben Galvez | NOTEAMNOSKIN
40 1:06.031250sxf(2018)25mads boel
41 1:06.054fc450(2017)52Alonso Robin | Holders
42 1:06.171250sxf(2018)68Tanguy PROST|Digital Worldwide
43 1:06.179fc450(2017)427SpencerBrooking| Digital Worldwide
44 1:06.250fc450(2018)326Charlie Owen | Neverland Motorsports
45 1:06.312250sxf(2018)486carson west | eyespec
46 1:06.437250sxf(2018)644Lennart Schmidt | Risingstars
47 1:06.476fc450(2018)151Dalton Venter
48 1:06.476fc450(2017)104Antonin Raja \ Digital Worldwide
49 1:06.500250sxf(2018)82Axel Halle | Warzone
50 1:06.593250sxf(2018)737Javier Madero| BW
51 1:06.664fc450(2018)175David Salas | SdWorks
52 1:06.804250sxf(2018)28Mozart | Burbmoto
53 1:06.812250sxf(2018)23Noa Houque | RaceKush Racing +1
54 1:06.882fc450(2018)817Magnus Hastrup | Romis
55 1:06.968fc450(2018)994Cory Aldridge | Neverland Motosports
56 1:07.195fc450(2018)898Sean Leenstra |
57 1:07.203250sxf(2018)67Lucas Bruhn l SdWorks
58 1:07.281250sxf(2018)32Samuel Renard
59 1:07.445250sxf(2018)65Clement Potensier | TSCZ Productions
60 1:07.843250sxf(2018)113Ethan Lastennet | HOLDERS
61 1:07.843250sxf(2018)163Marcondes Feitosa | SdWorks
62 1:07.984250sxf(2018)139Tristan Powell | BW
63 1:08.101250sxf(2018)594Mattias Lidman | Mitas Racing
64 1:08.164fc450(2017)499Jason Stubbs | Motion Madness 4JA
65 1:08.585250sxf(2018)421Eugenio Barbaglia
66 1:08.804250sxf(2018)140Teddy Leman | BBDSA |
67 1:09.039fc450(2018)511Evan Demeester | WarZone
68 1:09.210250sxf(2018)43Evan Stynes | Evolution
69 1:09.656250sxf(2018)174Race Coble | Neverland
70 1:10.125250sxf(2018)11Frank Jackson | Galaxy
71 1:10.437250sxf(2018)41Nate van Tatenhove|Privateer
72 1:10.492crf450(2018)270Tom Guyon | BBDSA |
73 1:10.757fc450(2018)117johannes wolter
74 1:10.976250sxf(2018)651lucas grazian |Digital Worldwide
75 1:11.125250sxf(2018)786Philipp Schoelzl
76 1:11.492fc450(2018)242Nicolai Skovbjerg
77 1:13.585250sxf(2018)168Kyel Lins
78 1:19.765250sxf(2018)667Nick Langstrup | NeverLand Motorsports
79 1:24.843fc450(2017)205Luca Buerger | SD Works
125 Lap Records
PosTimeBikeNo.Name
250f Lap Records
PosTimeBikeNo.Name
1 1:04.085250sxf(2018)44seth shirley | :(
2 1:04.406250sxf(2018)5Rasmus Balzer | Impact
3 1:04.781250sxf(2018)15bertram hansen
4 1:04.859250sxf(2018)14semmy wijgman | eyespec
5 1:04.882250sxf(2018)135Lucas Blakeley | Digital WorldWide
6 1:04.960250sxf(2018)1Lois Gorin | Tscz Production
7 1:05.148250sxf(2018)21Juan Gomez | Defenders
8 1:05.179250sxf(2018)20Oscar Manias | Impact
9 1:05.273250sxf(2018)34Nico Marchini | Impact
10 1:05.296250sxf(2018)444Aurelien Baillif | DEFENDERS |
11 1:05.335250sxf(2018)93Andoni Ezcurra | Impact
12 1:05.640250sxf(2018)18Rico de Laat | Eyespec
13 1:05.804250sxf(2018)10Sam Sorensen | MrMX198
14 1:05.835250sxf(2018)36Jack Gatland | O3OD
15 1:05.882250sxf(2018)81evan holte | galaxy
16 1:06.031250sxf(2018)25mads boel
17 1:06.171250sxf(2018)68Tanguy PROST|Digital Worldwide
18 1:06.312250sxf(2018)486carson west | eyespec
19 1:06.437250sxf(2018)644Lennart Schmidt | Risingstars
20 1:06.500250sxf(2018)82Axel Halle | Warzone
21 1:06.593250sxf(2018)737Javier Madero| BW
22 1:06.804250sxf(2018)28Mozart | Burbmoto
23 1:06.812250sxf(2018)23Noa Houque | RaceKush Racing +1
24 1:07.203250sxf(2018)67Lucas Bruhn l SdWorks
25 1:07.281250sxf(2018)32Samuel Renard
26 1:07.445250sxf(2018)65Clement Potensier | TSCZ Productions
27 1:07.843250sxf(2018)113Ethan Lastennet | HOLDERS
28 1:07.843250sxf(2018)163Marcondes Feitosa | SdWorks
29 1:07.984250sxf(2018)139Tristan Powell | BW
30 1:08.101250sxf(2018)594Mattias Lidman | Mitas Racing
31 1:08.585250sxf(2018)421Eugenio Barbaglia
32 1:08.804250sxf(2018)140Teddy Leman | BBDSA |
33 1:09.210250sxf(2018)43Evan Stynes | Evolution
34 1:09.656250sxf(2018)174Race Coble | Neverland
35 1:10.125250sxf(2018)11Frank Jackson | Galaxy
36 1:10.437250sxf(2018)41Nate van Tatenhove|Privateer
37 1:10.976250sxf(2018)651lucas grazian |Digital Worldwide
38 1:11.125250sxf(2018)786Philipp Schoelzl
39 1:13.585250sxf(2018)168Kyel Lins
40 1:19.765250sxf(2018)667Nick Langstrup | NeverLand Motorsports
450f Lap Records
PosTimeBikeNo.Name
1 1:02.367fc450(2017)7Nathan Prin | Tscz Production
2 1:02.718fc450(2017)19Enzo Boutigny | Impact
3 1:02.882fc450(2018)1Nick Sellahn | JIBR.CO / TSCZ
4 1:03.164fc450(2017)3Jannik Blume | JIBR.CO
5 1:03.437crf450(2018)8Josh Collins | Burbmoto | ttv/Collins242
6 1:03.523fc450(2017)889Kylian Prevost | Holders
7 1:03.601fc450(2017)75Valtteri Tiainen | Phil's
8 1:03.968fc450(2017)27Pablo Vial | Impact
9 1:04.117fc450(2017)46Timothe Lucas | Raideker
10 1:04.218fc450(2017)61Philipp Eiserfey | DINOCO
11 1:04.515fc450(2017)95Daniel Pedrosa |
12 1:04.632fc450(2018)45Joel Jonrup
13 1:04.632crf450(2018)39Erin Rockafellow | Warzone | Twitch.tv/uAir
14 1:04.914crf450(2018)4Jacob Holgersson | Burbmoto
15 1:05.093fc450(2018)110Logan Heagney | Galaxy
16 1:05.148crf450(2018)69Loris Modard | Privateer X pitetre la qualiff
17 1:05.281fc450(2017)169Ben Seaburg | Impact
18 1:05.320fc450(2018)150Kyliam Ortiz|Digital Worldwide
19 1:05.484fc450(2018)86bennett guenther | sd works
20 1:05.578fc450(2018)31Magnus Gregersen
21 1:05.578fc450(2017)198Hugo Delzenne | PanicREV
22 1:05.742fc450(2017)21Corentin Julian | Impact
23 1:05.921crf450(2018)185Philip Birkenfeld | DINOCO
24 1:05.953crf450(2018)66Ruben Galvez | NOTEAMNOSKIN
25 1:06.054fc450(2017)52Alonso Robin | Holders
26 1:06.179fc450(2017)427SpencerBrooking| Digital Worldwide
27 1:06.250fc450(2018)326Charlie Owen | Neverland Motorsports
28 1:06.476fc450(2017)104Antonin Raja \ Digital Worldwide
29 1:06.476fc450(2018)151Dalton Venter
30 1:06.664fc450(2018)175David Salas | SdWorks
31 1:06.882fc450(2018)817Magnus Hastrup | Romis
32 1:06.968fc450(2018)994Cory Aldridge | Neverland Motosports
33 1:07.195fc450(2018)898Sean Leenstra |
34 1:08.164fc450(2017)499Jason Stubbs | Motion Madness 4JA
35 1:09.039fc450(2018)511Evan Demeester | WarZone
36 1:10.492crf450(2018)270Tom Guyon | BBDSA |
37 1:10.757fc450(2018)117johannes wolter
38 1:11.492fc450(2018)242Nicolai Skovbjerg
39 1:24.843fc450(2017)205Luca Buerger | SD Works
250 Lap Records
PosTimeBikeNo.Name