EU.mxsemf.com:19801 - 2022 MXSEMF Supercross - rd12 Seattle

Overall Lap Records
PosTimeBikeNo.Name
1 0:51.500fc450(2017)1Nick Sellahn | JIBR.CO
2 0:51.898fc450(2017)12Enzo Boutigny | Impact
3 0:52.164250sxf(2018)19johan | panini motorsports
4 0:52.320fc450(2018)22Steve Bonnal | Impact
5 0:52.335250sxf(2018)43maxchwalik privateer
6 0:52.515fc450(2018)27Pablo Vial | Adept Creativ Co.
7 0:52.593crf450(2018)4Jacob Holgersson | Burbmoto
8 0:52.648fc450(2018)51Maxime Vanderbeek | Underground RC
9 0:52.671250sxf(2018)132Daniel Olsson | Impact
10 0:52.773fc450(2017)29Joulyan Ory | Supremacy
11 0:53.015250sxf(2018)5Lois Gorin
12 0:53.039crf450(2018)8Josh Collins | Burbmoto | ttv/Collins242
13 0:53.046250sxf(2018)21Jack Gatland | ConnectVisual
14 0:53.101250sxf(2018)18Rico de Laat | ttv/supr1co | Eyespec
15 0:53.210250sxf(2018)10Sam Sorensen | MrMX198 | Nami
16 0:53.218250sxf(2018)32sem wijgman | eyespec
17 0:53.414fc450(2017)128Jannick Hansen | Romis
18 0:53.625250sxf(2018)59Bertram Hansen | Impact
19 0:53.640250sxf(2018)53Loris Modard | MXS Magazine
20 0:53.695250sxf(2018)23Thomas Bento | Impact
21 0:53.890fc450(2018)41Corentin Julian | Impact
22 0:53.953250sxf(2018)85Arthur Dallan | Devast Land
23 0:54.085fc450(2017)180Johnny Podonyi | WBB
24 0:54.335fc450(2018)163Mads Boel | Privateer#A<3
25 0:54.351fc450(2018)817Magnus Hastrup | Romis
26 0:54.796250sxf(2018)39Noa Houque | Wonder Bread Boys
27 0:54.820fc450(2018)592Tommy Dallaire
28 0:54.937250sxf(2018)17Mozart Andersson | Burbmoto
29 0:55.007250sxf(2018)52Samuel Renard | Impact
30 0:55.078250sxf(2018)309Timmy Briscoe | MSK
31 0:55.085250sxf(2018)91theo sieciechowicz
32 0:55.187250sxf(2018)40Brett Powers | WildSide
33 0:55.375250sxf(2018)975Jan Koelker | Privateer
34 0:55.578fc450(2017)667Nicklas Langstrup | BillaBong
35 0:55.601250sxf(2018)189Tristan Powell | Swapmotolive.com
36 0:55.640fc450(2018)711Nate van Tatenhove|Privateer
37 0:55.679crf450(2018)243Steny Lambert | Team L2X
38 0:55.773250sxf(2018)293Clement Cogo | Devast Land
39 0:56.242250sxf(2018)326Charlie Owen | BillaBong
40 0:56.281fc450(2018)865Alonso Robin | Team L2X
41 0:56.312250sxf(2018)958Kylian Dumoulin | Devast Land
42 0:56.500250sxf(2018)207Magnus Gregersen
43 0:56.578250sxf(2018)495Charlie Ricketts | Magett
44 0:57.296fc450(2017)96Charlie Ismay | Devast Land
45 0:57.695fc450(2018)393oliver Juengling
46 0:57.789450sxf(2018)2bennett guenther
47 0:57.843fc450(2018)317Diego Ferreira | MSK
48 0:58.250250sxf(2018)518Jonmarc Sorensen | Team Nami
49 0:58.250250sxf(2018)769Vivian Dabert
50 0:58.523250sxf(2018)981Brent Heintzelman | House Of Boots
51 0:58.953250sxf(2018)467Mathis Adam | Wiseco Products
52 0:59.000fc450(2017)807Adrien Sluse #107 | Team L2X
53 0:59.523250sxf(2018)651lucas grazian | Team L2X
54 1:00.046250sxf(2018)259Clement Potensier | VRCraft
55 1:00.195fc450(2018)281Gabriel Desbiens
56 1:00.914250sxf(2018)30Frank Jackson | Phil's #4JA
57 1:01.156crf450(2018)289Gabriel Voisin
58 1:03.695250sxf(2018)428Leon Huelsken | FastAppleGraphics.com
59 1:03.757250sxf(2018)182Landon Bartol | OFD
60 1:05.398250sxf(2018)712Thibaud / mechaufferpas
61 1:06.421250sxf(2018)355Charley | Phoenix
62 1:06.921fc450(2018)579Seth van Tatenhove|Privateer
63 1:16.937250sxf(2018)206Maxime Lichter | MTRI
125 Lap Records
PosTimeBikeNo.Name
250f Lap Records
PosTimeBikeNo.Name
1 0:52.164250sxf(2018)19johan | panini motorsports
2 0:52.335250sxf(2018)43maxchwalik privateer
3 0:52.671250sxf(2018)132Daniel Olsson | Impact
4 0:53.015250sxf(2018)5Lois Gorin
5 0:53.046250sxf(2018)21Jack Gatland | ConnectVisual
6 0:53.101250sxf(2018)18Rico de Laat | ttv/supr1co | Eyespec
7 0:53.210250sxf(2018)10Sam Sorensen | MrMX198 | Nami
8 0:53.218250sxf(2018)32sem wijgman | eyespec
9 0:53.625250sxf(2018)59Bertram Hansen | Impact
10 0:53.640250sxf(2018)53Loris Modard | MXS Magazine
11 0:53.695250sxf(2018)23Thomas Bento | Impact
12 0:53.953250sxf(2018)85Arthur Dallan | Devast Land
13 0:54.796250sxf(2018)39Noa Houque | Wonder Bread Boys
14 0:54.937250sxf(2018)17Mozart Andersson | Burbmoto
15 0:55.007250sxf(2018)52Samuel Renard | Impact
16 0:55.078250sxf(2018)309Timmy Briscoe | MSK
17 0:55.085250sxf(2018)91theo sieciechowicz
18 0:55.187250sxf(2018)40Brett Powers | WildSide
19 0:55.375250sxf(2018)975Jan Koelker | Privateer
20 0:55.601250sxf(2018)189Tristan Powell | Swapmotolive.com
21 0:55.773250sxf(2018)293Clement Cogo | Devast Land
22 0:56.242250sxf(2018)326Charlie Owen | BillaBong
23 0:56.312250sxf(2018)958Kylian Dumoulin | Devast Land
24 0:56.500250sxf(2018)207Magnus Gregersen
25 0:56.578250sxf(2018)495Charlie Ricketts | Magett
26 0:58.250250sxf(2018)518Jonmarc Sorensen | Team Nami
27 0:58.250250sxf(2018)769Vivian Dabert
28 0:58.523250sxf(2018)981Brent Heintzelman | House Of Boots
29 0:58.953250sxf(2018)467Mathis Adam | Wiseco Products
30 0:59.523250sxf(2018)651lucas grazian | Team L2X
31 1:00.046250sxf(2018)259Clement Potensier | VRCraft
32 1:00.914250sxf(2018)30Frank Jackson | Phil's #4JA
33 1:03.695250sxf(2018)428Leon Huelsken | FastAppleGraphics.com
34 1:03.757250sxf(2018)182Landon Bartol | OFD
35 1:05.398250sxf(2018)712Thibaud / mechaufferpas
36 1:06.421250sxf(2018)355Charley | Phoenix
37 1:16.937250sxf(2018)206Maxime Lichter | MTRI
450f Lap Records
PosTimeBikeNo.Name
1 0:51.500fc450(2017)1Nick Sellahn | JIBR.CO
2 0:51.898fc450(2017)12Enzo Boutigny | Impact
3 0:52.320fc450(2018)22Steve Bonnal | Impact
4 0:52.515fc450(2018)27Pablo Vial | Adept Creativ Co.
5 0:52.593crf450(2018)4Jacob Holgersson | Burbmoto
6 0:52.648fc450(2018)51Maxime Vanderbeek | Underground RC
7 0:52.773fc450(2017)29Joulyan Ory | Supremacy
8 0:53.039crf450(2018)8Josh Collins | Burbmoto | ttv/Collins242
9 0:53.414fc450(2017)128Jannick Hansen | Romis
10 0:53.890fc450(2018)41Corentin Julian | Impact
11 0:54.085fc450(2017)180Johnny Podonyi | WBB
12 0:54.335fc450(2018)163Mads Boel | Privateer#A<3
13 0:54.351fc450(2018)817Magnus Hastrup | Romis
14 0:54.820fc450(2018)592Tommy Dallaire
15 0:55.578fc450(2017)667Nicklas Langstrup | BillaBong
16 0:55.640fc450(2018)711Nate van Tatenhove|Privateer
17 0:55.679crf450(2018)243Steny Lambert | Team L2X
18 0:56.281fc450(2018)865Alonso Robin | Team L2X
19 0:57.296fc450(2017)96Charlie Ismay | Devast Land
20 0:57.695fc450(2018)393oliver Juengling
21 0:57.789450sxf(2018)2bennett guenther
22 0:57.843fc450(2018)317Diego Ferreira | MSK
23 0:59.000fc450(2017)807Adrien Sluse #107 | Team L2X
24 1:00.195fc450(2018)281Gabriel Desbiens
25 1:01.156crf450(2018)289Gabriel Voisin
26 1:06.921fc450(2018)579Seth van Tatenhove|Privateer
250 Lap Records
PosTimeBikeNo.Name