EU.mxsemf.com:19801 - 2018 MXS Italian Championship Rd 04: Arsago Seprio

Overall Lap Records
PosTimeBikeNo.Name
1 2:06.773fc450(2017)503Jacob Holgersson | Burbmoto
2 2:06.968fc450(2017)5Nathan Prin | Underground x Phil's
3 2:08.500fc450(2017)24Noa Houque | Braxton Worldwide
4 2:08.585fc450(2018)67Josh Collins | Burbmoto |ttv/Collins242
5 2:09.015fc450(2017)243Steny Lambert | RAIDEKER
6 2:09.015fc450(2017)10Mozart | BurbMoto
7 2:10.523250sxf(2018)644Lennart Schmidt | Privateer
8 2:10.976crf450(2018)74Kirill Nikitin | BurbMoto
9 2:11.429250sxf(2018)134Nico Marchini | Braxton Worldwide
10 2:11.757fc450(2018)152Benjamin Mailley
11 2:12.132fc450(2017)205Luca Buerger | DINOCO
12 2:12.171250sxf(2018)11Jack Gatland | CV
13 2:12.281250sxf(2018)329Matteo Brusinelli | BFSA Factory
14 2:12.281250sxf(2018)62Maxime Vanderbeek | District Designs
15 2:12.343250sxf(2018)23Emil Houle | Privateer
16 2:13.539fc450(2017)287Alonso Robin | Privateer
17 2:13.726250sxf(2018)975Jan Koelker | Privateer
18 2:13.773fc450(2018)692Danne Karlsson | Factory Racing
19 2:13.843250sxf(2018)431Maxim Barancheev | Burbmoto
20 2:14.757fc450(2017)66Antonin|ROOV RACING|66
21 2:14.812crf450(2018)106Olle Sundberg | Sundberg Factory Racing Team
22 2:15.164250sxf(2018)651lucas grazian | RD WORK
23 2:15.679250sxf(2018)594Romain Cornette|roov racing
24 2:15.734crf450(2018)594Mattias Musk Lidman | Burbmoto
25 2:15.765250sxf(2018)117Louis Carlier | To W1n
26 2:15.976250sxf(2018)737Javier Madero | kush x Evo #AE
27 2:16.210250sxf(2018)259Samuel Onori | Beuzi Team
28 2:16.242fc450(2018)24Leman Teddy |Team BBDSA|
29 2:16.273250sxf(2018)158Kevin Lebrun
30 2:16.437250sxf(2018)124ARTURS SEMBELIS | TEAM LATVIA
31 2:16.484250sxf(2018)559Nicolo Rosano | Beuzi Team
32 2:16.554fc450(2018)377thomas linotte
33 2:16.601250sxf(2018)183Jason Mena
34 2:16.929250sxf(2018)709Joey Breindal | AATROX RACING
35 2:17.046250sxf(2018)815Quenot Tom| Revenge
36 2:17.226250sxf(2018)428Leon Huelsken | DINOCO
37 2:17.304crf450(2018)175David Salas | Twitch.tv/DavidSalas175
38 2:17.351crf450(2018)96Charlie Ismay
39 2:17.359250sxf(2018)976Giacomix|BFSA
40 2:17.671250sxf(2018)51Axel Halle | STS
41 2:17.976250sxf(2018)651Alessandro Laurenzo Beuzi Team
42 2:18.351250sxf(2018)346gawron valentin/ MTRI
43 2:18.375fc450(2018)827jf petiquay | YTR MotorSport
44 2:18.796fc450(2018)107Adrien Sluse
45 2:18.828250sxf(2018)588Kalle Ortenmark | AATROX Racing
46 2:19.171250sxf(2018)739gahmen AATROX
47 2:19.265250sxf(2018)247Daniel Andersson | AATROX RACING
48 2:19.359fc450(2018)398kyliane
49 2:19.421fc450(2018)327Jakub Turza | Life 4 Ride
50 2:20.187crf450(2018)92KYLIAM ORTIZ|ROOV RACING|92
51 2:20.406250sxf(2018)270Eugenio Barbaglia
52 2:20.531250sxf(2018)97ML 97 | MTRI
53 2:20.648fc450(2017)157Rokas Simaitis | Looking for team
54 2:21.156250sxf(2018)29L'enculeur d'arbre
55 2:21.664350sxf(2013)917Dany Henzer I BTOsport
56 2:22.242250sxf(2018)4wessel van wijk
57 2:22.468fc450(2018)427spencerB| 427
58 2:22.929crf450(2018)522kenny verpoest | 347 Racing
59 2:23.539250sxf(2018)88ILYES ORTIZ|ROOV RACING|
60 2:24.468250sxf(2018)379Alexis Lichter | MTRI
61 2:24.914250sxf(2018)11Lucas Richard | twitch : hazay
62 2:24.960fc450(2018)467Mathis Adap
63 2:25.812250sxf(2018)51Nicky De Luca | Privateer
64 2:26.156250sxf(2018)221arthur valin | privaterr
65 2:26.296250sxf(2018)38KILLIAN|YTR Motorsport|#38
66 2:26.320crf450(2018)126Paul Vieira Da Silva | Vision Design
67 2:26.476250sxf(2018)412Hugo Gratigny
68 2:27.375fc450(2018)194Linus Andersson | MucOff
69 2:27.750fc450(2018)946Lorenzo Salsi | BFSA Factory
70 2:27.843250sxf(2018)141Gustas Simaitis
71 2:28.179250sxf(2018)185theo ferm
72 2:28.671250sxf(2018)161Johan chalus
73 2:28.742fc450(2018)521Malone Acosta Vialle | Rising Sunlight
74 2:31.234fc450(2018)516Geoffrey Tremerie | privateer
75 2:31.296250sxf(2018)28Romaric herbert|Roov Racing|
76 2:31.351fc450(2018)711Justin Harper | Next Level Racing
77 2:31.562250sxf(2018)84Noa Tetu | Electron
78 2:31.796250sxf(2018)251Elliot Hearnden I Twitch: ellite_
79 2:33.023250sxf(2018)15Charlie Ricketts | Burbmoto
80 2:36.179250sxf(2017)525Joachim Voordej | Albra
81 2:39.382crf450(2018)350EDGAR.V
82 2:39.429250sxf(2018)294Arnaud Evrard | FirePower Honda
83 2:40.335250sxf(2018)463mads boel
84 2:41.468250sxf(2018)579Tate Anderson TCL Racing
85 2:42.382fc450(2018)268Kevin Schumann | SquadzCrew.MX
86 2:42.671crf450(2018)521Kamil Benhayoun | Revenge
87 2:43.843crf450(2018)882enzo majorel | BBDSA
88 2:44.414fc450(2018)77Rasmus Balzer | Romis
89 2:46.234fc450(2018)822Sabina Matteo| BFSA racing
90 2:47.835250sxf(2018)26jeremy
91 2:48.390250sxf(2018)626Xavi Gallego
92 2:55.726250sxf(2018)27Hugo Bernia #27| Rissing Sunlight MXS
93 2:55.773kx450f(2018)999Joe Motocross
94 2:59.515250sxf(2018)457Dom Varotto|BFSA amateur
95 3:30.445250sxf(2018)474Ian Ampoorter
96 3:36.656250sxf(2018)247colinramon/nothing
97 6:14.031250sxf(2018)720Andreas "Luutii" Gripsgar
125 Lap Records
PosTimeBikeNo.Name
1 2:28.140rm125117Louis Carlier | To W1n
2 2:48.546rm125467Mathis Adap
250f Lap Records
PosTimeBikeNo.Name
1 2:09.718250sxf(2018)503Jacob Holgersson | Burbmoto
2 2:09.789250sxf(2018)10Mozart | BurbMoto
3 2:10.523250sxf(2018)644Lennart Schmidt | Privateer
4 2:11.429250sxf(2018)134Nico Marchini | Braxton Worldwide
5 2:12.171250sxf(2018)11Jack Gatland | CV
6 2:12.187250sxf(2018)74Kirill Nikitin | BurbMoto
7 2:12.281250sxf(2018)62Maxime Vanderbeek | District Designs
8 2:12.281250sxf(2018)329Matteo Brusinelli | BFSA Factory
9 2:12.343250sxf(2018)23Emil Houle | Privateer
10 2:13.726250sxf(2018)975Jan Koelker | Privateer
11 2:13.843250sxf(2018)431Maxim Barancheev | Burbmoto
12 2:15.164250sxf(2018)651lucas grazian | RD WORK
13 2:15.679250sxf(2018)594Romain Cornette|roov racing
14 2:15.765250sxf(2018)117Louis Carlier | To W1n
15 2:15.976250sxf(2018)737Javier Madero | kush x Evo #AE
16 2:16.210250sxf(2018)259Samuel Onori | Beuzi Team
17 2:16.234250sxf(2018)243Steny Lambert | RAIDEKER
18 2:16.273250sxf(2018)158Kevin Lebrun
19 2:16.437250sxf(2018)124ARTURS SEMBELIS | TEAM LATVIA
20 2:16.484250sxf(2018)559Nicolo Rosano | Beuzi Team
21 2:16.601250sxf(2018)183Jason Mena
22 2:16.929250sxf(2018)709Joey Breindal | AATROX RACING
23 2:17.046250sxf(2018)815Quenot Tom| Revenge
24 2:17.226250sxf(2018)428Leon Huelsken | DINOCO
25 2:17.359250sxf(2018)976Giacomix|BFSA
26 2:17.671250sxf(2018)51Axel Halle | STS
27 2:17.976250sxf(2018)651Alessandro Laurenzo Beuzi Team
28 2:18.351250sxf(2018)346gawron valentin/ MTRI
29 2:18.828250sxf(2018)588Kalle Ortenmark | AATROX Racing
30 2:19.171250sxf(2018)739gahmen AATROX
31 2:19.265250sxf(2018)247Daniel Andersson | AATROX RACING
32 2:20.406250sxf(2018)270Eugenio Barbaglia
33 2:20.531250sxf(2018)97ML 97 | MTRI
34 2:21.156250sxf(2018)29L'enculeur d'arbre
35 2:22.242250sxf(2018)4wessel van wijk
36 2:23.539250sxf(2018)88ILYES ORTIZ|ROOV RACING|
37 2:24.468250sxf(2018)379Alexis Lichter | MTRI
38 2:24.914250sxf(2018)11Lucas Richard | twitch : hazay
39 2:25.812250sxf(2018)51Nicky De Luca | Privateer
40 2:26.156250sxf(2018)221arthur valin | privaterr
41 2:26.296250sxf(2018)38KILLIAN|YTR Motorsport|#38
42 2:26.476250sxf(2018)412Hugo Gratigny
43 2:27.843250sxf(2018)141Gustas Simaitis
44 2:28.179250sxf(2018)185theo ferm
45 2:28.671250sxf(2018)161Johan chalus
46 2:31.296250sxf(2018)28Romaric herbert|Roov Racing|
47 2:31.562250sxf(2018)84Noa Tetu | Electron
48 2:31.796250sxf(2018)251Elliot Hearnden I Twitch: ellite_
49 2:33.023250sxf(2018)15Charlie Ricketts | Burbmoto
50 2:36.179250sxf(2017)525Joachim Voordej | Albra
51 2:39.429250sxf(2018)294Arnaud Evrard | FirePower Honda
52 2:40.335250sxf(2018)463mads boel
53 2:41.468250sxf(2018)579Tate Anderson TCL Racing
54 2:47.835250sxf(2018)26jeremy
55 2:48.390250sxf(2018)626Xavi Gallego
56 2:55.726250sxf(2018)27Hugo Bernia #27| Rissing Sunlight MXS
57 2:59.515250sxf(2018)457Dom Varotto|BFSA amateur
58 3:30.445250sxf(2018)474Ian Ampoorter
59 3:36.656250sxf(2018)247colinramon/nothing
60 6:14.031250sxf(2018)720Andreas "Luutii" Gripsgar
450f Lap Records
PosTimeBikeNo.Name
1 2:06.773fc450(2017)503Jacob Holgersson | Burbmoto
2 2:06.968fc450(2017)5Nathan Prin | Underground x Phil's
3 2:08.500fc450(2017)24Noa Houque | Braxton Worldwide
4 2:08.585fc450(2018)67Josh Collins | Burbmoto |ttv/Collins242
5 2:09.015fc450(2017)10Mozart | BurbMoto
6 2:09.015fc450(2017)243Steny Lambert | RAIDEKER
7 2:10.976crf450(2018)74Kirill Nikitin | BurbMoto
8 2:11.757fc450(2018)152Benjamin Mailley
9 2:12.132fc450(2017)205Luca Buerger | DINOCO
10 2:13.539fc450(2017)287Alonso Robin | Privateer
11 2:13.773fc450(2018)692Danne Karlsson | Factory Racing
12 2:14.757fc450(2017)66Antonin|ROOV RACING|66
13 2:14.812crf450(2018)106Olle Sundberg | Sundberg Factory Racing Team
14 2:15.734crf450(2018)594Mattias Musk Lidman | Burbmoto
15 2:15.789fc450(2018)134Nico Marchini | Braxton Worldwide
16 2:16.242fc450(2018)24Leman Teddy |Team BBDSA|
17 2:16.554fc450(2018)377thomas linotte
18 2:17.304crf450(2018)175David Salas | Twitch.tv/DavidSalas175
19 2:17.351crf450(2018)96Charlie Ismay
20 2:18.375fc450(2018)827jf petiquay | YTR MotorSport
21 2:18.796fc450(2018)107Adrien Sluse
22 2:19.359fc450(2018)398kyliane
23 2:19.421fc450(2018)327Jakub Turza | Life 4 Ride
24 2:20.187crf450(2018)92KYLIAM ORTIZ|ROOV RACING|92
25 2:20.648fc450(2017)157Rokas Simaitis | Looking for team
26 2:21.664350sxf(2013)917Dany Henzer I BTOsport
27 2:22.468fc450(2018)427spencerB| 427
28 2:22.929crf450(2018)522kenny verpoest | 347 Racing
29 2:24.960fc450(2018)467Mathis Adap
30 2:26.320crf450(2018)126Paul Vieira Da Silva | Vision Design
31 2:27.375fc450(2018)194Linus Andersson | MucOff
32 2:27.750fc450(2018)946Lorenzo Salsi | BFSA Factory
33 2:28.742fc450(2018)521Malone Acosta Vialle | Rising Sunlight
34 2:31.234fc450(2018)516Geoffrey Tremerie | privateer
35 2:31.351fc450(2018)711Justin Harper | Next Level Racing
36 2:39.382crf450(2018)350EDGAR.V
37 2:42.382fc450(2018)268Kevin Schumann | SquadzCrew.MX
38 2:42.671crf450(2018)521Kamil Benhayoun | Revenge
39 2:43.843crf450(2018)882enzo majorel | BBDSA
40 2:44.414fc450(2018)77Rasmus Balzer | Romis
41 2:46.234fc450(2018)822Sabina Matteo| BFSA racing
42 2:46.460fc450(2018)158Kevin Lebrun
43 2:55.773kx450f(2018)999Joe Motocross
44 3:26.437fc450(2017)28Romaric herbert|Roov Racing|
45 7:30.125450sxf(2018)26jeremy
250 Lap Records
PosTimeBikeNo.Name
1 3:02.828250sx(2012)26jeremy