Track2018 MXS Italian Championship Rd 02: Faenza
Format 10 minutes, 1 laps
Date7/21/2022, 7:26:47 PM (1146 days ago)

Results

Pos.No.NameBikeLaps Total TimeBest LapBest TimeID
174Kirill Nikikin | NoobMoto 250sxf(2018)7 13:33.2422 1:53.30425908
2904DennisTheMenace | AATROX Racing 250sxf(2018)7 14:33.7576 2:00.53122657
366Antonin|ROOV RACING|66 fc450(2017)7 14:40.1402 1:52.57836891
4494Kalle Ortenmark | AATROX Racing 250sxf(2018)7 14:59.6487 2:03.16444016
5709Joey Breindal | AATROX RACING 250sxf(2018)7 15:19.8902 2:04.01532312
6594Romain Cornette|MNR Motorsport 250sxf(2018)7 15:29.0154 2:06.57835668
7999Joe Motocross kx450f(2018)6 14:07.9536 2:03.8758592
8494Melis Alan 894 250sxf(2018)4 9:04.8284 2:12.70334583
934Romain Peere | Wiseco Products fc450(2018)4 9:18.6563 2:04.70346578
10256fland1 250sxf(2018)3 16:04.6870 0:00.00010388
1111Lucas Richard 250sxf(2018)1 2:37.0850 0:00.00040715
12745Korio | Vision Design crf450(2018)0 0:00.0000 0:00.00030568
1351Axel Halle | STS 250sxf(2018)0 0:00.9370 0:00.00049122

Lap Chart

  L1 L2 L3 L4 L5 L6 L7
P1 74 74 74 74 74 74 74
P2 66 66 904 904 66 904 904
P3 999 904 66 709 904 66 66
P4 709 709 709 66 709 709 494
P5 904 494 494 494 494 494 709
P6 494 999 999 594 594 594 594
P7 494 494 594 494 999 999
P8 594 594 34 34
P9 34 34 494 999
P10 11 256 256
P11 256
P12
P13

History Chart

Sorry, your browser isn't smart enough to draw the history chart.

Sorted Lap Times

TimeLapNumberName
1:52.578 2 66 Antonin|ROOV RACING|66
1:53.304 2 74 Kirill Nikikin | NoobMoto
1:57.570 5 66 Antonin|ROOV RACING|66
2:00.531 6 904 DennisTheMenace | AATROX Racing
2:00.617 4 904 DennisTheMenace | AATROX Racing
2:00.710 3 904 DennisTheMenace | AATROX Racing
2:02.601 2 904 DennisTheMenace | AATROX Racing
2:03.164 7 494 Kalle Ortenmark | AATROX Racing
2:03.875 6 999 Joe Motocross
2:03.976 7 66 Antonin|ROOV RACING|66
2:04.015 2 709 Joey Breindal | AATROX RACING
2:04.687 2 494 Kalle Ortenmark | AATROX Racing
2:04.703 3 34 Romain Peere | Wiseco Products
2:06.578 4 594 Romain Cornette|MNR Motorsport
2:07.929 3 494 Kalle Ortenmark | AATROX Racing
2:07.960 7 904 DennisTheMenace | AATROX Racing
2:10.039 4 66 Antonin|ROOV RACING|66
2:10.921 5 494 Kalle Ortenmark | AATROX Racing
2:12.703 4 494 Melis Alan 894
2:14.195 6 594 Romain Cornette|MNR Motorsport
2:14.687 6 494 Kalle Ortenmark | AATROX Racing
2:22.312 2 999 Joe Motocross

Individual Worst Laps

TimeLapNumberName
2:01.875 4 74 Kirill Nikikin | NoobMoto
2:14.687 6 494 Kalle Ortenmark | AATROX Racing
2:17.843 5 904 DennisTheMenace | AATROX Racing
2:21.101 6 66 Antonin|ROOV RACING|66
2:21.718 3 494 Melis Alan 894
2:22.562 7 594 Romain Cornette|MNR Motorsport
2:29.335 7 709 Joey Breindal | AATROX RACING
2:32.171 4 34 Romain Peere | Wiseco Products
2:52.234 4 999 Joe Motocross
3:36.562 2 256 fland1

Consistency

Std. Dev.NumberName
3.389 74 Kirill Nikikin | NoobMoto
3.695 494 Melis Alan 894
3.813 494 Kalle Ortenmark | AATROX Racing
6.285 904 DennisTheMenace | AATROX Racing
8.027 594 Romain Cornette|MNR Motorsport
10.129 66 Antonin|ROOV RACING|66
10.450 709 Joey Breindal | AATROX RACING
13.762 34 Romain Peere | Wiseco Products
15.750 256 fland1
20.421 999 Joe Motocross
- 11 Lucas Richard
- 51 Axel Halle | STS
- 745 Korio | Vision Design

Play by Play

Antonin|ROOV RACING|66 takes the holeshot followed by Joe Motocross, Kirill Nikikin | NoobMoto, DennisTheMenace | AATROX Racing, Joey Breindal | AATROX RACING, Kalle Ortenmark | AATROX Racing, Melis Alan 894, Romain Cornette|MNR Motorsport, Axel Halle | STS, Lucas Richard, Romain Peere | Wiseco Products, Korio | Vision Design and fland1

0:09.468 - 0:12.195: Joey Breindal | AATROX RACING passed DennisTheMenace | AATROX Racing for 4th
0:09.531 - 0:13.085: Kalle Ortenmark | AATROX Racing passed DennisTheMenace | AATROX Racing for 5th
0:13.867 - 0:16.664: Melis Alan 894 passed DennisTheMenace | AATROX Racing for 6th
0:17.601 - 0:19.585: Romain Cornette|MNR Motorsport passed DennisTheMenace | AATROX Racing for 7th
0:29.695 - 0:33.960: Axel Halle | STS went off the track
0:32.046 - 0:34.039: Kirill Nikikin | NoobMoto passed Joe Motocross for 2nd
0:35.023 - 0:37.257: DennisTheMenace | AATROX Racing passed Romain Cornette|MNR Motorsport for 7th
0:35.382 - 0:40.195: Kirill Nikikin | NoobMoto went off the track
0:42.937 - 0:47.679: Melis Alan 894 went off the track
0:40.265 - 0:50.429: Axel Halle | STS went off the track
0:50.429 - 0:52.523: Axel Halle | STS passed Lucas Richard for 9th
0:59.890 - 1:02.046: Axel Halle | STS passed Romain Cornette|MNR Motorsport for 8th
0:58.125 - 1:02.625: Kirill Nikikin | NoobMoto went off the track
1:02.882 - 1:07.109: Kalle Ortenmark | AATROX Racing passed Joey Breindal | AATROX RACING for 3rd
1:04.562 - 1:07.679: DennisTheMenace | AATROX Racing passed Joey Breindal | AATROX RACING for 4th
1:09.093 - 1:12.523: Kirill Nikikin | NoobMoto passed Antonin|ROOV RACING|66 for the lead
1:12.132 - 1:15.812: Joe Motocross passed Antonin|ROOV RACING|66 for 2nd
1:17.062 - 1:20.460: Joey Breindal | AATROX RACING passed DennisTheMenace | AATROX Racing and Kalle Ortenmark | AATROX Racing for 4th
1:16.789 - 1:20.468: DennisTheMenace | AATROX Racing passed Kalle Ortenmark | AATROX Racing for 5th
1:22.992 - 1:24.898: Romain Cornette|MNR Motorsport passed Axel Halle | STS for 8th
1:23.015 - 1:25.734: Antonin|ROOV RACING|66 passed Joe Motocross for 2nd
1:45.007 - 1:47.265: Axel Halle | STS passed Romain Cornette|MNR Motorsport for 8th
0:00.000 - 1:52.046: Kirill Nikikin | NoobMoto finished lap 1 ( 1:52.046)
1:51.984 - 1:53.726: Romain Peere | Wiseco Products passed Lucas Richard for 10th
0:00.000 - 1:57.804: Antonin|ROOV RACING|66 finished lap 1 ( 1:57.804)
0:00.000 - 2:00.632: Joe Motocross finished lap 1 ( 2:00.632)
0:00.000 - 2:03.234: Joey Breindal | AATROX RACING finished lap 1 ( 2:03.234)
0:00.000 - 2:03.492: DennisTheMenace | AATROX Racing finished lap 1 ( 2:03.492)
2:01.125 - 2:04.546: Melis Alan 894 passed Kalle Ortenmark | AATROX Racing for 6th
1:59.671 - 2:06.929: Axel Halle | STS went off the track
0:00.000 - 2:08.593: Melis Alan 894 finished lap 1 ( 2:08.593)
0:00.000 - 2:10.015: Kalle Ortenmark | AATROX Racing finished lap 1 ( 2:10.015)
2:12.203 - 2:13.921: Kalle Ortenmark | AATROX Racing passed Melis Alan 894 for 6th
2:11.484 - 2:14.218: DennisTheMenace | AATROX Racing passed Joey Breindal | AATROX RACING for 4th
0:00.000 - 2:22.062: Romain Cornette|MNR Motorsport finished lap 1 ( 2:22.062)
0:00.000 - 2:34.828: Romain Peere | Wiseco Products finished lap 1 ( 2:34.828)
0:00.000 - 2:37.085: Lucas Richard finished lap 1 ( 2:37.085)
2:43.921 - 2:46.617: Romain Cornette|MNR Motorsport went off the track
2:53.640 - 2:56.453: Romain Peere | Wiseco Products went off the track
2:53.085 - 2:57.578: Melis Alan 894 went off the track
2:58.765 - 3:01.210: DennisTheMenace | AATROX Racing passed Joe Motocross for 3rd
3:03.898 - 3:06.070: Joey Breindal | AATROX RACING passed Joe Motocross for 4th
3:20.023 - 3:25.023: Romain Cornette|MNR Motorsport went off the track
3:27.632 - 3:29.226: Kalle Ortenmark | AATROX Racing passed Joe Motocross for 5th
1:52.046 - 3:45.351: Kirill Nikikin | NoobMoto finished lap 2 ( 1:53.304)
1:57.804 - 3:50.382: Antonin|ROOV RACING|66 finished lap 2 ( 1:52.578)
2:03.492 - 4:06.093: DennisTheMenace | AATROX Racing finished lap 2 ( 2:02.601)
2:03.234 - 4:07.250: Joey Breindal | AATROX RACING finished lap 2 ( 2:04.015)
2:10.015 - 4:14.703: Kalle Ortenmark | AATROX Racing finished lap 2 ( 2:04.687)
2:00.632 - 4:22.945: Joe Motocross finished lap 2 ( 2:22.312)
2:08.593 - 4:26.492: Melis Alan 894 finished lap 2 ( 2:17.898)
2:22.062 - 4:31.210: Romain Cornette|MNR Motorsport finished lap 2 ( 2:09.148)
2:34.828 - 4:36.343: Romain Peere | Wiseco Products finished lap 2 ( 2:01.515)
4:32.734 - 4:42.039: Antonin|ROOV RACING|66 went off the track
4:39.406 - 4:43.890: Joe Motocross went off the track
4:49.656 - 4:53.140: Joey Breindal | AATROX RACING went off the track
4:50.406 - 4:54.335: Melis Alan 894 went off the track
4:54.320 - 4:56.812: DennisTheMenace | AATROX Racing passed Antonin|ROOV RACING|66 for 2nd
4:55.312 - 4:57.578: Joey Breindal | AATROX RACING passed Antonin|ROOV RACING|66 for 3rd
4:58.703 - 5:04.031: Melis Alan 894 went off the track
5:12.976 - 5:14.914: Joey Breindal | AATROX RACING passed DennisTheMenace | AATROX Racing for 2nd
5:13.195 - 5:16.328: Romain Cornette|MNR Motorsport went off the track
5:28.695 - 5:32.640: Kirill Nikikin | NoobMoto went off the track
5:26.781 - 5:34.789: Joey Breindal | AATROX RACING went off the track
3:45.351 - 5:38.632: Kirill Nikikin | NoobMoto finished lap 3 ( 1:53.281)
5:41.445 - 5:43.726: Romain Peere | Wiseco Products passed Melis Alan 894 for 8th
4:06.093 - 6:06.804: DennisTheMenace | AATROX Racing finished lap 3 ( 2:00.710)
3:50.382 - 6:07.453: Antonin|ROOV RACING|66 finished lap 3 ( 2:17.070)
4:07.250 - 6:12.960: Joey Breindal | AATROX RACING finished lap 3 ( 2:05.710)
6:16.804 - 6:20.085: Antonin|ROOV RACING|66 passed DennisTheMenace | AATROX Racing for 2nd
4:14.703 - 6:22.632: Kalle Ortenmark | AATROX Racing finished lap 3 ( 2:07.929)
4:22.945 - 6:24.656: Joe Motocross finished lap 3 ( 2:01.710)
4:31.210 - 6:27.382: Romain Cornette|MNR Motorsport finished lap 3 ( 1:56.171)
6:28.296 - 6:34.679: Kirill Nikikin | NoobMoto went off the track
4:36.343 - 6:41.046: Romain Peere | Wiseco Products finished lap 3 ( 2:04.703)
6:40.296 - 6:42.835: Romain Cornette|MNR Motorsport passed Joe Motocross for 6th
4:26.492 - 6:48.210: Melis Alan 894 finished lap 3 ( 2:21.718)
6:55.632 - 6:57.898: DennisTheMenace | AATROX Racing passed Antonin|ROOV RACING|66 for 2nd
7:00.445 - 7:02.671: Joey Breindal | AATROX RACING passed Antonin|ROOV RACING|66 for 3rd
6:55.210 - 7:07.367: Joe Motocross went off the track
7:24.671 - 7:27.289: Melis Alan 894 passed Joe Motocross and Romain Peere | Wiseco Products for 7th
7:25.523 - 7:35.906: Kalle Ortenmark | AATROX Racing went off the track
5:38.632 - 7:40.507: Kirill Nikikin | NoobMoto finished lap 4 ( 2:01.875)
7:47.789 - 7:52.703: Romain Peere | Wiseco Products went off the track
7:54.312 - 8:01.062: Joey Breindal | AATROX RACING went off the track
7:58.867 - 8:01.523: Romain Peere | Wiseco Products passed Joe Motocross for 8th
6:06.804 - 8:07.421: DennisTheMenace | AATROX Racing finished lap 4 ( 2:00.617)
8:03.929 - 8:10.117: Romain Peere | Wiseco Products went off the track
6:12.960 - 8:11.210: Joey Breindal | AATROX RACING finished lap 4 ( 1:58.250)
6:07.453 - 8:17.492: Antonin|ROOV RACING|66 finished lap 4 ( 2:10.039)
8:22.109 - 8:24.367: Kalle Ortenmark | AATROX Racing passed Romain Cornette|MNR Motorsport for 5th
8:17.070 - 8:28.828: Romain Peere | Wiseco Products passed Joe Motocross for 8th
6:22.632 - 8:30.875: Kalle Ortenmark | AATROX Racing finished lap 4 ( 2:08.242)
6:27.382 - 8:33.960: Romain Cornette|MNR Motorsport finished lap 4 ( 2:06.578)
8:36.164 - 8:38.609: Joey Breindal | AATROX RACING passed DennisTheMenace | AATROX Racing for 2nd
8:52.937 - 8:56.460: Joey Breindal | AATROX RACING went off the track
6:48.210 - 9:00.914: Melis Alan 894 finished lap 4 ( 2:12.703)
8:51.242 - 9:05.023: DennisTheMenace | AATROX Racing went off the track
9:01.851 - 9:09.367: Romain Peere | Wiseco Products went off the track
6:41.046 - 9:13.218: Romain Peere | Wiseco Products finished lap 4 ( 2:32.171)
6:24.656 - 9:16.890: Joe Motocross finished lap 4 ( 2:52.234)
9:13.695 - 9:21.695: Romain Cornette|MNR Motorsport went off the track
0:00.000 - 9:23.062: fland1 finished lap 1 ( 9:23.062)
9:23.765 - 9:25.632: Antonin|ROOV RACING|66 passed Joey Breindal | AATROX RACING for 2nd
9:23.656 - 9:28.085: Melis Alan 894 went off the track
9:26.046 - 9:29.929: Kirill Nikikin | NoobMoto went off the track
7:40.507 - 9:35.585: Kirill Nikikin | NoobMoto finished lap 5 ( 1:55.078)
9:45.226 - 9:48.218: Joe Motocross went off the track
9:48.218 - 9:52.156: Joe Motocross went off the track
9:38.945 - 9:53.359: fland1 went off the track
8:17.492 - 10:15.062: Antonin|ROOV RACING|66 finished lap 5 ( 1:57.570)
10:00.742 - 10:16.742: Joe Motocross went off the track
10:19.328 - 10:21.835: DennisTheMenace | AATROX Racing passed Joey Breindal | AATROX RACING for 3rd
8:07.421 - 10:25.265: DennisTheMenace | AATROX Racing finished lap 5 ( 2:17.843)
8:11.210 - 10:26.437: Joey Breindal | AATROX RACING finished lap 5 ( 2:15.226)
10:34.632 - 10:38.867: Kirill Nikikin | NoobMoto went off the track
8:30.875 - 10:41.796: Kalle Ortenmark | AATROX Racing finished lap 5 ( 2:10.921)
8:33.960 - 10:46.773: Romain Cornette|MNR Motorsport finished lap 5 ( 2:12.812)
11:17.468 - 11:26.414: Kirill Nikikin | NoobMoto went off the track
9:35.585 - 11:29.750: Kirill Nikikin | NoobMoto finished lap 6 ( 1:54.164)
11:23.382 - 11:33.218: Antonin|ROOV RACING|66 went off the track
11:37.804 - 11:40.265: Romain Cornette|MNR Motorsport passed Kalle Ortenmark | AATROX Racing for 5th
11:32.617 - 11:46.039: Joey Breindal | AATROX RACING went off the track
11:46.468 - 11:48.937: Antonin|ROOV RACING|66 passed DennisTheMenace | AATROX Racing for 2nd
11:49.054 - 11:51.023: DennisTheMenace | AATROX Racing passed Antonin|ROOV RACING|66 for 2nd
9:16.890 - 12:00.539: Joe Motocross finished lap 5 ( 2:43.648)
10:25.265 - 12:25.796: DennisTheMenace | AATROX Racing finished lap 6 ( 2:00.531)
10:15.062 - 12:36.164: Antonin|ROOV RACING|66 finished lap 6 ( 2:21.101)
12:39.242 - 12:41.875: Kalle Ortenmark | AATROX Racing passed Romain Cornette|MNR Motorsport for 5th
10:26.437 - 12:45.640: Joey Breindal | AATROX RACING finished lap 6 ( 2:19.203)
12:40.148 - 12:54.414: fland1 went off the track
10:41.796 - 12:56.484: Kalle Ortenmark | AATROX Racing finished lap 6 ( 2:14.687)
9:23.062 - 12:59.625: fland1 finished lap 2 ( 3:36.562)
10:46.773 - 13:00.968: Romain Cornette|MNR Motorsport finished lap 6 ( 2:14.195)
13:11.054 - 13:14.875: Kirill Nikikin | NoobMoto went off the track
11:29.750 - 13:20.828: Kirill Nikikin | NoobMoto finished lap 7 ( 1:51.078)
12:00.539 - 14:04.414: Joe Motocross finished lap 6 ( 2:03.875)
14:01.937 - 14:09.398: Romain Cornette|MNR Motorsport went off the track
12:25.796 - 14:33.757: DennisTheMenace | AATROX Racing finished lap 7 ( 2:07.960)
14:32.632 - 14:34.390: Kalle Ortenmark | AATROX Racing passed Joey Breindal | AATROX RACING for 4th
12:36.164 - 14:40.140: Antonin|ROOV RACING|66 finished lap 7 ( 2:03.976)
12:56.484 - 14:59.648: Kalle Ortenmark | AATROX Racing finished lap 7 ( 2:03.164)
14:45.101 - 15:01.593: Joey Breindal | AATROX RACING went off the track
12:45.640 - 15:14.976: Joey Breindal | AATROX RACING finished lap 7 ( 2:29.335)
15:03.789 - 15:16.976: Romain Cornette|MNR Motorsport went off the track
13:00.968 - 15:23.531: Romain Cornette|MNR Motorsport finished lap 7 ( 2:22.562)
15:29.812 - 15:36.851: fland1 went off the track
12:59.625 - 16:04.687: fland1 finished lap 3 ( 3:05.062)