EU.mxsemf.com:19801 - UID #40794
These stats are for EU.mxsemf.com:19801. For stats from all servers go here
Name: | Hugo Gratigny | $troupy |
---|---|
Number: | 412 |
Total Races: | 50 |
Wins: | 4 |
DNF's: | 14 |
Holeshots: | 5 |
Rating: | 51.27% (defeated 463 out of 903 opponents) |
Awards
![]() | Hard Charger - Awarded for going from last to first. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:49.960 | 250sxf(2018) | 2018 MXS Italian Championship Rd 03: Cavallara |
2:26.476 | 250sxf(2018) | 2018 MXS Italian Championship Rd 04: Arsago Seprio |
2:32.718 | rm125 | 2020 Russian Championship Rd.01 - Kondrovo |
1:14.390 | 250sxf(2018) | 2024 MXSEMF Supercross - rd06 Glendale |
1:02.992 | 250sxf(2018) | 2024 MXSEMF Supercross - rd15 Philadelphia |
1:03.609 | 250sxf(2018) | 2024 MXSEMF Supercross - rd16 Denver |
1:55.882 | 250sxf(2018) | 2024 MXSEMF WMS - Round 5 Sugo (JAP) |
1:56.281 | 250sxf(2018) | 2024 MXSEMF WMS - Round 6 Frauenfeld (SWI) |
2:03.804 | 250sxf(2018) | 2024 MXSEMF WMS - Round 8 Gaillac Toulza (FRA) |
1:14.656 | 250sxf(2018) | 2025 MXSEMF Supercross - rd01 Anaheim 1 |
1:01.804 | 250sxf(2018) | 2025 MXSEMF Supercross - rd02 San Diego |
1:02.796 | 250sxf(2018) | 2025 MXSEMF Supercross - rd05 Tampa |
0:54.109 | 250sxf(2018) | 2025 MXSEMF Supercross - rd07 Arlington |
125 Lap Records
Time | Bike | Track |
---|---|---|
2:32.718 | rm125 | 2020 Russian Championship Rd.01 - Kondrovo |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:49.960 | 250sxf(2018) | 2018 MXS Italian Championship Rd 03: Cavallara |
2:26.476 | 250sxf(2018) | 2018 MXS Italian Championship Rd 04: Arsago Seprio |
2:35.046 | 250sxf(2018) | 2020 Russian Championship Rd.01 - Kondrovo |
1:14.390 | 250sxf(2018) | 2024 MXSEMF Supercross - rd06 Glendale |
1:02.992 | 250sxf(2018) | 2024 MXSEMF Supercross - rd15 Philadelphia |
1:03.609 | 250sxf(2018) | 2024 MXSEMF Supercross - rd16 Denver |
1:55.882 | 250sxf(2018) | 2024 MXSEMF WMS - Round 5 Sugo (JAP) |
1:56.281 | 250sxf(2018) | 2024 MXSEMF WMS - Round 6 Frauenfeld (SWI) |
2:03.804 | 250sxf(2018) | 2024 MXSEMF WMS - Round 8 Gaillac Toulza (FRA) |
1:14.656 | 250sxf(2018) | 2025 MXSEMF Supercross - rd01 Anaheim 1 |
1:01.804 | 250sxf(2018) | 2025 MXSEMF Supercross - rd02 San Diego |
1:02.796 | 250sxf(2018) | 2025 MXSEMF Supercross - rd05 Tampa |
0:54.109 | 250sxf(2018) | 2025 MXSEMF Supercross - rd07 Arlington |