EU.mxsemf.com:19801 - UID #33662
These stats are for EU.mxsemf.com:19801. For stats from all servers go here
Name: | Seth Carr |
---|---|
Number: | 101 |
Total Races: | 36 |
Wins: | 6 |
DNF's: | 14 |
Holeshots: | 8 |
Rating: | 55.48% (defeated 334 out of 602 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:00.304 | 250sxf(2018) | 2023 MXSEMF Supercross - rd10 Detroit |
1:02.765 | 250sxf(2018) | 2024 MXSEMF Supercross - rd01 Anaheim 1 |
1:03.828 | 250sxf(2018) | 2024 MXSEMF Supercross - rd02 San Francisco |
0:56.890 | 250sxf(2018) | 2024 MXSEMF Supercross - rd03 San Diego |
0:50.687 | 250sxf(2018) | 2024 MXSEMF Supercross - rd07 Arlington |
0:58.140 | 250sxf(2018) | 2024 MXSEMF Supercross - rd09 Birmingham |
0:53.281 | 250sxf(2018) | 2024 MXSEMF Supercross - rd10 Indianapolis |
0:58.382 | 250sxf(2018) | 2024 MXSEMF Supercross - rd13 Foxborough |
0:55.750 | 250sxf(2018) | 2024 MXSEMF Supercross - rd14 Nashville |
1:03.687 | 250sxf(2018) | MatRob Designs - Sandy Hill SX 1 |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:00.304 | 250sxf(2018) | 2023 MXSEMF Supercross - rd10 Detroit |
1:02.765 | 250sxf(2018) | 2024 MXSEMF Supercross - rd01 Anaheim 1 |
1:03.828 | 250sxf(2018) | 2024 MXSEMF Supercross - rd02 San Francisco |
0:56.890 | 250sxf(2018) | 2024 MXSEMF Supercross - rd03 San Diego |
0:50.687 | 250sxf(2018) | 2024 MXSEMF Supercross - rd07 Arlington |
0:58.140 | 250sxf(2018) | 2024 MXSEMF Supercross - rd09 Birmingham |
0:53.281 | 250sxf(2018) | 2024 MXSEMF Supercross - rd10 Indianapolis |
0:58.382 | 250sxf(2018) | 2024 MXSEMF Supercross - rd13 Foxborough |
0:55.750 | 250sxf(2018) | 2024 MXSEMF Supercross - rd14 Nashville |
1:03.687 | 250sxf(2018) | MatRob Designs - Sandy Hill SX 1 |