EU.mxsemf.com:19801 - UID #32402
These stats are for EU.mxsemf.com:19801. For stats from all servers go here
Name: | Samuel Renard jte baise celui qui a ma key |
---|---|
Number: | 365 |
Total Races: | 51 |
Wins: | 1 |
DNF's: | 11 |
Holeshots: | 0 |
Rating: | 42.00% (defeated 394 out of 938 opponents) |
Awards
![]() | First Win - Awarded for winning a race. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
125 Lap Records
Time | Bike | Track |
---|---|---|
2:20.992 | rm125 | 2020 Russian Championship Rd.01 - Kondrovo |
1:03.265 | rm125 | 2022 MXSEMF Supercross - rd15 Foxborough |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:08.000 | 250sxf(2018) | 2022 MXSEMF Supercross - rd05 Glendale |
1:05.812 | 250sxf(2018) | 2022 MXSEMF Supercross - rd06 Anaheim 3 |
0:57.843 | 250sxf(2018) | 2022 MXSEMF Supercross - rd07 Minneapolis |
1:00.289 | 250sxf(2018) | 2022 MXSEMF Supercross - rd08 Arlington |
1:25.718 | 250sxf(2018) | 2022 MXSEMF Supercross - rd09 Daytona Beach |
0:53.875 | 250sxf(2018) | 2022 MXSEMF Supercross - rd10 Detroit |
0:51.750 | 250sxf(2018) | 2022 MXSEMF Supercross - rd11 Indianapolis |
0:55.007 | 250sxf(2018) | 2022 MXSEMF Supercross - rd12 Seattle |
0:58.523 | fc250(2018) | 2022 MXSEMF Supercross - rd15 Foxborough |
0:53.578 | 250sxf(2018) | 2022 MXSEMF World Supercross - rd01 Cardiff, UK |
1:08.476 | 250sxf(2018) | 2023 MXSEMF Supercross - rd01 Anaheim 1 |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:00.921 | fc450(2017) | 2022 MXSEMF Supercross - rd01 Anaheim 1 |
1:01.906 | fc450(2017) | 2022 MXSEMF Supercross - rd02 Oakland |
0:51.101 | fc450(2017) | 2022 MXSEMF Supercross - rd03 San Diego |
0:56.148 | fc450(2017) | 2022 MXSEMF Supercross - rd13 St. Louis |
1:33.250 | fc450(2017) | 2022 MXSEMF Supercross - rd14 Atlanta |