EU.mxsemf.com:19801 - UID #30022
These stats are for EU.mxsemf.com:19801. For stats from all servers go here
Name: | Noah McLaughlin | Mini beer racing |
---|---|
Number: | 840 |
Total Races: | 48 |
Wins: | 1 |
DNF's: | 10 |
Holeshots: | 0 |
Rating: | 49.42% (defeated 424 out of 858 opponents) |
Awards
![]() | First Win - Awarded for winning a race. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:02.929 | 250sxf(2018) | 2022 MXSEMF Supercross - rd01 Anaheim 1 |
0:52.093 | 250sxf(2018) | 2022 MXSEMF Supercross - rd03 San Diego |
1:11.718 | 250sxf(2018) | 2022 MXSEMF Supercross - rd04 Anaheim 2 |
1:07.992 | 250sxf(2018) | 2022 MXSEMF Supercross - rd05 Glendale |
1:10.898 | 250sxf(2018) | 2022 MXSEMF Supercross - rd06 Anaheim 3 |
0:57.078 | 250sxf(2018) | 2022 MXSEMF Supercross - rd07 Minneapolis |
1:01.039 | 250sxf(2018) | 2022 MXSEMF Supercross - rd08 Arlington |
0:56.031 | 250sxf(2018) | 2022 MXSEMF Supercross - rd10 Detroit |
0:51.546 | 250sxf(2018) | 2022 MXSEMF Supercross - rd11 Indianapolis |
0:53.031 | 250sxf(2018) | 2022 MXSEMF World Supercross - rd01 Cardiff, UK |
0:52.234 | 250sxf(2018) | 2022 MXSEMF World Supercross - rd02 Melbourne, AU |
0:50.781 | fc450(2017) | 2023 MXSEMF Supercross - rd09 Indianapolis |
1:05.812 | 250sxf(2018) | 2024 MXSEMF Supercross - rd01 Anaheim 1 |
1:10.687 | 250sxf(2018) | 2024 MXSEMF Supercross - rd02 San Francisco |
1:06.218 | 250sxf(2018) | 2024 MXSEMF Supercross - rd04 Anaheim 2 |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:02.929 | 250sxf(2018) | 2022 MXSEMF Supercross - rd01 Anaheim 1 |
0:52.093 | 250sxf(2018) | 2022 MXSEMF Supercross - rd03 San Diego |
1:11.718 | 250sxf(2018) | 2022 MXSEMF Supercross - rd04 Anaheim 2 |
1:07.992 | 250sxf(2018) | 2022 MXSEMF Supercross - rd05 Glendale |
1:10.898 | 250sxf(2018) | 2022 MXSEMF Supercross - rd06 Anaheim 3 |
0:57.078 | 250sxf(2018) | 2022 MXSEMF Supercross - rd07 Minneapolis |
1:01.039 | 250sxf(2018) | 2022 MXSEMF Supercross - rd08 Arlington |
0:56.031 | 250sxf(2018) | 2022 MXSEMF Supercross - rd10 Detroit |
0:51.546 | 250sxf(2018) | 2022 MXSEMF Supercross - rd11 Indianapolis |
0:53.031 | 250sxf(2018) | 2022 MXSEMF World Supercross - rd01 Cardiff, UK |
0:52.234 | 250sxf(2018) | 2022 MXSEMF World Supercross - rd02 Melbourne, AU |
1:05.812 | 250sxf(2018) | 2024 MXSEMF Supercross - rd01 Anaheim 1 |
1:10.687 | 250sxf(2018) | 2024 MXSEMF Supercross - rd02 San Francisco |
1:06.218 | 250sxf(2018) | 2024 MXSEMF Supercross - rd04 Anaheim 2 |
450f Lap Records
Time | Bike | Track |
---|---|---|
0:50.781 | fc450(2017) | 2023 MXSEMF Supercross - rd09 Indianapolis |