EU.mxsemf.com:19801 - UID #29914
These stats are for EU.mxsemf.com:19801. For stats from all servers go here
Name: | Kyel Lins | SkullCandy.com | #FREESEMDEM |
---|---|
Number: | 168 |
Total Races: | 86 |
Wins: | 30 |
DNF's: | 12 |
Holeshots: | 28 |
Rating: | 66.70% (defeated 729 out of 1093 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | Hard Charger - Awarded for going from last to first. |
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
2:18.820 | rm125 | 2020 Russian Championship Rd.01 - Kondrovo |
1:46.578 | rm125 | 2020 Russian Championship Rd.02 - Sengileevskoe |
1:05.367 | 250sxf(2018) | 2022 MXSEMF Supercross - rd02 Oakland |
0:56.296 | 250sxf(2018) | 2022 MXSEMF Supercross - rd10 Detroit |
1:37.710 | 250sxf(2018) | 2022 MXSEMF Supercross - rd14 Atlanta |
0:53.664 | 250sxf(2018) | 2022 MXSEMF World Supercross - rd01 Cardiff, UK |
1:13.585 | 250sxf(2018) | 2023 MXSEMF Supercross - rd02 Oakland |
1:48.718 | 250sxf(2018) | 2023 MXSEMF Supercross - rd08 Daytona |
0:51.789 | 250sxf(2018) | 2023 MXSEMF Supercross - rd09 Indianapolis |
1:00.687 | 250sxf(2018) | 2023 MXSEMF Supercross - rd10 Detroit |
125 Lap Records
Time | Bike | Track |
---|---|---|
2:18.820 | rm125 | 2020 Russian Championship Rd.01 - Kondrovo |
1:46.578 | rm125 | 2020 Russian Championship Rd.02 - Sengileevskoe |
250f Lap Records
Time | Bike | Track |
---|---|---|
1:05.367 | 250sxf(2018) | 2022 MXSEMF Supercross - rd02 Oakland |
0:56.296 | 250sxf(2018) | 2022 MXSEMF Supercross - rd10 Detroit |
1:37.710 | 250sxf(2018) | 2022 MXSEMF Supercross - rd14 Atlanta |
0:53.664 | 250sxf(2018) | 2022 MXSEMF World Supercross - rd01 Cardiff, UK |
1:13.585 | 250sxf(2018) | 2023 MXSEMF Supercross - rd02 Oakland |
1:48.718 | 250sxf(2018) | 2023 MXSEMF Supercross - rd08 Daytona |
0:51.789 | 250sxf(2018) | 2023 MXSEMF Supercross - rd09 Indianapolis |
1:00.687 | 250sxf(2018) | 2023 MXSEMF Supercross - rd10 Detroit |