EU.mxsemf.com:19801 - UID #26349
These stats are for EU.mxsemf.com:19801. For stats from all servers go here
Name: | Brayden Tharp | District Designs |
---|---|
Number: | 10 |
Total Races: | 45 |
Wins: | 11 |
DNF's: | 7 |
Holeshots: | 11 |
Rating: | 70.48% (defeated 843 out of 1196 opponents) |
Awards
![]() | Checked Out - Awarded for maintaining a 20 second lead for the last half of a race. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
0:51.796 | 250sxf(2018) | 2023 MXSEMF Supercross - rd11 Seattle |
1:02.984 | 250sxf(2018) | 2024 MXSEMF Supercross - rd01 Anaheim 1 |
2:12.773 | 250sxf(2018) | 2024 MXSEMF WMS - Round 1 Foxhill (GBR) |
2:03.046 | 250sxf(2018) | 2024 MXSEMF WMS - Round 3 TerraTopia (ZAF) |
1:52.007 | 250sxf(2018) | 2024 MXSEMF WMS - Round 4 Zarnesti (ROM) |
1:51.546 | 250sxf(2018) | 2024 MXSEMF WMS - Round 5 Sugo (JAP) |
2:01.539 | 250sxf(2018) | 2024 MXSEMF WMS - Round 7 Perris (USA) |
1:58.562 | 250sxf(2018) | 2024 MXSEMF WMS - Round 8 Gaillac Toulza (FRA) |
0:54.437 | 250sxf(2018) | 2025 MXSEMF Supercross - rd09 Indianapolis |
0:56.351 | 250sxf(2018) | 2025 MXSEMF Supercross - rd12 Foxborough |
0:52.343 | 250sxf(2018) | 2025 MXSEMF Supercross - rd15 Pittsburgh |
250f Lap Records
Time | Bike | Track |
---|---|---|
0:51.796 | 250sxf(2018) | 2023 MXSEMF Supercross - rd11 Seattle |
1:02.984 | 250sxf(2018) | 2024 MXSEMF Supercross - rd01 Anaheim 1 |
2:12.773 | 250sxf(2018) | 2024 MXSEMF WMS - Round 1 Foxhill (GBR) |
2:03.046 | 250sxf(2018) | 2024 MXSEMF WMS - Round 3 TerraTopia (ZAF) |
1:52.007 | 250sxf(2018) | 2024 MXSEMF WMS - Round 4 Zarnesti (ROM) |
1:51.546 | 250sxf(2018) | 2024 MXSEMF WMS - Round 5 Sugo (JAP) |
2:01.539 | 250sxf(2018) | 2024 MXSEMF WMS - Round 7 Perris (USA) |
1:58.562 | 250sxf(2018) | 2024 MXSEMF WMS - Round 8 Gaillac Toulza (FRA) |
0:54.437 | 250sxf(2018) | 2025 MXSEMF Supercross - rd09 Indianapolis |
0:56.351 | 250sxf(2018) | 2025 MXSEMF Supercross - rd12 Foxborough |
0:52.343 | 250sxf(2018) | 2025 MXSEMF Supercross - rd15 Pittsburgh |