EU.mxsemf.com:19801 - UID #21121
These stats are for EU.mxsemf.com:19801. For stats from all servers go here
Name: | Arthur DALLAN | BBDSA x KRT |
---|---|
Number: | 478 |
Total Races: | 30 |
Wins: | 1 |
DNF's: | 9 |
Holeshots: | 1 |
Rating: | 48.17% (defeated 276 out of 573 opponents) |
Awards
![]() | Lawyer Win - Awarded for winning a race by penalty. |
![]() | First Win - Awarded for winning a race. |
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
1:49.703 | rm125 | 2020 Russian Championship Rd.02 - Sengileevskoe |
0:53.890 | 250sxf(2018) | 2022 MXSEMF Supercross - rd10 Detroit |
0:51.210 | 250sxf(2018) | 2022 MXSEMF Supercross - rd11 Indianapolis |
0:53.953 | 250sxf(2018) | 2022 MXSEMF Supercross - rd12 Seattle |
1:08.632 | 250sxf(2018) | 2023 MXSEMF Supercross - rd01 Anaheim 1 |
1:04.890 | fc450(2018) | 2024 MXSEMF Supercross - rd01 Anaheim 1 |
1:01.351 | fc450(2018) | 2024 MXSEMF Supercross - rd02 San Francisco |
0:48.375 | fc450(2018) | 2024 MXSEMF Supercross - Rd05 Detroit |
1:10.781 | fc450(2018) | 2024 MXSEMF Supercross - rd06 Glendale |
125 Lap Records
Time | Bike | Track |
---|---|---|
1:49.703 | rm125 | 2020 Russian Championship Rd.02 - Sengileevskoe |
250f Lap Records
Time | Bike | Track |
---|---|---|
0:53.890 | 250sxf(2018) | 2022 MXSEMF Supercross - rd10 Detroit |
0:51.210 | 250sxf(2018) | 2022 MXSEMF Supercross - rd11 Indianapolis |
0:53.953 | 250sxf(2018) | 2022 MXSEMF Supercross - rd12 Seattle |
1:08.632 | 250sxf(2018) | 2023 MXSEMF Supercross - rd01 Anaheim 1 |
450f Lap Records
Time | Bike | Track |
---|---|---|
1:04.890 | fc450(2018) | 2024 MXSEMF Supercross - rd01 Anaheim 1 |
1:01.351 | fc450(2018) | 2024 MXSEMF Supercross - rd02 San Francisco |
0:48.375 | fc450(2018) | 2024 MXSEMF Supercross - Rd05 Detroit |
1:10.781 | fc450(2018) | 2024 MXSEMF Supercross - rd06 Glendale |