EU.mxsemf.com:19801 - UID #15155
These stats are for EU.mxsemf.com:19801. For stats from all servers go here
Name: | Cody Branson |
---|---|
Number: | 666 |
Total Races: | 22 |
Wins: | 1 |
DNF's: | 7 |
Holeshots: | 0 |
Rating: | 46.63% (defeated 249 out of 534 opponents) |
Awards
![]() | First Win - Awarded for winning a race. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
0:49.679 | 250sxf(2018) | 2023 MXSEMF World Supercross - rd01 Birmingham, UK |
2:16.375 | fc450(2018) | 2024 MXSEMF WMS - Round 1 Foxhill (GBR) |
2:05.093 | fc450(2018) | 2024 MXSEMF WMS - Round 3 TerraTopia (ZAF) |
2:13.218 | fc450(2018) | 2024 MXSEMF WMS - Round 5 Sugo (JAP) |
1:06.812 | 250sxf(2018) | 2025 MXSEMF Supercross - rd10 Birmingham |
0:55.375 | 250sxf(2018) | 2025 MXSEMF Supercross - rd14 East Rutherford |
250f Lap Records
Time | Bike | Track |
---|---|---|
0:49.679 | 250sxf(2018) | 2023 MXSEMF World Supercross - rd01 Birmingham, UK |
1:06.812 | 250sxf(2018) | 2025 MXSEMF Supercross - rd10 Birmingham |
0:55.375 | 250sxf(2018) | 2025 MXSEMF Supercross - rd14 East Rutherford |
450f Lap Records
Time | Bike | Track |
---|---|---|
2:16.375 | fc450(2018) | 2024 MXSEMF WMS - Round 1 Foxhill (GBR) |
2:05.093 | fc450(2018) | 2024 MXSEMF WMS - Round 3 TerraTopia (ZAF) |
2:13.218 | fc450(2018) | 2024 MXSEMF WMS - Round 5 Sugo (JAP) |