EU.mxsemf.com:19801 - UID #14040
These stats are for EU.mxsemf.com:19801. For stats from all servers go here
Name: | ML 97 | MTRI |
---|---|
Number: | 97 |
Total Races: | 62 |
Wins: | 5 |
DNF's: | 22 |
Holeshots: | 6 |
Rating: | 36.22% (defeated 301 out of 831 opponents) |
Awards
![]() | First Holeshot - Awarded for getting a holeshot. |
![]() | Participant - Awarded for just showing up. |
* No awards for races with less than 5 riders.
Overall Lap Records
Time | Bike | Track |
---|---|---|
2:05.218 | 250sxf(2018) | 2018 MXS Italian Championship Rd 01: Fiano Romano |
1:57.554 | 250sxf(2018) | 2018 MXS Italian Championship Rd 02: Faenza |
1:53.015 | 250sxf(2018) | 2018 MXS Italian Championship Rd 03: Cavallara |
2:20.531 | 250sxf(2018) | 2018 MXS Italian Championship Rd 04: Arsago Seprio |
2:25.843 | rm125 | 2020 Russian Championship Rd.01 - Kondrovo |
1:58.171 | rm125 | 2020 Russian Championship Rd.02 - Sengileevskoe |
2:15.351 | 250sxf(2018) | 2022 MXSEMF Supercross - rd09 Daytona Beach |
1:16.937 | 250sxf(2018) | 2022 MXSEMF Supercross - rd12 Seattle |
1:09.210 | 250sxf(2018) | 2022 MXSEMF Supercross - rd13 St. Louis |
1:51.046 | 250sxf(2018) | 2022 MXSEMF Supercross - rd14 Atlanta |
1:21.859 | 250sxf(2018) | 2022 MXSEMF Supercross - rd15 Foxborough |
125 Lap Records
Time | Bike | Track |
---|---|---|
2:03.257 | rm125 | 2018 MXS Italian Championship Rd 02: Faenza |
2:25.843 | rm125 | 2020 Russian Championship Rd.01 - Kondrovo |
1:58.171 | rm125 | 2020 Russian Championship Rd.02 - Sengileevskoe |
250f Lap Records
Time | Bike | Track |
---|---|---|
2:05.218 | 250sxf(2018) | 2018 MXS Italian Championship Rd 01: Fiano Romano |
1:57.554 | 250sxf(2018) | 2018 MXS Italian Championship Rd 02: Faenza |
1:53.015 | 250sxf(2018) | 2018 MXS Italian Championship Rd 03: Cavallara |
2:20.531 | 250sxf(2018) | 2018 MXS Italian Championship Rd 04: Arsago Seprio |
2:15.351 | 250sxf(2018) | 2022 MXSEMF Supercross - rd09 Daytona Beach |
1:16.937 | 250sxf(2018) | 2022 MXSEMF Supercross - rd12 Seattle |
1:09.210 | 250sxf(2018) | 2022 MXSEMF Supercross - rd13 St. Louis |
1:51.046 | 250sxf(2018) | 2022 MXSEMF Supercross - rd14 Atlanta |
1:21.859 | 250sxf(2018) | 2022 MXSEMF Supercross - rd15 Foxborough |